David Ferrer
© Getty Images
- Pronounced: fuh-RER
- Age: 31 (02.04.1982)
- Birthplace: Javea, Spain
- Residence: Valencia, Spain
- Height: 5'9" (175 cm)
- Weight: 160 lbs (73 kg)
- Plays: Right-handed
- Turned Pro: 2000
- Coach: Javier Piles
- Website: http://www.davidferrer.com
Spain
Playing Activity
Singles Activity
| Won/Lost | Titles | Prize Money |
| 28-11 | 0 | $1,548,787 |
Australian Open, Australia; 14.01.2013; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Olivier Rochus (BEL) | 126 | W 6-3, 6-4, 6-2 | Stats |
| R64 | Tim Smyczek (USA) | 125 | W 6-0, 7-5, 4-6, 6-3 | Stats |
| R32 | Marcos Baghdatis (CYP) | 35 | W 6-4, 6-2, 6-3 | Stats |
| R16 | Kei Nishikori (JPN) | 18 | W 6-2, 6-1, 6-4 | Stats |
| Q | Nicolas Almagro (ESP) | 11 | W 4-6, 4-6, 7-5, 7-6(4), 6-2 | Stats |
| S | Novak Djokovic (SRB) | 1 | L 2-6, 2-6, 1-6 | Stats |
This Event Points: 720, ATP Ranking: 5, Prize Money: A$500,000
Australian Open, Australia; 16.01.2012; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Rui Machado (POR) | 70 | W 6-1, 6-4, 6-2 | Stats |
| R64 | Ryan Sweeting (USA) | 68 | W 6-7(4), 6-2, 3-6, 6-2, 6-3 | Stats |
| R32 | Juan Ignacio Chela (ARG) | 29 | W 7-5, 6-2, 6-1 | Stats |
| R16 | Richard Gasquet (FRA) | 18 | W 6-4, 6-4, 6-1 | Stats |
| Q | Novak Djokovic (SRB) | 1 | L 4-6, 6-7(4), 1-6 | Stats |
This Event Points: 360, ATP Ranking: 5, Prize Money: A$218,500
Australian Open, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Jarkko Nieminen (FIN) | 40 | W 6-4, 6-3, 1-6, 6-2 | Stats |
| R64 | Michael Russell (USA) | 100 | W 6-0, 6-1, 7-5 | Stats |
| R32 | Ricardas Berankis (LTU) | 95 | W 6-2, 6-2, 6-1 | Stats |
| R16 | Milos Raonic (CAN) | 152 | W 4-6, 6-2, 6-3, 6-4 | Stats |
| Q | Rafael Nadal (ESP) | 1 | W 6-4, 6-2, 6-3 | Stats |
| S | Andy Murray (GBR) | 5 | L 6-4, 6-7(2), 1-6, 6-7(2) | Stats |
This Event Points: 720, ATP Ranking: 7, Prize Money: A$420,000
Australian Open, Australia; 18.01.2010; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Frederico Gil (POR) | 68 | W 6-0, 6-0, 2-0 RET | Stats |
| R64 | Marcos Baghdatis (CYP) | 31 | L 6-4, 6-3, 6-7(4), 3-6, 1-6 | Stats |
This Event Points: 45, ATP Ranking: 18, Prize Money: A$31,500
Australian Open, Australia; 19.01.2009; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Denis Gremelmayr (GER) | 80 | W 6-1, 6-7(6), 6-1, 6-7(4), 6-4 | Stats |
| R64 | Dominik Hrbaty (SVK) | 251 | W 6-2, 6-2, 6-1 | Stats |
| R32 | Marin Cilic (CRO) | 20 | L 6-7(5), 3-6, 4-6 | Stats |
This Event Points: 90, ATP Ranking: 12, Prize Money: A$51,000
Australian Open, Australia; 14.01.2008; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Edouard Roger-Vasselin (FRA) | 93 | W 6-2, 6-2, 6-1 | Stats |
| R64 | Juan Martin Del Potro (ARG) | 53 | W 6-3, 6-4 RET | Stats |
| R32 | Vincent Spadea (USA) | 80 | W 6-3, 6-3, 6-2 | Stats |
| R16 | Juan Carlos Ferrero (ESP) | 21 | W 7-5, 3-6, 6-4, 6-1 | Stats |
| Q | Novak Djokovic (SRB) | 3 | L 0-6, 3-6, 5-7 | Stats |
This Event Points: 500, ATP Ranking: 5, Prize Money: A$171,250
Australian Open, Australia; 15.01.2007; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Kristian Pless (DEN) | 81 | W 7-5, 6-4, 6-3 | Stats |
| R64 | Thomas Johansson (SWE) | 72 | W 6-2, 6-7(5), 6-2, 6-2 | Stats |
| R32 | Radek Stepanek (CZE) | 20 | W 6-7(5), 4-6, 6-0, 6-4, 6-3 | Stats |
| R16 | Mardy Fish (USA) | 42 | L 1-6, 6-7(4), 6-2, 5-7 | Stats |
This Event Points: 150, ATP Ranking: 14, Prize Money: $62,780
Australian Open, Australia; 16.01.2006; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Florent Serra (FRA) | 37 | W 4-6, 6-3, 6-1, 6-4 | Stats |
| R64 | Daniele Bracciali (ITA) | 80 | W 6-4, 6-4, 6-7(5), 6-2 | Stats |
| R32 | Mario Ancic (CRO) | 21 | W 6-3, 6-3, 6-3 | Stats |
| R16 | Fabrice Santoro (FRA) | 65 | L 4-6, 5-7, 5-7 | Stats |
This Event Points: 150, ATP Ranking: 14, Prize Money: $57,660
Australian Open, Australia; 17.01.2005; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | David Nalbandian (ARG) | 9 | L 6-7(1), 6-4, 6-4, 3-6, 4-6 | Stats |
This Event Points: 5, ATP Ranking: 50, Prize Money: $13,754
Australian Open, Australia; 19.01.2004; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Gilles Muller (LUX) | 175 | W 7-6(4), 6-1, 6-3 | Stats |
| R64 | Sjeng Schalken (NED) | 17 | L 3-6, 2-6, 7-5, 1-6 | Stats |
This Event Points: 35, ATP Ranking: 74, Prize Money: $21,372
Australian Open, Australia; 13.01.2003; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Hyung-Taik Lee (KOR) | 67 | L 7-5, 2-6, 2-6, 3-6 | Stats |
This Event Points: 5, ATP Ranking: 54, Prize Money: $9,844
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare FERRER with:

