Gilles Muller
© ATP
- Pronounced: jeel MU-ler
- Age: 30 (09.05.1983)
- Birthplace: Luxembourg, Luxembourg
- Residence: Leudelange, Luxembourg
- Height: 6'4" (193 cm)
- Weight: 202 lbs (92 kg)
- Plays: Left-handed
- Turned Pro: 2001
- Coach: Benoit Carelli, Alexandre Lisiecki
Luxembourg
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 4 | 6 | .514 | 113 | 120 | .485 | 0 | ||
| Grand Slams | 0 | 1 | .333 | 20 | 23 | .465 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 2 | .000 | 4 | 11 | .267 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 3 | 4 | .483 | 83 | 71 | .539 | |||
| Versus Top 10 | 1 | 0 | .500 | 6 | 20 | .231 | |||
| Finals | 0 | 0 | .000 | 0 | 3 | .000 | |||
| Deciding Set (3rd or 5th Set) | 2 | 1 | .538 | 34 | 32 | .515 | |||
| 5th Set Record | 1 | 0 | .750 | 8 | 3 | .727 | |||
| Environment | |||||||||
| Hard | 4 | 4 | .583 | 83 | 77 | .519 | 0 | ||
| Clay | 0 | 2 | .250 | 14 | 17 | .452 | 0 | ||
| Grass | 0 | 0 | .444 | 12 | 20 | .375 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 4 | 6 | .400 | 0 | ||
| Indoor | 4 | 1 | .692 | 32 | 28 | .533 | 0 | ||
| Outdoor | 0 | 5 | .417 | 81 | 92 | .468 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 2 | 0 | .765 | 86 | 20 | .811 | |||
| After Losing 1st Set | 2 | 6 | .300 | 27 | 100 | .213 | |||
| vs. Right Handers** | 3 | 6 | .469 | 96 | 108 | .471 | |||
| vs. Left Handers** | 0 | 0 | .667 | 13 | 12 | .520 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 3 | 5 | 190 | 124 | |||||
| Tiebreaks | 2 | 3 | 94 | 58 | |||||
| vs. Right Handers** | 2 | 3 | 154 | 107 | |||||
| vs. Left Handers** | 1 | 1 | 17 | 15 | |||||
| Finals | 0 | 0 | 6 | 13 | 6 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 29 | 23 | 1 | ||||
| Grass | 0 | 0 | 6 | 4 | 1 | ||||
| Hard | 3 | 5 | 144 | 87 | 4 | ||||
| Carpet*** | 0 | 0 | 11 | 10 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 1 | 3 | 53 | 44 | 0 | ||||
| Outdoor | 2 | 2 | 136 | 79 | 6 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 45 | 25 | |||||
| Tiebreaks | 0 | 0 | 26 | 11 | |||||
| vs. Right Handers** | 0 | 0 | 29 | 17 | |||||
| vs. Left Handers** | 0 | 0 | 1 | 5 | |||||
| Finals | 0 | 0 | 4 | 1 | 4 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 13 | 7 | 1 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 26 | 11 | 3 | ||||
| Carpet*** | 0 | 0 | 6 | 7 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 18 | 12 | 1 | ||||
| Outdoor | 0 | 0 | 27 | 13 | 3 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare MULLER with:

