Ivo Karlovic
© Getty Images
- Pronounced: ee-vo CAR-lo-vitch
- Age: 34 (28.02.1979)
- Birthplace: Zagreb, Croatia
- Residence: Zagreb, Croatia
- Height: 6'10" (208 cm)
- Weight: 230 lbs (104 kg)
- Plays: Right-handed
- Turned Pro: 2000
- Website: http://www.ivo-karlovic.com
Croatia
Emirates ATP Rankings Breakdown
| Ranking | Points | YTD Won/Lost | YTD Titles | YTD Prize Money |
| 140 | 375 | 3-6 | 0 | $80,991 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date |
| 25.06.2012 | Wimbledon | R64 | 45 | 08.07.2013 |
| 14.01.2013 | Australian Open | R128 | 10 | 27.01.2014 |
| 27.08.2012 | US Open | R128 | 10 | 09.09.2013 |
| 27.05.2012 | Roland Garros | R128 | 10 | 10.06.2013 |
ATP World Tour Masters 1000
| Date | Tournament | Round | Points | Drop Date |
| 07.03.2013 | ATP World Tour Masters 1000 Indian Wells | R64 | 41 | 17.03.2014 |
ATP World Tour 500
| Date | Tournament | Round | Points | Drop Date |
| 01.10.2012 | Tokyo | R32 | 10 | 07.10.2013 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 15.10.2012 | Moscow | S | 90 | 21.10.2013 |
| 17.09.2012 | Metz | Q | 45 | 23.09.2013 |
| 25.02.2013 | Delray Beach | R16 | 20 | 03.03.2014 |
| 04.02.2013 | Zagreb | R16 | 20 | 10.02.2014 |
| 05.11.2012 | Bratislava CH | Q | 20 | 11.11.2013 |
| 24.09.2012 | Bangkok | R16 | 20 | 30.09.2013 |
| 16.02.2013 | Memphis Q | Q2 | 10 | 24.02.2014 |
| 11.06.2012 | London / Queen's Club | R32 | 10 | 17.06.2013 |
| 25.03.2013 | Pereira CH | R16 | 8 | 31.03.2014 |
| 08.04.2013 | Houston | R16 | 6 | 14.04.2014 |
| 06.04.2013 | Houston Q | Q3 | 0 | 14.04.2014 |
| 05.03.2013 | ATP World Tour Masters 1000 Indian Wells Q | - | 0 | 17.03.2014 |
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 15.04.2013 | Sarasota CH | R32 | 0 | 21.04.2014 |
| 18.03.2013 | ATP World Tour Masters 1000 Miami Q | Q1 | 0 | 31.03.2014 |
| 11.02.2013 | San Jose | R32 | 0 | 17.02.2014 |
| 21.01.2013 | Heilbronn CH | R32 | 0 | 27.01.2014 |
| 05.01.2013 | Sydney Q | Q1 | 0 | 13.01.2014 |
| 29.12.2012 | Doha Q | Q1 | 0 | 06.01.2014 |
| 29.09.2012 | Tokyo Q | Q2 | 0 | 07.10.2013 |
| 20.05.2012 | World Team Championship | - | 0 | 27.05.2013 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare KARLOVIC with:

