Jo-Wilfried Tsonga
© Getty Images
- Pronounced: Jo-Wil freed TSON-ga
- Age: 28 (17.04.1985)
- Birthplace: Le Mans, France
- Residence: Gingins, Switzerland
- Height: 6'2" (188 cm)
- Weight: 200 lbs (91 kg)
- Plays: Right-handed
- Turned Pro: 2004
- Coach: Roger Rasheed
- Website: http://www.jowiltsonga.fr/
France
Emirates ATP Rankings Breakdown
| Ranking | Points | YTD Won/Lost | YTD Titles | YTD Prize Money |
| 8 | 3,795 | 21-8 | 1 | $855,892 |
World Championship
| Date | Tournament | Round | Points | Drop Date |
| 05.11.2012 | Barclays ATP World Tour Finals | RR | 0 | 11.11.2013 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date |
| 25.06.2012 | Wimbledon | S | 720 | 08.07.2013 |
| 14.01.2013 | Australian Open | Q | 360 | 27.01.2014 |
| 27.05.2012 | Roland Garros | Q | 360 | 10.06.2013 |
| 27.08.2012 | US Open | R64 | 45 | 09.09.2013 |
ATP World Tour Masters 1000
| Date | Tournament | Round | Points | Drop Date |
| 14.04.2013 | ATP World Tour Masters 1000 Monte Carlo | S | 360 | 21.04.2014 |
| 05.05.2013 | ATP World Tour Masters 1000 Madrid | Q | 180 | 12.05.2014 |
| 07.03.2013 | ATP World Tour Masters 1000 Indian Wells | Q | 180 | 17.03.2014 |
| 29.10.2012 | ATP World Tour Masters 1000 Paris | Q | 180 | 04.11.2013 |
| 07.10.2012 | ATP World Tour Masters 1000 Shanghai | Q | 180 | 14.10.2013 |
| 20.03.2013 | ATP World Tour Masters 1000 Miami | R16 | 90 | 31.03.2014 |
| 12.05.2013 | ATP World Tour Masters 1000 Rome | R32 | 10 | 19.05.2014 |
| 06.08.2012 | ATP World Tour Masters 1000 Canada | R32 | 10 | 12.08.2013 |
| 12.08.2012 | ATP World Tour Masters 1000 Cincinnati | - | 0 | 19.08.2013 |
ATP World Tour 500
| Date | Tournament | Round | Points | Drop Date |
| 01.10.2012 | Beijing | F | 300 | 07.10.2013 |
| 05.04.2013 | Davis Cup | - | 170 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 18.02.2013 | Marseille | W | 250 | 24.02.2014 |
| 17.09.2012 | Metz | W | 250 | 23.09.2013 |
| 15.10.2012 | Stockholm | F | 150 | 21.10.2013 |
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 25.07.2012 | London Olympics | Q | 135 | 05.08.2013 |
| 19.08.2012 | Winston-Salem | S | 90 | 26.08.2013 |
| 11.06.2012 | London / Queen's Club | R16 | 20 | 17.06.2013 |
| 25.02.2013 | Dubai | R32 | 0 | 03.03.2014 |
| 11.02.2013 | Rotterdam | R32 | 0 | 17.02.2014 |
| 21.10.2012 | Valencia | R32 | 0 | 28.10.2013 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare TSONGA with:

