Juan Martin Del Potro
© Getty Images
- Age: 24 (23.09.1988)
- Birthplace: Tandil, Argentina
- Residence: Tandil, Argentina
- Height: 6'6" (198 cm)
- Weight: 214 lbs (97 kg)
- Plays: Right-handed
- Turned Pro: 2005
- Coach: Franco Davin
Argentina
Playing Activity
Singles Activity
| Won/Lost | Titles | Prize Money |
| 16-5 | 0 | $833,950 |
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 07.03.2013; 1000; Outdoor: Hard; Draw: 96
| Round | Opponent | Ranking | Score | |
| R128 | Bye | N/A | W | |
| R64 | Nikolay Davydenko (RUS) | 42 | W 6-3, 6-4 | Stats |
| R32 | Bjorn Phau (GER) | 121 | W 6-2, 7-5 | Stats |
| R16 | Tommy Haas (GER) | 19 | W 6-1, 6-2 | Stats |
| Q | Andy Murray (GBR) | 3 | W 6-7(5), 6-3, 6-1 | Stats |
| S | Novak Djokovic (SRB) | 1 | W 4-6, 6-4, 6-4 | Stats |
| F | Rafael Nadal (ESP) | 5 | L 6-4, 3-6, 4-6 | Stats |
This Event Points: 600, ATP Ranking: 7, Prize Money: $500,000
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 08.03.2012; 1000; Outdoor: Hard; Draw: 96
| Round | Opponent | Ranking | Score | |
| R128 | Bye | N/A | W | |
| R64 | Marinko Matosevic (AUS) | 129 | W 7-5, 6-2 | Stats |
| R32 | Fernando Verdasco (ESP) | 19 | W 6-2, 7-6(6) | Stats |
| R16 | Denis Istomin (UZB) | 51 | W 7-6(2), 6-7(6), 6-2 | Stats |
| Q | Roger Federer (SUI) | 3 | L 3-6, 2-6 | Stats |
This Event Points: 180, ATP Ranking: 9, Prize Money: $100,000
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96
| Round | Opponent | Ranking | Score | |
| R128 | Radek Stepanek (CZE) | 67 | W 6-4, 6-0 | Stats |
| R64 | Ivan Ljubicic (CRO) | 16 | W 5-7, 6-4, 6-2 | Stats |
| R32 | Alexandr Dolgopolov (UKR) | 23 | W 7-6(3), 6-3 | Stats |
| R16 | Philipp Kohlschreiber (GER) | 35 | W 7-6(3), 7-6(7) | Stats |
| Q | Tommy Robredo (ESP) | 28 | W W/O | |
| S | Rafael Nadal (ESP) | 1 | L 4-6, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 90, Prize Money: $149,450
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 12.03.2009; 1000; Outdoor: Hard; Draw: 96
| Round | Opponent | Ranking | Score | |
| R128 | Bye | N/A | W | |
| R64 | Ryan Sweeting (USA) | 170 | W 6-7(6), 6-3, 6-1 | Stats |
| R32 | Jurgen Melzer (AUT) | 31 | W 6-2, 2-6, 7-6(2) | Stats |
| R16 | John Isner (USA) | 147 | W 7-6(4), 7-6(3) | Stats |
| Q | Rafael Nadal (ESP) | 1 | L 2-6, 4-6 | Stats |
This Event Points: 180, ATP Ranking: 6, Prize Money: $75,500
ATP Masters Series Indian Wells, CA, U.S.A.; 05.03.2007; SU; Outdoor: Hard; Draw: 96
| Round | Opponent | Ranking | Score | |
| R128 | Gustavo Kuerten (BRA) | 680 | W 7-6(5), 6-2 | Stats |
| R64 | Richard Gasquet (FRA) | 16 | L 6-7(2), 2-6 | Stats |
This Event Points: 20, ATP Ranking: 65, Prize Money: $9,000
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare DEL POTRO with:

