Lukas Rosol
© Getty Images
- Age: 27 (24.07.1985)
- Birthplace: Brno, Czech Republic
- Residence: Prerov, Czech Republic
- Height: 6'5" (196 cm)
- Weight: 178 lbs (81 kg)
- Plays: Right-handed
- Turned Pro: 2004
- Coach: Slava Dosedel
- Website: http://www.lukasrosoltennis.com/
Czech Republic
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 13 | 9 | .615 | 39 | 46 | .459 | 1 | ||
| Grand Slams | 1 | 1 | .571 | 6 | 7 | .462 | 0 | ||
| ATP World Tour Masters 1000 | 1 | 3 | .333 | 3 | 5 | .375 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 6 | 3 | .458 | 20 | 26 | .435 | |||
| Versus Top 10 | 0 | 1 | .500 | 2 | 5 | .286 | |||
| Finals | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |||
| Deciding Set (3rd or 5th Set) | 2 | 2 | .700 | 11 | 12 | .478 | |||
| 5th Set Record | 0 | 0 | 1.000 | 3 | 0 | 1.000 | |||
| Environment | |||||||||
| Hard | 6 | 8 | .471 | 15 | 30 | .333 | 0 | ||
| Clay | 7 | 1 | .750 | 20 | 14 | .588 | 1 | ||
| Grass | 0 | 0 | .667 | 4 | 2 | .667 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Indoor | 4 | 3 | .600 | 9 | 11 | .450 | 0 | ||
| Outdoor | 9 | 6 | .621 | 30 | 35 | .462 | 1 | ||
| Other | |||||||||
| After Winning 1st Set | 12 | 1 | 1.000 | 31 | 6 | .838 | |||
| After Losing 1st Set | 1 | 8 | .211 | 8 | 40 | .167 | |||
| vs. Right Handers** | 10 | 8 | .606 | 31 | 41 | .431 | |||
| vs. Left Handers** | 2 | 1 | .600 | 7 | 5 | .583 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 6 | 3 | 132 | 106 | |||||
| Tiebreaks | 1 | 2 | 52 | 49 | |||||
| vs. Right Handers** | 5 | 3 | 101 | 96 | |||||
| vs. Left Handers** | 0 | 0 | 20 | 8 | |||||
| Finals | 0 | 0 | 6 | 1 | 6 | ||||
| Surface | |||||||||
| Clay | 3 | 1 | 80 | 60 | 4 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 3 | 2 | 41 | 38 | 2 | ||||
| Carpet*** | 0 | 0 | 11 | 8 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 35 | 33 | 2 | ||||
| Outdoor | 6 | 3 | 97 | 73 | 4 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 107 | 54 | |||||
| Tiebreaks | 0 | 0 | 24 | 20 | |||||
| vs. Right Handers** | 0 | 0 | 41 | 36 | |||||
| vs. Left Handers** | 0 | 0 | 8 | 4 | |||||
| Finals | 0 | 0 | 7 | 6 | 7 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 49 | 28 | 1 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 37 | 19 | 4 | ||||
| Carpet*** | 0 | 0 | 21 | 7 | 2 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 45 | 18 | 4 | ||||
| Outdoor | 0 | 0 | 62 | 36 | 3 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare ROSOL with:

