Novak Djokovic
© Getty Images
- Pronounced: DJO-ko-vich
- Age: 26 (22.05.1987)
- Birthplace: Belgrade, Serbia
- Residence: Monte Carlo, Monaco
- Height: 6'2" (188 cm)
- Weight: 176 lbs (80 kg)
- Plays: Right-handed
- Turned Pro: 2003
- Coach: Marian Vajda
- Website: http://www.novakdjokovic.com
Serbia
Playing Activity
Singles Activity
| Won/Lost | Titles | Prize Money |
| 24-5 | 2 | $1,965,816 |
ATP World Tour Masters 1000 Rome, Italy; 12.05.2013; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Albert Montanes (ESP) | 89 | W 6-2, 6-3 | Stats |
| R16 | Alexandr Dolgopolov (UKR) | 23 | W 6-1, 6-4 | Stats |
| Q | Tomas Berdych (CZE) | 6 | L 6-2, 5-7, 4-6 | Stats |
This Event Points: 180, ATP Ranking: 1, Prize Money: €62,950
ATP World Tour Masters 1000 Rome, Italy; 13.05.2012; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Bernard Tomic (AUS) | 32 | W 6-3, 6-3 | Stats |
| R16 | Juan Monaco (ARG) | 15 | W 4-6, 6-2, 6-3 | Stats |
| Q | Jo-Wilfried Tsonga (FRA) | 5 | W 7-5, 6-1 | Stats |
| S | Roger Federer (SUI) | 2 | W 6-2, 7-6(4) | Stats |
| F | Rafael Nadal (ESP) | 3 | L 5-7, 3-6 | Stats |
This Event Points: 600, ATP Ranking: 1, Prize Money: €225,680
ATP World Tour Masters 1000 Rome, Italy; 08.05.2011; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Lukasz Kubot (POL) | 141 | W 6-0, 6-3 | Stats |
| R16 | Stanislas Wawrinka (SUI) | 14 | W 6-4, 6-1 | Stats |
| Q | Robin Soderling (SWE) | 5 | W 6-3, 6-0 | Stats |
| S | Andy Murray (GBR) | 4 | W 6-1, 3-6, 7-6(2) | Stats |
| W | Rafael Nadal (ESP) | 1 | W 6-4, 6-4 | Stats |
This Event Points: 1,000, ATP Ranking: 2, Prize Money: €438,000
ATP World Tour Masters 1000 Rome, Italy; 25.04.2010; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Jeremy Chardy (FRA) | 46 | W 6-1, 6-1 | Stats |
| R16 | Thomaz Bellucci (BRA) | 28 | W 6-4, 6-4 | Stats |
| Q | Fernando Verdasco (ESP) | 9 | L 6-7(4), 6-3, 4-6 | Stats |
This Event Points: 180, ATP Ranking: 2, Prize Money: €53,000
ATP World Tour Masters 1000 Rome, Italy; 27.04.2009; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Albert Montanes (ESP) | 33 | W 7-6(5), 6-0 | Stats |
| R16 | Tommy Robredo (ESP) | 17 | W 6-1, 6-1 | Stats |
| Q | Juan Martin Del Potro (ARG) | 5 | W 6-3, 6-4 | Stats |
| S | Roger Federer (SUI) | 2 | W 4-6, 6-3, 6-3 | Stats |
| F | Rafael Nadal (ESP) | 1 | L 6-7(2), 2-6 | Stats |
This Event Points: 600, ATP Ranking: 3, Prize Money: €203,000
ATP Masters Series Rome, Italy; 05.05.2008; SU; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Steve Darcis (BEL) | 49 | W 6-4, 6-0 | Stats |
| R16 | Igor Andreev (RUS) | 26 | W 6-3, 3-6, 6-3 | Stats |
| Q | Nicolas Almagro (ESP) | 21 | W 6-1, 1-0 RET | Stats |
| S | Radek Stepanek (CZE) | 27 | W 6-0, 1-0 RET | Stats |
| W | Stanislas Wawrinka (SUI) | 24 | W 4-6, 6-3, 6-3 | Stats |
This Event Points: 1,000, ATP Ranking: 3, Prize Money: €360,000
ATP Masters Series Rome, Italy; 07.05.2007; SU; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Robin Soderling (SWE) | 27 | W 3-6, 6-4, 6-3 | Stats |
| R16 | Marcos Baghdatis (CYP) | 18 | W 6-2, 7-5 | Stats |
| Q | Rafael Nadal (ESP) | 2 | L 2-6, 3-6 | Stats |
This Event Points: 125, ATP Ranking: 5, Prize Money: $49,000
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare DJOKOVIC with:

