Robin Haase
© Getty Images
- Age: 26 (06.04.1987)
- Birthplace: The Hague, The Netherlands
- Residence: Turnhout, Belgium
- Height: 6'3" (190 cm)
- Weight: 170 lbs (77 kg)
- Plays: Right-handed
- Turned Pro: 2005
- Coach: Marcos Gorriz
- Website: http://www.robinhaase.nl
Netherlands
Emirates ATP Rankings Breakdown
| Ranking | Points | YTD Won/Lost | YTD Titles | YTD Prize Money |
| 71 | 297 | 9-13 | 0 | $180,985 |
Grand Slams
| Date | Tournament | Round | Points |
| 14.01.2013 | Australian Open | R128 | 10 |
ATP World Tour Masters 1000
| Date | Tournament | Round | Points |
| 05.05.2013 | ATP World Tour Masters 1000 Madrid | R32 | 70 |
| 20.03.2013 | ATP World Tour Masters 1000 Miami | R128 | 10 |
| 07.03.2013 | ATP World Tour Masters 1000 Indian Wells | R128 | 10 |
| 14.04.2013 | ATP World Tour Masters 1000 Monte Carlo | R64 | 10 |
ATP World Tour 500
| Date | Tournament | Round | Points |
| 22.04.2013 | Barcelona | R64 | 0 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Points |
| 04.02.2013 | Zagreb | S | 90 |
| 08.04.2013 | Casablanca | Q | 45 |
| 29.04.2013 | Oeiras | R16 | 32 |
| 31.12.2012 | Chennai | R16 | 20 |
| 27.04.2013 | Oeiras Q | - | 0 |
Non-Countable Tournaments
| Date | Tournament | Round | Points |
| 07.01.2013 | Auckland | R32 | 0 |
| 11.02.2013 | Rotterdam | R32 | 0 |
| 18.02.2013 | Marseille | R32 | 0 |
| 04.05.2013 | ATP World Tour Masters 1000 Madrid Q | - | 0 |
| 05.04.2013 | Davis Cup | - | 0 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare HAASE with:

