Roger Federer
© Getty Images
- Age: 31 (08.08.1981)
- Birthplace: Basel, Switzerland
- Residence: Bottmingen, Switzerland
- Height: 6'1" (185 cm)
- Weight: 187 lbs (85 kg)
- Plays: Right-handed
- Turned Pro: 1998
- Coach: Paul Annacone
- Website: http://www.rogerfederer.com
Switzerland
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 18 | 6 | .803 | 896 | 204 | .815 | 76 | ||
| Grand Slams | 5 | 1 | .870 | 252 | 38 | .869 | 17 | ||
| ATP World Tour Masters 1000 | 8 | 3 | .789 | 277 | 81 | .774 | 21 | ||
| Pressure Points | |||||||||
| Tiebreaks | 8 | 2 | .581 | 335 | 174 | .658 | |||
| Versus Top 10 | 1 | 4 | .450 | 162 | 86 | .653 | |||
| Finals | 0 | 1 | .333 | 76 | 35 | .685 | |||
| Deciding Set (3rd or 5th Set) | 3 | 3 | .688 | 161 | 89 | .644 | |||
| 5th Set Record | 1 | 1 | .750 | 21 | 17 | .553 | |||
| Environment | |||||||||
| Hard | 13 | 4 | .775 | 546 | 113 | .829 | 52 | ||
| Clay | 5 | 2 | .786 | 183 | 55 | .769 | 10 | ||
| Grass | 0 | 0 | .882 | 117 | 17 | .873 | 12 | ||
| Carpet*** | 0 | 0 | .000 | 50 | 19 | .725 | 2 | ||
| Indoor | 2 | 1 | .692 | 226 | 56 | .801 | 20 | ||
| Outdoor | 16 | 5 | .828 | 670 | 148 | .819 | 56 | ||
| Other | |||||||||
| After Winning 1st Set | 17 | 1 | .980 | 798 | 57 | .933 | |||
| After Losing 1st Set | 1 | 5 | .381 | 98 | 147 | .400 | |||
| vs. Right Handers** | 18 | 4 | .800 | 802 | 173 | .823 | |||
| vs. Left Handers** | 0 | 2 | .833 | 93 | 31 | .750 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 16 | 7 | |||||
| Tiebreaks | 0 | 0 | 7 | 5 | |||||
| vs. Right Handers** | 0 | 0 | 13 | 7 | |||||
| vs. Left Handers** | 0 | 0 | 3 | 0 | |||||
| Finals | 0 | 0 | 1 | 0 | 1 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 3 | 3 | 0 | ||||
| Grass | 0 | 0 | 3 | 1 | 0 | ||||
| Hard | 0 | 0 | 7 | 2 | 1 | ||||
| Carpet*** | 0 | 0 | 3 | 1 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 9 | 2 | 1 | ||||
| Outdoor | 0 | 0 | 7 | 5 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare FEDERER with:

