Roger Federer
© Getty Images
- Age: 31 (08.08.1981)
- Birthplace: Basel, Switzerland
- Residence: Bottmingen, Switzerland
- Height: 6'1" (185 cm)
- Weight: 187 lbs (85 kg)
- Plays: Right-handed
- Turned Pro: 1998
- Coach: Paul Annacone
- Website: http://www.rogerfederer.com
Switzerland
Playing Activity
Singles Activity
| Won/Lost | Titles | Prize Money |
| 66-7 | 7 | $10,275,939 |
Wimbledon, Great Britain; 25.06.2012; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Albert Ramos (ESP) | 43 | W 6-1, 6-1, 6-1 | Stats |
| R64 | Fabio Fognini (ITA) | 68 | W 6-1, 6-3, 6-2 | Stats |
| R32 | Julien Benneteau (FRA) | 32 | W 4-6, 6-7(3), 6-2, 7-6(6), 6-1 | Stats |
| R16 | Xavier Malisse (BEL) | 75 | W 7-6(1), 6-1, 4-6, 6-3 | Stats |
| Q | Mikhail Youzhny (RUS) | 33 | W 6-1, 6-2, 6-2 | Stats |
| S | Novak Djokovic (SRB) | 1 | W 6-3, 3-6, 6-4, 6-3 | Stats |
| W | Andy Murray (GBR) | 4 | W 4-6, 7-5, 6-3, 6-4 | Stats |
This Event Points: 2,000, ATP Ranking: 3, Prize Money: £1,150,000
Wimbledon, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Mikhail Kukushkin (KAZ) | 61 | W 7-6(2), 6-4, 6-2 | Stats |
| R64 | Adrian Mannarino (FRA) | 55 | W 6-2, 6-3, 6-2 | Stats |
| R32 | David Nalbandian (ARG) | 23 | W 6-4, 6-2, 6-4 | Stats |
| R16 | Mikhail Youzhny (RUS) | 17 | W 6-7(5), 6-3, 6-3, 6-3 | Stats |
| Q | Jo-Wilfried Tsonga (FRA) | 19 | L 6-3, 7-6(3), 4-6, 4-6, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 3, Prize Money: £137,500
Wimbledon, Great Britain; 21.06.2010; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Alejandro Falla (COL) | 60 | W 5-7, 4-6, 6-4, 7-6(1), 6-0 | Stats |
| R64 | Ilija Bozoljac (SRB) | 152 | W 6-3, 6-7(4), 6-4, 7-6(5) | Stats |
| R32 | Arnaud Clement (FRA) | 86 | W 6-2, 6-4, 6-2 | Stats |
| R16 | Jurgen Melzer (AUT) | 16 | W 6-3, 6-2, 6-3 | Stats |
| Q | Tomas Berdych (CZE) | 13 | L 4-6, 6-3, 1-6, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 2, Prize Money: £125,000
Wimbledon, Great Britain; 22.06.2009; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Yen-Hsun Lu (TPE) | 65 | W 7-5, 6-3, 6-2 | Stats |
| R64 | Guillermo Garcia-Lopez (ESP) | 42 | W 6-2, 6-2, 6-4 | Stats |
| R32 | Philipp Kohlschreiber (GER) | 32 | W 6-3, 6-2, 6-7(5), 6-1 | Stats |
| R16 | Robin Soderling (SWE) | 12 | W 6-4, 7-6(5), 7-6(5) | Stats |
| Q | Ivo Karlovic (CRO) | 36 | W 6-3, 7-5, 7-6(3) | Stats |
| S | Tommy Haas (GER) | 34 | W 7-6(3), 7-5, 6-3 | Stats |
| W | Andy Roddick (USA) | 6 | W 5-7, 7-6(6), 7-6(5), 3-6, 16-14 | Stats |
This Event Points: 2,000, ATP Ranking: 2, Prize Money: £850,000
Wimbledon, Great Britain; 23.06.2008; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Dominik Hrbaty (SVK) | 273 | W 6-3, 6-2, 6-2 | Stats |
| R64 | Robin Soderling (SWE) | 41 | W 6-3, 6-4, 7-6(3) | Stats |
| R32 | Marc Gicquel (FRA) | 53 | W 6-3, 6-3, 6-1 | Stats |
| R16 | Lleyton Hewitt (AUS) | 27 | W 7-6(7), 6-2, 6-4 | Stats |
| Q | Mario Ancic (CRO) | 43 | W 6-1, 7-5, 6-4 | Stats |
| S | Marat Safin (RUS) | 75 | W 6-3, 7-6(3), 6-4 | Stats |
| F | Rafael Nadal (ESP) | 2 | L 4-6, 4-6, 7-6(5), 7-6(8), 7-9 | Stats |
This Event Points: 1,400, ATP Ranking: 1, Prize Money: £375,000
Wimbledon, Great Britain; 25.06.2007; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Teymuraz Gabashvili (RUS) | 86 | W 6-3, 6-2, 6-4 | Stats |
| R64 | Juan Martin Del Potro (ARG) | 56 | W 6-2, 7-5, 6-1 | Stats |
| R32 | Marat Safin (RUS) | 24 | W 6-1, 6-4, 7-6(4) | Stats |
| R16 | Tommy Haas (GER) | 10 | W W/O | |
| Q | Juan Carlos Ferrero (ESP) | 18 | W 7-6(2), 3-6, 6-1, 6-3 | Stats |
| S | Richard Gasquet (FRA) | 14 | W 7-5, 6-3, 6-4 | Stats |
| W | Rafael Nadal (ESP) | 2 | W 7-6(7), 4-6, 7-6(3), 2-6, 6-2 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: $1,399,175
Wimbledon, England; 26.06.2006; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Richard Gasquet (FRA) | 50 | W 6-3, 6-2, 6-2 | Stats |
| R64 | Tim Henman (GBR) | 64 | W 6-4, 6-0, 6-2 | Stats |
| R32 | Nicolas Mahut (FRA) | 77 | W 6-3, 7-6(2), 6-4 | Stats |
| R16 | Tomas Berdych (CZE) | 14 | W 6-3, 6-3, 6-4 | Stats |
| Q | Mario Ancic (CRO) | 10 | W 6-4, 6-4, 6-4 | Stats |
| S | Jonas Bjorkman (SWE) | 59 | W 6-2, 6-0, 6-2 | Stats |
| W | Rafael Nadal (ESP) | 2 | W 6-0, 7-6(5), 6-7(2), 6-3 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: $1,190,725
Wimbledon, England; 20.06.2005; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Paul-Henri Mathieu (FRA) | 58 | W 6-4, 6-2, 6-4 | Stats |
| R64 | Ivo Minar (CZE) | 99 | W 6-4, 6-4, 6-1 | Stats |
| R32 | Nicolas Kiefer (GER) | 26 | W 6-2, 6-7(5), 6-1, 7-5 | Stats |
| R16 | Juan Carlos Ferrero (ESP) | 31 | W 6-3, 6-4, 7-6(6) | Stats |
| Q | Fernando Gonzalez (CHI) | 24 | W 7-5, 6-2, 7-6(2) | Stats |
| S | Lleyton Hewitt (AUS) | 2 | W 6-3, 6-4, 7-6(4) | Stats |
| W | Andy Roddick (USA) | 4 | W 6-2, 7-6(2), 6-4 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: $1,152,900
Wimbledon, England; 21.06.2004; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Alex Bogdanovic (GBR) | 295 | W 6-3, 6-3, 6-0 | Stats |
| R64 | Alejandro Falla (COL) | 138 | W 6-1, 6-2, 6-0 | Stats |
| R32 | Thomas Johansson (SWE) | 123 | W 6-3, 6-4, 6-3 | Stats |
| R16 | Ivo Karlovic (CRO) | 62 | W 6-3, 7-6(3), 7-6(5) | Stats |
| Q | Lleyton Hewitt (AUS) | 10 | W 6-1, 6-7(1), 6-0, 6-4 | Stats |
| S | Sebastien Grosjean (FRA) | 13 | W 6-2, 6-3, 7-6(6) | Stats |
| W | Andy Roddick (USA) | 2 | W 4-6, 7-5, 7-6(3), 6-4 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: $1,107,817
Wimbledon, England; 23.06.2003; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Hyung-Taik Lee (KOR) | 55 | W 6-3, 6-3, 7-6(2) | Stats |
| R64 | Stefan Koubek (AUT) | 70 | W 7-5, 6-1, 6-1 | Stats |
| R32 | Mardy Fish (USA) | 45 | W 6-3, 6-1, 4-6, 6-1 | Stats |
| R16 | Feliciano Lopez (ESP) | 52 | W 7-6(5), 6-4, 6-4 | Stats |
| Q | Sjeng Schalken (NED) | 12 | W 6-3, 6-4, 6-4 | Stats |
| S | Andy Roddick (USA) | 6 | W 7-6(6), 6-3, 6-3 | Stats |
| W | Mark Philippoussis (AUS) | 48 | W 7-6(5), 6-2, 7-6(3) | Stats |
This Event Points: 1,000, ATP Ranking: 5, Prize Money: $956,802
Wimbledon, England; 24.06.2002; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Mario Ancic (CRO) | 154 | L 3-6, 6-7(2), 3-6 | Stats |
This Event Points: 5, ATP Ranking: 9, Prize Money: $11,800
Wimbledon, England; 25.06.2001; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Christophe Rochus (BEL) | 83 | W 6-2, 6-3, 6-2 | Stats |
| R64 | Xavier Malisse (BEL) | 53 | W 6-3, 7-5, 3-6, 4-6, 6-3 | Stats |
| R32 | Jonas Bjorkman (SWE) | 41 | W 7-6(4), 6-3, 7-6(2) | Stats |
| R16 | Pete Sampras (USA) | 6 | W 7-6(7), 5-7, 6-4, 6-7(2), 7-5 | Stats |
| Q | Tim Henman (GBR) | 11 | L 5-7, 6-7(6), 6-2, 6-7(6) | Stats |
This Event Points: 250, ATP Ranking: 15, Prize Money: $91,807
Wimbledon, England; 26.06.2000; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Yevgeny Kafelnikov (RUS) | 5 | L 5-7, 5-7, 6-7(6) | Stats |
This Event Points: 5, ATP Ranking: 35, Prize Money: $10,762
Wimbledon, England; 21.06.1999; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Jiri Novak (CZE) | 59 | L 3-6, 6-3, 6-4, 3-6, 4-6 | Stats |
This Event Points: 1, ATP Ranking: 103, Prize Money: $10,870
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare FEDERER with:

