Tomas Berdych
© Getty Images
- Pronounced: TOH-mas ber-DICHT
- Age: 27 (17.09.1985)
- Birthplace: Valasske Mezirici, Czech
- Residence: Monte Carlo, Monaco
- Height: 6'5" (196 cm)
- Weight: 200 lbs (91 kg)
- Plays: Right-handed
- Turned Pro: 2002
- Coach: Tomas Krupa
- Website: http://tomasberdych.cz
Czech Republic
Playing Activity
2013 Singles Activity
| Won/Lost | Titles | Prize Money |
| 31-12 | 0 | $1,334,580 |
London / Queen's Club, Great Britain; 10.06.2013; 250; Outdoor: Grass; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Thiemo de Bakker (NED) | 91 | W 6-1, 6-4 | Stats |
| R16 | Grega Zemlja (SLO) | 51 | W 6-3, 6-4 | Stats |
| Q | Marin Cilic (CRO) | 12 | L 5-7, 6-7(4) | Stats |
This Event Points: 45, ATP Ranking: 6, Prize Money: €16,700
Roland Garros, France; 27.05.2013; GS; Outdoor: Clay; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Gael Monfils (FRA) | 81 | L 6-7(8), 4-6, 7-6(3), 7-6(4), 5-7 | Stats |
This Event Points: 10, ATP Ranking: 6, Prize Money: €21,000
ATP World Tour Masters 1000 Rome, Italy; 12.05.2013; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Denis Istomin (UZB) | 45 | W 6-4, 6-0 | Stats |
| R16 | Kevin Anderson (RSA) | 27 | W 7-5, 6-2 | Stats |
| Q | Novak Djokovic (SRB) | 1 | W 2-6, 7-5, 6-4 | Stats |
| S | Rafael Nadal (ESP) | 5 | L 2-6, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 6, Prize Money: €123,800
ATP World Tour Masters 1000 Madrid, Spain; 05.05.2013; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Jerzy Janowicz (POL) | 24 | W 6-7(3), 6-3, 6-2 | Stats |
| R16 | Kevin Anderson (RSA) | 27 | W 7-6(5), 7-5 | Stats |
| Q | Andy Murray (GBR) | 3 | W 7-6(3), 6-4 | Stats |
| S | Stanislas Wawrinka (SUI) | 15 | L 3-6, 6-4, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 6, Prize Money: €157,570
Barcelona, Spain; 22.04.2013; 500; Outdoor: Clay; Draw: 48
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Nikolay Davydenko (RUS) | 41 | W 3-6, 7-5, 6-4 | Stats |
| R16 | Tommy Robredo (ESP) | 43 | L 6-3, 6-7(5), 3-6 | Stats |
This Event Points: 45, ATP Ranking: 6, Prize Money: €19,200
ATP World Tour Masters 1000 Monte Carlo, Monaco; 14.04.2013; 1000; Outdoor: Clay; Draw: 56
| Round | Opponent | Ranking | Score | |
| R64 | Bye | N/A | W | |
| R32 | Marcel Granollers (ESP) | 35 | W 7-5, 6-4 | Stats |
| R16 | Fabio Fognini (ITA) | 32 | L 4-6, 2-6 | Stats |
This Event Points: 90, ATP Ranking: 6, Prize Money: €32,700
ATP World Tour Masters 1000 Miami, FL, U.S.A.; 20.03.2013; 1000; Outdoor: Hard; Draw: 96
| Round | Opponent | Ranking | Score | |
| R128 | Bye | N/A | W | |
| R64 | Daniel Gimeno-Traver (ESP) | 48 | W 5-7, 7-6(3), 6-2 | Stats |
| R32 | Alejandro Falla (COL) | 60 | W 2-6, 7-6(6), 6-4 | Stats |
| R16 | Sam Querrey (USA) | 20 | W 6-1, 6-1 | Stats |
| Q | Richard Gasquet (FRA) | 10 | L 3-6, 3-6 | Stats |
This Event Points: 180, ATP Ranking: 6, Prize Money: $89,670
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 07.03.2013; 1000; Outdoor: Hard; Draw: 96
| Round | Opponent | Ranking | Score | |
| R128 | Bye | N/A | W | |
| R64 | Mischa Zverev (GER) | 144 | W 6-2, 6-4 | Stats |
| R32 | Florian Mayer (GER) | 27 | W 6-4, 6-1 | Stats |
| R16 | Richard Gasquet (FRA) | 10 | W 6-1, 7-5 | Stats |
| Q | Kevin Anderson (RSA) | 37 | W 6-4, 6-4 | Stats |
| S | Rafael Nadal (ESP) | 5 | L 4-6, 5-7 | Stats |
This Event Points: 360, ATP Ranking: 6, Prize Money: $225,000
Dubai, U.A.E.; 25.02.2013; 500; Outdoor: Hard; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Rajeev Ram (USA) | 103 | W 6-1, 6-3 | Stats |
| R16 | Tobias Kamke (GER) | 90 | W 7-5, 6-1 | Stats |
| Q | Dmitry Tursunov (RUS) | 92 | W 6-3, 6-2 | Stats |
| S | Roger Federer (SUI) | 2 | W 3-6, 7-6(8), 6-4 | Stats |
| F | Novak Djokovic (SRB) | 1 | L 5-7, 3-6 | Stats |
This Event Points: 300, ATP Ranking: 6, Prize Money: $193,700
Marseille, France; 18.02.2013; 250; Indoor: Hard; Draw: 28
| Round | Opponent | Ranking | Score | |
| R32 | Bye | N/A | W | |
| R16 | Ernests Gulbis (LAT) | 118 | W 6-4, 6-7(10), 6-4 | Stats |
| Q | Jerzy Janowicz (POL) | 26 | W 6-3, 6-7(0), 6-3 | Stats |
| S | Dmitry Tursunov (RUS) | 119 | W 6-2, 6-1 | Stats |
| F | Jo-Wilfried Tsonga (FRA) | 8 | L 6-3, 6-7(6), 4-6 | Stats |
This Event Points: 150, ATP Ranking: 6, Prize Money: €50,200
SUI vs. CZE 1st Rd., Switzerland; 01.02.2013; DC; Indoor: Hard; Draw: 4
| Round | Opponent | Ranking | Score | |
| RR | Henri Laaksonen (SUI) | 289 | W 6-3, 6-2, 6-7(5), 6-1 | |
| RR | Stanislas Wawrinka (SUI) | 17 | W 6-3, 6-4, 3-6, 7-6(5) |
This Event Points: , ATP Ranking: 6, Prize Money: €
Australian Open, Australia; 14.01.2013; GS; Outdoor: Hard; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Michael Russell (USA) | 94 | W 6-3, 7-5, 6-3 | Stats |
| R64 | Guillaume Rufin (FRA) | 92 | W 6-2, 6-2, 6-4 | Stats |
| R32 | Jurgen Melzer (AUT) | 29 | W 6-3, 6-2, 6-2 | Stats |
| R16 | Kevin Anderson (RSA) | 31 | W 6-3, 6-2, 7-6(13) | Stats |
| Q | Novak Djokovic (SRB) | 1 | L 1-6, 6-4, 1-6, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 6, Prize Money: A$250,000
Chennai, India; 31.12.2012; 250; Outdoor: Hard; Draw: 28
| Round | Opponent | Ranking | Score | |
| R32 | Bye | N/A | W | |
| R16 | Somdev Devvarman (IND) | 664 | W 6-3, 6-1 | Stats |
| Q | Roberto Bautista Agut (ESP) | 80 | L 5-7, 6-2, 3-6 | Stats |
This Event Points: 45, ATP Ranking: 6, Prize Money: $11,300
Find a Player
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare BERDYCH with:

