Jeff Turpin
© Getty Images
- Age: 53 (13.05.1960)
- Birthplace: Dallas, TX
- Residence: Dallas, TX
- Height: 6'2" (188 cm)
- Weight: 199 lbs (90 kg)
- Plays: Right-handed
United States
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 16.02.1987 | 799T | |
| 09.02.1987 | 799T | |
| 02.02.1987 | 803T | |
| 26.01.1987 | 804T | |
| 12.01.1987 | 805T | |
| 05.01.1987 | 804T | |
| 29.12.1986 | 804T | |
| 08.12.1986 | 804T | |
| 01.12.1986 | 809T | |
| 24.11.1986 | 795T | |
| 17.11.1986 | 797T | |
| 10.11.1986 | 794T | |
| 03.11.1986 | 800T | |
| 27.10.1986 | 796T | |
| 20.10.1986 | 796T | |
| 13.10.1986 | 795T | |
| 06.10.1986 | 792T | |
| 29.09.1986 | 791T | |
| 22.09.1986 | 635T | 766T |
| 15.09.1986 | 626T | 758T |
| 08.09.1986 | 631T | 768T |
| 25.08.1986 | 629T | 773T |
| 18.08.1986 | 630T | 773T |
| 11.08.1986 | 637T | 778T |
| 04.08.1986 | 611T | 592T |
| 28.07.1986 | 593T | 580T |
| 14.07.1986 | 570T | 423 |
| 07.07.1986 | 576T | 410T |
| 23.06.1986 | 567T | 388T |
| 16.06.1986 | 567T | 389T |
| 09.06.1986 | 550T | 389T |
| 26.05.1986 | 550T | 388T |
| 19.05.1986 | 546T | 381T |
| 12.05.1986 | 548T | 385T |
| 05.05.1986 | 551T | 392T |
| 28.04.1986 | 550T | 401T |
| 21.04.1986 | 550T | 403T |
| 14.04.1986 | 553T | 402T |
| 07.04.1986 | 554T | 403T |
| 31.03.1986 | 560T | 409T |
| 24.03.1986 | 562T | 404T |
| 17.03.1986 | 465 | 387 |
| 03.03.1986 | 453 | 378 |
| 24.02.1986 | 447 | 370 |
| 10.02.1986 | 463T | 373 |
| 03.02.1986 | 456 | 367 |
| 20.01.1986 | 457 | 360 |
| 30.12.1985 | 403 | 356 |
| 23.12.1985 | 442T | 365 |
| 16.12.1985 | 405 | 364 |
| 09.12.1985 | 396 | 361 |
| 25.11.1985 | 389 | 336 |
| 18.11.1985 | 391 | 330 |
| 11.11.1985 | 390 | 328 |
| 28.10.1985 | 388 | 321 |
| 21.10.1985 | 388 | 319 |
| 14.10.1985 | 283 | 251 |
| 30.09.1985 | 288 | 245 |
| 23.09.1985 | 304 | 250 |
| 16.09.1985 | 305 | 248 |
| 09.09.1985 | 284 | 227 |
| 26.08.1985 | 280 | 238 |
| 19.08.1985 | 282 | 240 |
| 12.08.1985 | 273 | 242 |
| 29.07.1985 | 270 | 158 |
| 22.07.1985 | 268 | 161 |
| 15.07.1985 | 276 | 160 |
| 08.07.1985 | 263 | 158 |
| 24.06.1985 | 258T | 160T |
| 17.06.1985 | 191 | 165 |
| 10.06.1985 | 195 | 164 |
| 27.05.1985 | 202 | 168 |
| 20.05.1985 | 198 | 165 |
| 13.05.1985 | 198 | 163 |
| 06.05.1985 | 173 | 138 |
| 29.04.1985 | 171 | 130 |
| 22.04.1985 | 171 | 130 |
| 15.04.1985 | 170 | 128 |
| 08.04.1985 | 172 | 141 |
| 01.04.1985 | 173 | 124 |
| 25.03.1985 | 171 | 135 |
| 18.03.1985 | 164 | 121 |
| 04.03.1985 | 170 | 127 |
| 25.02.1985 | 167 | 128 |
| 18.02.1985 | 167 | 116 |
| 04.02.1985 | 165 | 103 |
| 28.01.1985 | 168 | 103 |
| 14.01.1985 | 145 | 95 |
| 02.01.1985 | 156 | 88 |
| 24.12.1984 | 156 | 89 |
| 17.12.1984 | 156 | 89 |
| 10.12.1984 | 146 | 84 |
| 26.11.1984 | 141 | 86 |
| 19.11.1984 | 142 | 85 |
| 12.11.1984 | 140 | 86 |
| 06.11.1984 | 141 | 84 |
| 29.10.1984 | 138 | 83 |
| 22.10.1984 | 142 | 86 |
| 15.10.1984 | 176 | 90 |
| 08.10.1984 | 175 | 90 |
| 01.10.1984 | 173 | 90 |
| 24.09.1984 | 173 | 88 |
| 17.09.1984 | 175 | 88 |
| 10.09.1984 | 185 | 92 |
| 27.08.1984 | 189 | 81 |
| 20.08.1984 | 190 | 81 |
| 13.08.1984 | 198 | 83 |
| 06.08.1984 | 195 | 83 |
| 30.07.1984 | 188 | 108 |
| 23.07.1984 | 188 | 106 |
| 16.07.1984 | 187 | 106 |
| 09.07.1984 | 195 | 113 |
| 25.06.1984 | 194 | 104 |
| 02.01.1984 | 250 | 151 |
| 03.01.1983 | 343 | 393 |
| 04.01.1981 | 667 | |
| 26.12.1979 | 339 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare TURPIN with:

