Guillermo Vilas
© Getty Images
- Age: 60 (17.08.1952)
- Birthplace: Buenos Aires, Argentina
- Residence: Monte Carlo, Monaco
- Height: 5'11" (180 cm)
- Weight: 165 lbs (75 kg)
- Plays: Left-handed
Argentina
Playing Activity
1977 Singles Activity
| Won/Lost | Titles | Prize Money |
| 130-14 | 16 | $32,000 |
Masters, NY, U.S.A.; 04.01.1978; WC; Indoor: Carpet; Draw: 8
| Round | Opponent | Ranking | Score | |
| RR | Jimmy Connors (USA) | N/A | W 6-4, 3-6, 7-5 | |
| RR | Eddie Dibbs (USA) | N/A | L W/O | |
| RR | Manuel Orantes (ESP) | N/A | W 6-4, 6-1 | |
| S | Bjorn Borg (SWE) | N/A | L 3-6, 3-6 |
This Event Points: , ATP Ranking: , Prize Money: $32,000
Johannesburg WCT, South Africa; 28.11.1977; GP; Outdoor: Hard; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Onny Parun (NZL) | N/A | W 1-6, 6-2, 7-5 | |
| R16 | Jim Delaney (USA) | N/A | W 6-1, 6-1 | |
| Q | Peter Fleming (USA) | N/A | W 7-6, 0-6, 6-4 | |
| S | Stan Smith (USA) | N/A | W 6-2, 6-4 | |
| W | Buster C. Mottram (GBR) | N/A | W 7-6, 6-3, 6-4 |
This Event Points: , ATP Ranking: , Prize Money: $
Buenos Aires, Argentina; 21.11.1977; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Eric Deblicker (FRA) | N/A | W 7-6, 6-2 | |
| R16 | Ivan Molina (COL) | N/A | W 6-3, 6-0 | |
| Q | Belus Prajoux (CHI) | N/A | W 6-3, 6-2 | |
| S | Hans Gildemeister (CHI) | N/A | W 7-6, 6-4 | |
| W | Jaime Fillol Sr. (CHI) | N/A | W 6-2, 7-5, 3-6, 6-3 |
This Event Points: , ATP Ranking: , Prize Money: $
Santiago, Chile; 14.11.1977; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Paul McNamee (AUS) | N/A | W 7-5, 6-1 | |
| R16 | Eric Deblicker (FRA) | N/A | W 6-3, 6-4 | |
| Q | Gene Mayer (USA) | N/A | W 6-4, 6-4 | |
| S | Ricardo Ycaza (ECU) | N/A | W 6-1, 6-1 | |
| W | Jaime Fillol Sr. (CHI) | N/A | W 6-0, 2-6, 6-4 |
This Event Points: , ATP Ranking: , Prize Money: $
Bogota, Colombia; 07.11.1977; GP; : Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Ricardo Cano (ARG) | N/A | W 6-4, 6-2 | |
| R16 | Paul McNamee (AUS) | N/A | W 7-5, 7-6 | |
| Q | Ramiro Benavides (BOL) | N/A | W 6-3, 6-3 | |
| S | Victor Pecci Sr. (PAR) | N/A | W 6-4, 6-2 | |
| W | Jose Higueras (ESP) | N/A | W 6-1, 6-2, 6-3 |
This Event Points: , ATP Ranking: , Prize Money: $
Tehran, Iran; 03.10.1977; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Richard Lewis (GBR) | N/A | W 6-4, 7-5 | |
| R32 | Vladimir Zednik (CZE) | N/A | W 3-6, 6-3, 6-3 | |
| R16 | Ion Tiriac (ROU) | N/A | W 6-4, 6-4 | |
| Q | Buster C. Mottram (GBR) | N/A | W 6-1, 6-2 | |
| S | Wojtek Fibak (POL) | N/A | W 6-1, 7-6 | |
| W | Eddie Dibbs (USA) | N/A | W 6-2, 6-4, 1-6, 6-1 |
This Event Points: , ATP Ranking: , Prize Money: $
Aix en Provence, France; 26.09.1977; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Lars Elvstrom (DEN) | N/A | W 6-1, 6-0 | |
| R16 | Peter McNamara (AUS) | N/A | W 1-6, 6-4, 6-3 | |
| Q | Jose Higueras (ESP) | N/A | W 7-6, 7-5 | |
| S | Eric Deblicker (FRA) | N/A | W 6-4, 6-7, 6-7, 6-3, 6-1 | |
| F | Ilie Nastase (ROU) | N/A | L 1-6, 5-7 RET |
This Event Points: , ATP Ranking: , Prize Money: $
Paris, France; 19.09.1977; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Deon Joubert (RSA) | N/A | W 6-0, 6-2 | |
| R16 | Jairo Velasco Sr (ESP) | N/A | W 6-3, 6-0 | |
| Q | Hans Gildemeister (CHI) | N/A | W 6-1, 6-2 | |
| S | Patrick Proisy (FRA) | N/A | W 3-6, 6-2, 5-7, 6-1, 6-2 | |
| W | Christophe Roger-Vasselin (FRA) | N/A | W 6-2, 6-1, 7-6 |
This Event Points: , ATP Ranking: , Prize Money: $
ARG vs. AUS WG SF, Buenos Aires; 16.09.1977; DC; Outdoor: Clay; Draw: 4
| Round | Opponent | Ranking | Score | |
| RR | Phil Dent (AUS) | N/A | W 6-2, 4-6, 7-5, 6-3 | |
| RR | John Alexander (AUS) | N/A | W 6-4, 7-5, 4-6, 6-2 |
This Event Points: , ATP Ranking: , Prize Money: $
US Open, NY, U.S.A.; 31.08.1977; GS; Outdoor: Clay; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Manuel Santana (ESP) | N/A | W 6-1, 6-0 | |
| R64 | Gene Mayer (USA) | N/A | W 6-3, 6-0 | |
| R32 | Victor Amaya (USA) | N/A | W 6-3, 6-3 | |
| R16 | Jose Higueras (ESP) | N/A | W 6-3, 6-1 | |
| Q | Raymond Moore (RSA) | N/A | W 6-1, 6-1, 6-0 | |
| S | Harold Solomon (USA) | N/A | W 6-2, 7-6, 6-2 | |
| W | Jimmy Connors (USA) | N/A | W 2-6, 6-3, 7-6, 6-0 |
This Event Points: , ATP Ranking: , Prize Money: $
Columbus, OH, U.S.A.; 08.08.1977; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Keith Richardson (USA) | N/A | W 7-6, 7-5 | |
| R32 | Nicola Spear (SRB) | N/A | W 6-4, 6-2 | |
| R16 | Brian Fairlie (NZL) | N/A | W 6-3, 6-1 | |
| Q | Tim Gullikson (USA) | N/A | W 6-4, 6-4 | |
| S | Billy Martin (USA) | N/A | W 6-0, 6-2 | |
| W | Brian Gottfried (USA) | N/A | W 6-2, 6-1 |
This Event Points: , ATP Ranking: , Prize Money: $
South Orange, New Jersey, USA; 31.07.1977; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Colin Dibley (AUS) | N/A | W 6-4, 6-1 | |
| R16 | Peter Fleming (USA) | N/A | W 6-1, 6-7, 6-1 | |
| Q | Jeff Borowiak (USA) | N/A | W 6-3, 7-5 | |
| S | John McEnroe (USA) | N/A | W 6-2, 2-6, 6-0 | |
| W | Roscoe Tanner (USA) | N/A | W 6-4, 6-1 |
This Event Points: , ATP Ranking: , Prize Money: $
Louisville, KY, U.S.A.; 25.07.1977; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Frank Gebert (GER) | N/A | W 4-6, 6-2, 6-3 | |
| R32 | Tim Gullikson (USA) | N/A | W 6-3, 6-3 | |
| R16 | Brian Fairlie (NZL) | N/A | W 6-4, 6-2 | |
| Q | Ion Tiriac (ROU) | N/A | W 6-0, 6-1 | |
| S | Phil Dent (AUS) | N/A | W 5-7, 6-2, 6-1 | |
| W | Eddie Dibbs (USA) | N/A | W 1-6, 6-0, 6-1 |
This Event Points: , ATP Ranking: , Prize Money: $
Washington, DC, U.S.A.; 18.07.1977; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Larry Gottfried (USA) | N/A | W 6-2, 6-4 | |
| R32 | Van Winitsky (USA) | N/A | W 6-4, 6-1 | |
| R16 | Victor Pecci Sr. (PAR) | N/A | W 6-3, 6-7, 6-1 | |
| Q | Ricardo Cano (ARG) | N/A | W 6-2, 6-3 | |
| S | Eddie Dibbs (USA) | N/A | W 7-6, 6-2 | |
| W | Brian Gottfried (USA) | N/A | W 6-4, 7-5 |
This Event Points: , ATP Ranking: , Prize Money: $
Kitzbuhel, Austria; 11.07.1977; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Alvin Gardiner (AUS) | N/A | W 7-5, 6-3 | |
| R16 | Ramiro Benavides (BOL) | N/A | W 6-1, 6-3 | |
| Q | Buster C. Mottram (GBR) | N/A | W 6-4, 6-1 | |
| S | Zeljko Franulovic (CRO) | N/A | W 6-2, 7-5 | |
| W | Jan Kodes (CZE) | N/A | W 5-7, 6-2, 4-6, 6-3, 6-2 |
This Event Points: , ATP Ranking: , Prize Money: $
Wimbledon, England; 20.06.1977; GS; Outdoor: Grass; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Jan Kodes (CZE) | N/A | W 9-8, 7-5, 6-4 | |
| R64 | John Yuill (RSA) | N/A | W 6-3, 6-2, 3-6, 8-6 | |
| R32 | Billy Martin (USA) | N/A | L 2-6, 4-6, 2-6 |
This Event Points: , ATP Ranking: , Prize Money: $
London / Queen's Club, England; 13.06.1977; GP; Outdoor: Grass; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Deon Joubert (RSA) | N/A | W 6-4, 6-3 | |
| R32 | Ross Case (AUS) | N/A | L 6-4, 6-8, 4-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Nottingham, England; 06.06.1977; GP; Outdoor: Grass; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Tim Gullikson (USA) | N/A | L 2-6, 2-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Roland Garros, France; 23.05.1977; GS; Outdoor: Clay; Draw: 128
| Round | Opponent | Ranking | Score | |
| R128 | Zeljko Franulovic (CRO) | N/A | W 6-1, 6-2, 6-4 | |
| R64 | Belus Prajoux (CHI) | N/A | W 2-6, 6-0, 6-3, 6-0 | |
| R32 | Bernard Mitton (RSA) | N/A | W 6-1, 6-4, 6-2 | |
| R16 | Stan Smith (USA) | N/A | W 6-1, 6-2, 6-1 | |
| Q | Wojtek Fibak (POL) | N/A | W 6-4, 6-0, 6-4 | |
| S | Raul Ramirez (MEX) | N/A | W 6-2, 6-0, 6-3 | |
| W | Brian Gottfried (USA) | N/A | W 6-0, 6-3, 6-0 |
This Event Points: , ATP Ranking: , Prize Money: $
Rome, Italy; 16.05.1977; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Roger Taylor (GBR) | N/A | W 6-1, 6-2 | |
| R32 | Zeljko Franulovic (CRO) | N/A | L 5-7, 4-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Hamburg, Germany; 09.05.1977; GP; Outdoor: Clay; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Pavel Hutka (CZE) | N/A | W 6-1, 6-2 | |
| R32 | Jean-Louis Haillet (FRA) | N/A | W 6-2, 6-3 | |
| R16 | Jean-Francois Caujolle (FRA) | N/A | W 6-4, 6-1 | |
| Q | Buster C. Mottram (GBR) | N/A | L 6-4, 3-6, 4-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Virginia Beach, VA, USA; 19.04.1977; GP; Outdoor: Hard; Draw: 16
| Round | Opponent | Ranking | Score | |
| R16 | Butch Walts (USA) | N/A | W 6-0, 6-7, 7-6 | |
| Q | Ray Ruffels (AUS) | N/A | W 6-4, 6-3 | |
| S | Vitas Gerulaitis (USA) | N/A | W 6-3, 6-3 | |
| W | Ilie Nastase (ROU) | N/A | W 6-2, 4-6, 6-2 |
This Event Points: , ATP Ranking: , Prize Money: $
Buenos Aires, Argentina; 14.04.1977; GP; Outdoor: Clay; Draw: 16
| Round | Opponent | Ranking | Score | |
| R16 | Roberto Gratz (ARG) | N/A | W 6-1, 6-3 | |
| Q | Fernando Dalla-Fontana (ARG) | N/A | W 6-2, 6-4 | |
| S | Paolo Bertolucci (ITA) | N/A | W 6-3, 6-2 | |
| W | Wojtek Fibak (POL) | N/A | W 6-4, 6-3, 6-0 |
This Event Points: , ATP Ranking: , Prize Money: $
Monte Carlo WCT, Monaco; 04.04.1977; GP; Outdoor: Clay; Draw: 16
| Round | Opponent | Ranking | Score | |
| R16 | Ion Tiriac (ROU) | N/A | W 1-6, 6-3, 6-4 | |
| Q | Adriano Panatta (ITA) | N/A | W 6-4, 6-2 | |
| S | Bjorn Borg (SWE) | N/A | L 2-6, 3-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Nice, France; 28.03.1977; GP; Outdoor: Clay; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Patrick Proisy (FRA) | N/A | W 6-3, 6-4 | |
| R16 | Buster C. Mottram (GBR) | N/A | W 7-5, 7-6 | |
| Q | Hans Gildemeister (CHI) | N/A | W 6-0, 7-6 | |
| S | Balazs Taroczy (HUN) | N/A | W 4-6, 7-6, 6-4 | |
| F | Bjorn Borg (SWE) | N/A | L 4-6, 6-1, 2-6, 0-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Johannesburg, South Africa; 08.03.1977; GP; Outdoor: Hard; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Hans Kary (AUT) | N/A | W 7-6, 4-6, 6-3 | |
| R16 | Richard Lewis (GBR) | N/A | W 6-1, 6-2 | |
| Q | Jurgen Fassbender (GER) | N/A | W 6-0, 6-2 | |
| S | Buster C. Mottram (GBR) | N/A | W 6-3, 6-4 | |
| F | Bjorn Borg (SWE) | N/A | L WEA |
This Event Points: , ATP Ranking: , Prize Money: $
Memphis, TN, U.S.A.; 28.02.1977; GP; Indoor: Carpet; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Brian Teacher (USA) | N/A | W 6-7, 7-6, 7-6 | |
| R32 | Mike Estep (USA) | N/A | W 6-4, 6-2 | |
| R16 | Pat Dupre (USA) | N/A | W 6-3, 3-6, 6-3 | |
| Q | Mark Cox (GBR) | N/A | L 1-6, 1-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Palm Springs, CA, U.S.A.; 21.02.1977; GP; Outdoor: Hard; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Marty Riessen (USA) | N/A | W 6-4, 6-2 | |
| R32 | Steve Krulevitz (USA) | N/A | W 6-2, 7-6 | |
| R16 | Billy Martin (USA) | N/A | W 6-3, 6-3 | |
| Q | Harold Solomon (USA) | N/A | W 6-4, 6-7, 6-3 | |
| S | Raul Ramirez (MEX) | N/A | W 6-3, 6-3 | |
| F | Brian Gottfried (USA) | N/A | L 6-2, 1-6, 3-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Ocean City, Ocean City, MD, USA; 15.02.1977; GP; Outdoor: Hard; Draw: 16
| Round | Opponent | Ranking | Score | |
| R16 | Alex Metreveli (RUS) | N/A | W 7-6, 6-3 | |
| Q | Ion Tiriac (ROU) | N/A | W 2-6, 6-1, 6-4 | |
| S | Robert Lutz (USA) | N/A | L 6-4, 5-7, 6-7 |
This Event Points: , ATP Ranking: , Prize Money: $
Springfield, Springfield, MA, USA; 07.02.1977; GP; Indoor: Carpet; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Ferdi Taygan (USA) | N/A | W 6-3, 6-2 | |
| R16 | Colin Dibley (AUS) | N/A | W 0-6, 6-4, 6-2 | |
| Q | Peter Fleming (USA) | N/A | W 6-3, 6-3 | |
| S | Gene Mayer (USA) | N/A | W 7-6, 7-6, 6-1 | |
| W | Stan Smith (USA) | N/A | W 3-6, 6-0, 6-3, 6-2 |
This Event Points: , ATP Ranking: , Prize Money: $
Baltimore, MD, U.S.A.; 17.01.1977; GP; Indoor: Carpet; Draw: 32
| Round | Opponent | Ranking | Score | |
| R32 | Peter Fleming (USA) | N/A | W 6-2, 3-6, 6-3 | |
| R16 | Tom Gullikson (USA) | N/A | W 6-3, 6-3 | |
| Q | Ross Case (AUS) | N/A | W 7-5, 6-3 | |
| S | Tom Gorman (USA) | N/A | W 6-4, 6-4 | |
| F | Brian Gottfried (USA) | N/A | L 3-6, 6-7 |
This Event Points: , ATP Ranking: , Prize Money: $
Australian Open, Australia; 01.01.1977; GS; Outdoor: Grass; Draw: 64
| Round | Opponent | Ranking | Score | |
| R64 | Paul McNamee (AUS) | N/A | W 6-2, 6-4, 6-2 | |
| R32 | Nick Saviano (USA) | N/A | W 6-1, 6-4, 6-4 | |
| R16 | Charlie Pasarell (USA) | N/A | W 7-6, 6-2, 6-3 | |
| Q | Ross Case (AUS) | N/A | W 6-4, 7-5, 1-6, 6-3 | |
| S | John Alexander (AUS) | N/A | W 6-4, 1-6, 6-3, 6-4 | |
| F | Roscoe Tanner (USA) | N/A | L 3-6, 3-6, 3-6 |
This Event Points: , ATP Ranking: , Prize Money: $
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare VILAS with:

