Rhyne Williams
© Octagon
- Age: 22 (22.03.1991)
- Birthplace: Knoxville, Tennessee
- Height: 6'1" (185 cm)
- Weight: 185 lbs (84 kg)
- Plays: Right-handed
- Turned Pro: 2011
- Coach: Christopher Williams
United States
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 4 | 4 | .444 | 4 | 6 | .400 | 0 | ||
| Grand Slams | 0 | 1 | .000 | 0 | 2 | .000 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | ||
| Pressure Points | |||||||||
| Tiebreaks | 3 | 2 | .600 | 4 | 2 | .667 | |||
| Versus Top 10 | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Finals | 0 | 0 | .000 | 0 | 0 | .000 | |||
| Deciding Set (3rd or 5th Set) | 2 | 2 | .500 | 2 | 3 | .400 | |||
| 5th Set Record | 0 | 1 | .000 | 0 | 1 | .000 | |||
| Environment | |||||||||
| Hard | 1 | 3 | .200 | 1 | 5 | .167 | 0 | ||
| Clay | 3 | 1 | .750 | 3 | 1 | .750 | 0 | ||
| Grass | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||
| Indoor | 1 | 1 | .500 | 1 | 1 | .500 | 0 | ||
| Outdoor | 3 | 3 | .429 | 3 | 5 | .375 | 0 | ||
| Other | |||||||||
| After Winning 1st Set | 4 | 1 | .800 | 4 | 1 | .800 | |||
| After Losing 1st Set | 0 | 3 | .000 | 0 | 5 | .000 | |||
| vs. Right Handers** | 3 | 4 | .375 | 3 | 6 | .333 | |||
| vs. Left Handers** | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 8 | 4 | 27 | 24 | |||||
| Tiebreaks | 0 | 0 | 8 | 10 | |||||
| vs. Right Handers** | 6 | 4 | 17 | 23 | |||||
| vs. Left Handers** | 0 | 0 | 2 | 1 | |||||
| Finals | 1 | 0 | 1 | 0 | 1 | ||||
| Surface | |||||||||
| Clay | 2 | 3 | 6 | 6 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 6 | 1 | 21 | 18 | 1 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 5 | 0 | 12 | 8 | 1 | ||||
| Outdoor | 3 | 4 | 15 | 16 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 58 | 40 | |||||
| Tiebreaks | 0 | 0 | 9 | 11 | |||||
| vs. Right Handers** | 0 | 0 | 22 | 19 | |||||
| vs. Left Handers** | 0 | 0 | 8 | 7 | |||||
| Finals | 0 | 0 | 3 | 3 | 3 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 43 | 27 | 3 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 15 | 13 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 1 | 2 | 0 | ||||
| Outdoor | 0 | 0 | 57 | 38 | 3 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare WILLIAMS with:

