Pro Tennis Internet Network

Matthias Wunner

© Getty Images

Player's photo is coming soon...
  • Age: 20 (10.03.1993)
  • Plays: Unknown
686 Singles Ranking
Germany

Germany

Emirates ATP Rankings History

Player Stats as of: 27.05.2013
Date Singles Doubles
27.05.2013 686 1,225T
20.05.2013 683 1,211T
13.05.2013 678 1,210T
06.05.2013 672 1,219T
29.04.2013 676 1,208T
22.04.2013 682 1,217T
15.04.2013 695 1,212T
08.04.2013 712 974T
01.04.2013 713 973T
18.03.2013 716 982
04.03.2013 711 985
25.02.2013 726 984T
18.02.2013 729 987T
11.02.2013 728 989T
04.02.2013 723 987T
28.01.2013 717 914
14.01.2013 719 917
07.01.2013 719 917
31.12.2012 718 916
24.12.2012 719 913
17.12.2012 768 981
10.12.2012 774 979
03.12.2012 774 978T
26.11.2012 774 977
19.11.2012 779 978
12.11.2012 781T 976
05.11.2012 776 980
29.10.2012 777 979
22.10.2012 778 980
15.10.2012 795 983
08.10.2012 796 981
01.10.2012 823 982
24.09.2012 829 981
17.09.2012 831 981
10.09.2012 834 979
27.08.2012 849 986
20.08.2012 884T 990
13.08.2012 885T 994T
06.08.2012 863 894
30.07.2012 1,257T 896
23.07.2012 1,244T 898
16.07.2012 1,344T 896
09.07.2012 1,347T 896
02.07.2012 904
25.06.2012 1,333T 904
18.06.2012 1,325T 899
11.06.2012 1,332T 901
28.05.2012 1,360T 918
21.05.2012 1,350T 912
14.05.2012 1,346T 923
07.05.2012 1,344T 929
30.04.2012 1,343T 928
23.04.2012 1,342T 924
16.04.2012 1,340T 919
09.04.2012 1,333T 1,070
02.04.2012 1,320T 1,054T
19.03.2012 1,311T 1,054T
05.03.2012 1,303T 1,056
27.02.2012 1,305T 1,054
20.02.2012 1,303T 1,049
13.02.2012 1,307T 1,052
06.02.2012 1,299T 1,055
30.01.2012 1,470T 1,231T
16.01.2012 1,481T 1,227T
09.01.2012 1,480T 1,226T
02.01.2012 1,479T 1,229T
26.12.2011 1,478T 1,228T
19.12.2011 1,476T 1,230T
12.12.2011 1,481T 1,228T
05.12.2011 1,480T 1,227T
28.11.2011 1,483T 1,233T
21.11.2011 1,477T 1,224T
14.11.2011 1,475T 1,226T
07.11.2011 1,470T 1,227T
31.10.2011 1,455T 1,227T
24.10.2011 1,459T 1,236T
17.10.2011 1,435T 1,516T
10.10.2011 1,438T 1,509T
03.10.2011 1,176T 1,477T
26.09.2011 1,173T 1,466T
19.09.2011 1,166T 1,456T
12.09.2011 1,168T 1,455T
29.08.2011 1,167T 1,438T
22.08.2011 1,151T 1,385T
15.08.2011 1,219T 1,379T
08.08.2011 1,336T
01.08.2011 1,327T
25.07.2011 1,326T
18.07.2011 1,326T
11.07.2011 1,312T
04.07.2011 1,311T
20.06.2011 1,313T
13.06.2011 1,319T
06.06.2011 1,306T
23.05.2011 1,297T
16.05.2011 1,286T
09.05.2011 1,292T
02.05.2011 1,287T
25.04.2011 1,287T
18.04.2011 1,284T
11.04.2011 1,285T
04.04.2011 1,288T
21.03.2011 1,288T
07.03.2011 1,279T
28.02.2011 1,278T
21.02.2011 1,280T
14.02.2011 1,279T
07.02.2011 1,276T
31.01.2011 1,277T
17.01.2011 1,272T
10.01.2011 1,272T
03.01.2011 1,272T
27.12.2010 1,273T
20.12.2010 1,272T
13.12.2010 1,273T
06.12.2010 1,274T
29.11.2010 1,270T
22.11.2010 1,265T
15.11.2010 1,270T
08.11.2010 1,268T
01.11.2010 1,265T
25.10.2010 1,269T
18.10.2010 1,264T
11.10.2010 1,266T

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare WUNNER with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon