More Photos
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
- Abierto Mexicano Telcel, Acapulco
Related News
Advertisement
Facts & Figures
Draws & Order of Play
Past Champions
Singles Players
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | David Nalbandian (ARG) | 5-4 | F-'08 |
| 2 | Gael Monfils (FRA) | 4-1 | F-'09 |
| 3 | Tommy Robredo (ESP) | 2-1 | Q-'09 |
| 4 | Nicolas Almagro (ESP) | 15-3 | W-'09,08 |
| 5 | Jose Acasuso (ARG) | 10-7 | S-'09,08 |
| 6 | Albert Montanes (ESP) | 11-8 | F-'05 |
| 7 | Marcel Granollers (ESP) | 3-2 | Q-'08 |
| 8 | Carlos Moya (ESP) | 23-7 | W-'04,02 |
ATP World Tour Rankings Points / Prize Money (Singles)
| Points | Prize $ | |
|---|---|---|
| W | 500 | 300,000 |
| F | 300 | 126,000 |
| SF | 180 | 55,500 |
| QF | 90 | 25,750 |
| R16 | 45 | 12,250 |
| R32 | 0 | 6,400 |
| -- | ||
| -- | ||
| Q | 20 | |
| Q3 | 0 | 0 |
| Q2 | 10 | 900 |
| Q1 | 0 | 450 |
ATP World Tour Rankings Points / Prize Money (Doubles)
| Points | Prize $ | |
|---|---|---|
| W | 500 | 63,600 |
| F | 300 | 32,700 |
| SF | 180 | 17,500 |
| QF | 90 | 9,500 |
| R16 | 5,300 | |
| -- | ||
| -- |
ATP World Tour 250
ATP World Tour 500
ATP World Tour Masters 1000
Barclays ATP World Tour Finals 1500
Grand Slam 2000*
Davis Cup 625
