Like Us on Facebook
Related News
Advertisement
Upcoming Tournaments
-
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets -
17.06
's-Hertogenbosch Watch LiveGet Tickets
Facts & Figures
Draws & Order of Play
Past Champions
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | David Ferrer (ESP) | 24-5 | W-'13,12,11,07 |
| 2 | Philipp Kohlschreiber (GER) | 22-7 | W-'08 |
| 3 | Tommy Haas (GER) | 6-3 | F-'99 |
| 4 | Sam Querrey (USA) | 6-4 | F-'09 |
| 5 | Jerzy Janowicz (POL) | 0-1 | R32-'13 |
| 6 | Jurgen Melzer (AUT) | 3-3 | Q-'10 |
| 7 | Martin Klizan (SVK) | 0-1 | R32-'13 |
| 8 | Thomaz Bellucci (BRA) | 5-4 | Q-'11 |
Points/Prize Money (Singles)
| Points | ||
|---|---|---|
| W | 250 | 78,250 |
| F | 150 | 41,200 |
| SF | 90 | 22,320 |
| QF | 45 | 12,720 |
| R16 | 20 | 7,495 |
| R28 | 0 | 4,440 |
| -- | ||
| -- | ||
| Q | 12 | |
| Q3 | 6 | 715 |
| Q2 | 0 | 340 |
| Q1 | 0 | 0 |
Points/Prize Money (Doubles)
| Points | ||
|---|---|---|
| W | 250 | 23,770 |
| F | 150 | 12,500 |
| SF | 90 | 6,770 |
| QF | 45 | 3,870 |
| R16 | 2,270 | |
| -- | ||
| -- |


