Pro Tennis Internet Network

get tickets
map it

Advertisement

Facts & Figures

 Roger Federer
Fourth Time Unlucky - Roger Federer was denied a fourth Australian Open crown after losing to Rafael Nadal for the fifth time in a major final.
 Novak Djokovic
Heat Beats Djokovic - Defending champion Novak Djokovic was forced to retire against Andy Roddick in searing temperatures in the quarter-finals.
 Fernando Verdasco
Inspired Verdasco - Spainish Davis Cup hero Fernando Verdasco defeated Andy Murray and Jo-Wilfried Tsonga in an inspired run to his first Grand Slam semi-final.

Draws & Order of Play

Rafael Nadal 

Nadal Upstages Federer In Pulsating Final
World No. 1 Rafael Nadal won his first Australian Open crown and his sixth Grand Slam championship title by defeating No. 2 Roger Federer 7-5, 3-6, 7-6(3), 3-6, 6-2. The US Open title is now the only Slam to elude Nadal. Victory for Nadal, his 13th over Federer (13-6 record), denied the Swiss the chance to tie Pete Sampras’ all-time record of 14 Grand Slam singles titles.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles

Past Champions
Year Draws Singles Doubles
2009 S|D Rafael Nadal Bob Bryan / Mike Bryan
2008 S|D Novak Djokovic Jonathan Erlich / Andy Ram
2007 S|D Roger Federer Bob Bryan / Mike Bryan
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Marat Safin Wayne Black / Kevin Ullyett
2004 S|D Roger Federer Michael Llodra / Fabrice Santoro
2003 S|D Andre Agassi Michael Llodra / Fabrice Santoro
2002 S|D Thomas Johansson Mark Knowles / Daniel Nestor
2001 S|D Andre Agassi Jonas Bjorkman / Todd Woodbridge
2000 S|D Andre Agassi Ellis Ferreira / Rick Leach
1999 S|D Yevgeny Kafelnikov Jonas Bjorkman / Patrick Rafter
1998 S|D Petr Korda Jonas Bjorkman / Jacco Eltingh
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Boris Becker Stefan Edberg / Petr Korda
1995 S|D Andre Agassi Jared Palmer / Richey Reneberg
1994 S|D Pete Sampras Jacco Eltingh / Paul Haarhuis
1993 S|D Jim Courier Danie Visser / Laurie Warder
1992 S|D Jim Courier Todd Woodbridge / Mark Woodforde
1991 S|D Boris Becker Scott Davis / David Pate
1990 S|D Ivan Lendl Pieter Aldrich / Danie Visser
1989 S|D Ivan Lendl Rick Leach / Jim Pugh
1988 S|D Mats Wilander Rick Leach / Jim Pugh
1987 S|D Stefan Edberg Stefan Edberg / Anders Jarryd
1985 S|D Stefan Edberg Paul Annacone / Christo Van Rensburg
1984 S|D Mats Wilander Mark Edmondson / Sherwood Stewart
1983 S|D Mats Wilander Mark Edmondson / Paul McNamee
1982 S|D Johan Kriek John Alexander / John Fitzgerald
1981 S|D Johan Kriek Mark Edmondson / Kim Warwick
1980 S|D Brian Teacher Mark Edmondson / Kim Warwick
1979 S|D Guillermo Vilas Peter McNamara / Paul McNamee
1978 S|D Guillermo Vilas Wojtek Fibak / Kim Warwick
1977 S|D Roscoe Tanner Arthur Ashe / Tony Roche
1976 S|D Mark Edmondson John Newcombe / Tony Roche
1975 S|D John Newcombe John Alexander / Phil Dent
1974 S|D Jimmy Connors Ross Case / Geoff Masters
1973 S|D John Newcombe Mal Anderson / John Newcombe
1972 S|D Ken Rosewall Owen Davidson / Ken Rosewall
1971 S|D Ken Rosewall John Newcombe / Tony Roche
1970 S|D Arthur Ashe Robert Lutz / Stan Smith
1969 S|D Rod Laver Roy Emerson / Rod Laver
1968 S|D Bill Bowrey Dick Crealy / Allan Stone
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 21-4 W-'09
2 Roger Federer (SUI) 47-7 W-'07,06,04
3 Novak Djokovic (SRB) 14-4 W-'08
4 Andy Murray (GBR) 6-4 R16-'09,07
5 Jo-Wilfried Tsonga (FRA) 10-3 F-'08
6 Gilles Simon (FRA) 8-4 Q-'09
7 Andy Roddick (USA) 30-8 S-'09,07,05,03
8 Juan Martin Del Potro (ARG) 6-3 Q-'09
9 James Blake (USA) 20-8 Q-'08
10 David Nalbandian (ARG) 24-8 S-'06
11 David Ferrer (ESP) 13-7 Q-'08
12 Gael Monfils (FRA) 6-4 R16-'09
13 Fernando Gonzalez (CHI) 17-9 F-'07
14 Fernando Verdasco (ESP) 9-6 S-'09
15 Stanislas Wawrinka (SUI) 6-4 R32-'09,07
16 Robin Soderling (SWE) 2-4 R64-'09,04
17 Nicolas Almagro (ESP) 2-5 R32-'09
18 Igor Andreev (RUS) 7-6 R32-'09,08,06
19 Marin Cilic (CRO) 6-3 R16-'09,08
20 Tomas Berdych (CZE) 11-6 R16-'09,08,07
21 Tommy Robredo (ESP) 14-9 Q-'07
22 Radek Stepanek (CZE) 10-7 R32-'09,07,05,03
23 Mardy Fish (USA) 12-7 Q-'07
24 Richard Gasquet (FRA) 8-6 R16-'08,07
25 Ivo Karlovic (CRO) 4-6 R32-'08
26 Marat Safin (RUS) 31-9 W-'05
27 Feliciano Lopez (ESP) 8-7 R32-'06,05,03
28 Paul-Henri Mathieu (FRA) 7-6 R16-'08,06
29 Dmitry Tursunov (RUS) 4-5 R32-'07
30 Rainer Schuettler (GER) 14-11 F-'03
31 Jurgen Melzer (AUT) 8-7 R32-'09,05,04
32 Philipp Kohlschreiber (GER) 9-5 R16-'08,05
Doubles Players
# Player W-L Best Finish
1 Nestor / Zimonjic 4-2 Q-'08
2 Bryan / Bryan 36-7 W-'09,07,06
3 Bhupathi / Knowles 9-2 F-'09
4 Dlouhy / Paes 4-1 S-'09
5 Coetzee / Moodie 5-2 S-'08
6 Fyrstenberg / Matkowski 9-5 S-'06
7 Soares / Ullyett 2-1 R16-'09
8 Melo / Sa 1-2 R32-'09
9 Mirnyi / Ram 1-1 R32-'09
10 Aspelin / Vizner 0-1 R64-'09
11 Damm / Lindstedt 1-1 R32-'09
12 Clement / Gicquel 0-1 R64-'09
13 Kas / Wassen 3-2 R16-'08
14 Cermak / Mertinak 1-1 R32-'09
15 Parrott / Polasek 1-1 R32-'09
16 Butorac / Murray 0-1 R64-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize A$
 W 2,000 2,000,000
 F 1,200 1,000,000
 SF 720 365,000
 QF 360 182,500
 R16 180 88,000
 R32 90 51,000
 R64 45 31,000
 R128 10 19,400
 Q 25  
 Q3 14 11,440
 Q2 8 5,710
 Q1 0 2,860
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize A$
 W 2,000 450,000
 F 1,200 225,000
 SF 720 112,000
 QF 360 55,400
 R16 180 31,245
 R32 90 17,035
 R64 9,585

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon