Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 Andy Murray
74 Years Of Hurt - Andy Murray was denied at the final hurdle in his bid to end Great Britain’s 74-year wait for a male Grand Slam singles winner. The Scot was contesting his second major final.
 Marin Cilic
Giant-Killing Run - Marin Cilic cracked the Top 10 for the first time after a giant-killing run to the Australian Open semi-finals that saw him oust No. 5 Juan Martin del Potro and No. 7 Andy Roddick.
 Jo Wilfried Tsonga
Tsonga Falls Short Of Final Repeat - Jo-Wilfried Tsonga, runner-up in 2008, lost out to Roger Federer in the semi-finals, having won two five-setters against Nicolas Almagro and No. 3 Novak Djokovic.

Draws & Order of Play

Roger Federer 

Federer Wins Fourth Aussie Crown
Contesting his 22nd career Grand Slam singles final, World No. 1 Roger Federer collected his 16th major title with a 6-3, 6-4, 7-6(11) win over No. 5 seed Andy Murray at the Australian Open in Melbourne. Federer becomes the fifth man to win at least four Australian Open titles.

Draws and Order of Play

Singles
Doubles
Qualifying Singles
Order of Play

Past Champions
Year Draws Singles Doubles
2010 S|D Roger Federer Bob Bryan / Mike Bryan
2009 S|D Rafael Nadal Bob Bryan / Mike Bryan
2008 S|D Novak Djokovic Jonathan Erlich / Andy Ram
2007 S|D Roger Federer Bob Bryan / Mike Bryan
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Marat Safin Wayne Black / Kevin Ullyett
2004 S|D Roger Federer Michael Llodra / Fabrice Santoro
2003 S|D Andre Agassi Michael Llodra / Fabrice Santoro
2002 S|D Thomas Johansson Mark Knowles / Daniel Nestor
2001 S|D Andre Agassi Jonas Bjorkman / Todd Woodbridge
2000 S|D Andre Agassi Ellis Ferreira / Rick Leach
1999 S|D Yevgeny Kafelnikov Jonas Bjorkman / Patrick Rafter
1998 S|D Petr Korda Jonas Bjorkman / Jacco Eltingh
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Boris Becker Stefan Edberg / Petr Korda
1995 S|D Andre Agassi Jared Palmer / Richey Reneberg
1994 S|D Pete Sampras Jacco Eltingh / Paul Haarhuis
1993 S|D Jim Courier Danie Visser / Laurie Warder
1992 S|D Jim Courier Todd Woodbridge / Mark Woodforde
1991 S|D Boris Becker Scott Davis / David Pate
1990 S|D Ivan Lendl Pieter Aldrich / Danie Visser
1989 S|D Ivan Lendl Rick Leach / Jim Pugh
1988 S|D Mats Wilander Rick Leach / Jim Pugh
1987 S|D Stefan Edberg Stefan Edberg / Anders Jarryd
1985 S|D Stefan Edberg Paul Annacone / Christo Van Rensburg
1984 S|D Mats Wilander Mark Edmondson / Sherwood Stewart
1983 S|D Mats Wilander Mark Edmondson / Paul McNamee
1982 S|D Johan Kriek John Alexander / John Fitzgerald
1981 S|D Johan Kriek Mark Edmondson / Kim Warwick
1980 S|D Brian Teacher Mark Edmondson / Kim Warwick
1979 S|D Guillermo Vilas Peter McNamara / Paul McNamee
1978 S|D Guillermo Vilas Wojtek Fibak / Kim Warwick
1977 S|D Roscoe Tanner Arthur Ashe / Tony Roche
1976 S|D Mark Edmondson John Newcombe / Tony Roche
1975 S|D John Newcombe John Alexander / Phil Dent
1974 S|D Jimmy Connors Ross Case / Geoff Masters
1973 S|D John Newcombe Mal Anderson / John Newcombe
1972 S|D Ken Rosewall Owen Davidson / Ken Rosewall
1971 S|D Ken Rosewall John Newcombe / Tony Roche
1970 S|D Arthur Ashe Robert Lutz / Stan Smith
1969 S|D Rod Laver Roy Emerson / Rod Laver
1968 S|D Bill Bowrey Dick Crealy / Allan Stone
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 54-7 W-'10,07,06,04
2 Rafael Nadal (ESP) 25-5 W-'09
3 Novak Djokovic (SRB) 18-5 W-'08
4 Juan Martin Del Potro (ARG) 9-4 Q-'09
5 Andy Murray (GBR) 12-5 F-'10
6 Nikolay Davydenko (RUS) 21-9 Q-'10,07,06,05
7 Andy Roddick (USA) 34-9 S-'09,07,05,03
8 Robin Soderling (SWE) 2-5 R64-'09,04
9 Fernando Verdasco (ESP) 12-7 S-'09
10 Jo-Wilfried Tsonga (FRA) 15-4 F-'08
11 Fernando Gonzalez (CHI) 20-10 F-'07
12 Gael Monfils (FRA) 8-5 R16-'09
13 Radek Stepanek (CZE) 10-8 R32-'09,07,05,03
14 Marin Cilic (CRO) 11-4 S-'10
15 Gilles Simon (FRA) 8-4 Q-'09
16 Tommy Robredo (ESP) 14-10 Q-'07
17 David Ferrer (ESP) 14-8 Q-'08
18 Tommy Haas (GER) 25-10 S-'07,02,99
19 Stanislas Wawrinka (SUI) 8-5 R32-'10,09,07
20 Mikhail Youzhny (RUS) 16-10 Q-'08
21 Tomas Berdych (CZE) 12-7 R16-'09,08,07
22 Lleyton Hewitt (AUS) 27-14 F-'05
23 Juan Carlos Ferrero (ESP) 20-10 S-'04
24 Ivan Ljubicic (CRO) 11-11 Q-'06
25 Sam Querrey (USA) 4-4 R32-'08,07
26 Nicolas Almagro (ESP) 5-6 R16-'10
27 Philipp Kohlschreiber (GER) 11-6 R16-'08,05
28 Jurgen Melzer (AUT) 8-8 R32-'09,05,04
29 Viktor Troicki (SRB) 2-3 R64-'10,09
30 Juan Monaco (ARG) 5-6 R32-'10,08
31 Albert Montanes (ESP) 3-9 R32-'10
32 Jeremy Chardy (FRA) 1-2 R64-'09
33 John Isner (USA) 3-3 R16-'10
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 42-7 W-'10,09,07,06
2 Nestor / Zimonjic 9-3 F-'10
3 Dlouhy / Paes 7-2 S-'09
4 Bhupathi / Mirnyi 3-2 Q-'04
5 Kubot / Marach 8-3 S-'09
6 Cermak / Mertinak 1-2 R32-'09
7 Fyrstenberg / Matkowski 10-6 S-'06
8 Granollers / Robredo 1-1 R32-'10
9 Kas / Norman 0-1 R64-'10
10 Knowles / Knowle 0-0  
11 Lindstedt / Aspelin 0-0  
12 Hanley / Melo 0-0  
13 Soares / Llodra 0-0  
14 Ram / Damm 0-0  
15 Polasek / Levinsky 0-0  
16 Parrott / Blake 0-0  
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize A$
 W 2,000 2,100,000
 F 1,200 1,050,000
 SF 720 400,000
 QF 360 200,000
 R16 180 89,000
 R32 90 52,000
 R64 45 31,500
 R128 10 19,500
 Q 25  
 Q3 14 11,440
 Q2 8 5,710
 Q1 0 2,860
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize A$
 W 2,000 450,000
 F 1,200 225,000
 SF 720 112,000
 QF 360 55,400
 R16 180 31,245
 R32 90 17,035
 R64 9,585

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon