Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 Marat Safin
No Fairytale For Safin - Marat Safin, winner in 2000, lost to Juan Monaco in the first round of his final event appearance.
 Juan Carlos Ferrero
Former Champ Disappointed - Spain's Juan Carlos Ferrero, who won in 2001, was ousted in the first round by Igor Kunitsyn.
 David Ferrer
Twice Foiled - Fourth-seeded Spaniard David Ferrer finished runner-up to Rafael Nadal in the final for the second year in a row.

Draws & Order of Play

Rafael Nadal 

Nadal Wins Fifth Straight Title
ATP World Tour Champion Rafael Nadal won a fifth successive title at the Barcelona Open Banco Sabadell after defeating fellow Spaniard David Ferrer 6-2, 7-5 in a repeat of the 2008 final. The 22 year old clinched his 35th tour-level title (35-9 in finals) and 24th on clay. Nadal said: “To win again here in Barcelona, in my home club and at such an important tournament is incredible."

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws

Past Champions
Year Draws Singles Doubles
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Bob Bryan / Mike Bryan
2007 S|D Rafael Nadal Andrei Pavel / Alexander Waske
2006 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2005 S|D Rafael Nadal Leander Paes / Nenad Zimonjic
2004 S|D Tommy Robredo Mark Knowles / Daniel Nestor
2003 S|D Carlos Moya Bob Bryan / Mike Bryan
2002 S|D Gaston Gaudio Michael Hill / Daniel Vacek
2001 S|D Juan Carlos Ferrero Donald Johnson / Jared Palmer
2000 S|D Marat Safin Nicklas Kulti / Mikael Tillstrom
1999 S|D Felix Mantilla Paul Haarhuis / Yevgeny Kafelnikov
1998 S|D Todd Martin Jacco Eltingh / Paul Haarhuis
1997 S|D Albert Costa Alberto Berasategui / Jordi Burillo
1996 S|D Thomas Muster Luis Lobo / Javier Sanchez
1995 S|D Thomas Muster Trevor Kronemann / David Macpherson
1994 S|D Richard Krajicek Yevgeny Kafelnikov / David Rikl
1993 S|D Andrei Medvedev Shelby Cannon / Scott Melville
1992 S|D Carlos Costa Andres Gomez / Javier Sanchez
1991 S|D Emilio Sanchez Horacio De La Pena / Diego Nargiso
1990 S|D Andres Gomez Andres Gomez / Javier Sanchez
1989 S|D Andres Gomez Gustavo Luza / Christian Miniussi
1988 S|D Kent Carlsson Sergio Casal / Emilio Sanchez
1987 S|D Martin Jaite Miloslav Mecir Sr. / Tomas Smid
1986 S|D Kent Carlsson Jan Gunnarsson / Joakim Nystrom
1985 S|D Thierry Tulasne Sergio Casal / Emilio Sanchez
1984 S|D Mats Wilander Pavel Slozil / Tomas Smid
1983 S|D Mats Wilander Anders Jarryd / Hans Simonsson
1982 S|D Mats Wilander Anders Jarryd / Hans Simonsson
1981 S|D Ivan Lendl Anders Jarryd / Hans Simonsson
1980 S|D Ivan Lendl Steve Denton / Ivan Lendl
1979 S|D Hans Gildemeister Paolo Bertolucci / Adriano Panatta
1978 S|D Balazs Taroczy Zeljko Franulovic / Hans Gildemeister
1977 S|D Bjorn Borg Wojtek Fibak / Jan Kodes
1976 S|D Manuel Orantes Brian Gottfried / Raul Ramirez
1975 S|D Bjorn Borg Bjorn Borg / Guillermo Vilas
1974 S|D Ilie Nastase Juan Gisbert Sr / Ilie Nastase
1973 S|D Ilie Nastase Ilie Nastase / Tom Okker
1972 S|D Jan Kodes Juan Gisbert Sr / Manuel Orantes
1971 S|D Manuel Orantes Zeljko Franulovic / Juan Gisbert Sr
1970 S|D Manuel Santana
1969 S|D Manuel Orantes Manuel Orantes / Patricio Rodriguez (CHI)
1968 S|D Martin Mulligan Carlos Fernandez / Patricio Rodriguez (CHI)
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 26-1 W-'09,08,07,06,05
2 Fernando Verdasco (ESP) 6-6 Q-'09
3 Nikolay Davydenko (RUS) 11-6 S-'09,05
4 David Ferrer (ESP) 14-7 F-'09,08
5 Fernando Gonzalez (CHI) 5-5 S-'09
6 Tommy Robredo (ESP) 21-10 W-'04
7 David Nalbandian (ARG) 9-6 Q-'09,07,04
8 Stanislas Wawrinka (SUI) 12-5 S-'08,06
9 Radek Stepanek (CZE) 9-4 S-'05
10 Nicolas Almagro (ESP) 11-6 S-'06
11 Marat Safin (RUS) 13-6 W-'00
12 Igor Andreev (RUS) 2-4 R16-'09
13 Richard Gasquet (FRA) 1-1 R32-'09
14 Robin Soderling (SWE) 2-2 R32-'09,07
15 Tomas Berdych (CZE) 4-3 R16-'09
16 Feliciano Lopez (ESP) 10-10 R16-'09,08,04
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 10-1 W-'08,03
2 Nestor / Zimonjic 4-1 W-'09
3 Dlouhy / Paes 0-1 R16-'09
4 Bhupathi / Knowles 3-1 F-'09
5 Soares / Ullyett 1-1 Q-'09
6 Fyrstenberg / Matkowski 7-4 F-'08,06
7 Coetzee / Kerr 0-1 R16-'09
8 Melo / Sa 0-2 R16-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize €
 W 500 286,000
 F 300 144,000
 SF 180 73,000
 QF 90 37,000
 R16 45 19,000
 R32 20 10,000
 R56 0 6,000
 --
 Q 10  
 Q3 0 0
 Q2 4 600
 Q1 0 300
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize €
 W 500 89,660
 F 300 45,150
 SF 180 22,880
 QF 90 11,600
 R16 5,950
 R24 3,130
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon