Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

Ferrer
Ferrer Reaches Final - World No. 6 David Ferrer, who won the 2007 title (d. Almagro), beat Pere Riba, Andreas Haider-Maurer and Nicolas Almagro en route to the final.
Berdych
Berdych Goes Close - World No. 9 Tomas Berdych was beaten in the semi-finals by Robin Soderling 6-0, 6-1. The Czech finished runner-up to Rafael Nadal in 2005 and to Tommy Robredo in 2008.
Almagro
Almagro's Strong Record - World No. 13 Nicolas Almagro dropped to a 14-5 tournament record after he fell in the semi-finals. The Spaniard beat Robin Soderling for the 2010 title and was a finalist in 2007 (l. to Ferrer).

Draws & Order of Play

Soderling 

Soderling Regains Bastad Title
Top seed Robin Soderling produced a stellar performance to beat No. 2 seed David Ferrer 6-2, 6-2 to capture his second SkiStar Swedish Open title in three years. "It has been a great week for me," said Soderling. "I am really satisfied with the way I played, from the first point to the last point in this tournament."

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Robin Soderling Robert Lindstedt / Horia Tecau
2010 S|D Nicolas Almagro Robert Lindstedt / Horia Tecau
2009 S|D Robin Soderling Jaroslav Levinsky / Filip Polasek
2008 S|D Tommy Robredo Jonas Bjorkman / Robin Soderling
2007 S|D David Ferrer Simon Aspelin / Julian Knowle
2006 S|D Tommy Robredo Jonas Bjorkman / Thomas Johansson
2005 S|D Rafael Nadal Jonas Bjorkman / Joachim Johansson
2004 S|D Mariano Zabaleta Mahesh Bhupathi / Jonas Bjorkman
2003 S|D Mariano Zabaleta Simon Aspelin / Massimo Bertolini
2002 S|D Carlos Moya Jonas Bjorkman / Todd Woodbridge
2001 S|D Andrea Gaudenzi Karsten Braasch / Jens Knippschild
2000 S|D Magnus Norman Nicklas Kulti / Mikael Tillstrom
1999 S|D Juan Antonio Marin David Adams / Jeff Tarango
1998 S|D Magnus Gustafsson Magnus Gustafsson / Magnus Larsson
1997 S|D Magnus Norman Nicklas Kulti / Mikael Tillstrom
1996 S|D Magnus Gustafsson David Ekerot / Jeff Tarango
1995 S|D Fernando Meligeni Jan Apell / Jonas Bjorkman
1994 S|D Bernd Karbacher Jan Apell / Jonas Bjorkman
1993 S|D Horst Skoff Henrik Holm / Anders Jarryd
1992 S|D Magnus Gustafsson Tomas Carbonell / Christian Miniussi
1991 S|D Magnus Gustafsson Ronnie Bathman / Rikard Bergh
1990 S|D Richard Fromberg Ronnie Bathman / Rikard Bergh
1989 S|D Paolo Cane Per Henricsson / Nicklas Utgren
1988 S|D Marcelo Filippini Patrick Baur / Udo Riglewski
1987 S|D Joakim Nystrom Stefan Edberg / Anders Jarryd
1986 S|D Emilio Sanchez Sergio Casal / Emilio Sanchez
1985 S|D Mats Wilander Stefan Edberg / Anders Jarryd
1984 S|D Henrik Sundstrom Jan Gunnarsson / Michael Mortensen
1983 S|D Mats Wilander Joakim Nystrom / Mats Wilander
1982 S|D Mats Wilander Anders Jarryd / Hans Simonsson
1981 S|D Thierry Tulasne Mark Edmondson / John Fitzgerald
1980 S|D Balazs Taroczy Heinz Gunthardt / Markus Gunthardt
1979 S|D Bjorn Borg Heinz Gunthardt / Bob Hewitt
1978 S|D Bjorn Borg Bob Carmichael / Mark Edmondson
1977 S|D Corrado Barazzutti Mark Edmondson / John Marks
1976 S|D Antonio Zugarelli Fred McNair / Sherwood Stewart
1975 S|D Manuel Orantes Ove Nils Bengtson / Bjorn Borg
1974 S|D Bjorn Borg Paolo Bertolucci / Adriano Panatta
1973 S|D Stan Smith Nikola Pilic / Stan Smith
1972 S|D Manuel Orantes
1971 S|D Ilie Nastase
1970 S|D Dick Crealy Dick Crealy / Allan Stone
Singles Players
# Player W-L Best Finish
1 Robin Soderling (SWE) 22-8 W-'11,09
2 David Ferrer (ESP) 14-5 W-'07
3 Tomas Berdych (CZE) 9-4 F-'08,05
4 Nicolas Almagro (ESP) 14-5 W-'10
5 Tommy Robredo (ESP) 26-9 W-'08,06
6 Juan Monaco (ARG) 8-4 F-'09
7 Andrey Golubev (KAZ) 1-2 R16-'10
8 Potito Starace (ITA) 6-4 Q-'11,08
Doubles Players
# Player W-L Best Finish
1 Lindstedt / Tecau 7-0 W-'11,10
2 Cermak / Polasek 0-1 R16-'11
3 Benneteau / Murray 0-1 R16-'11
4 Marrero / Ramirez Hidalgo 1-1 Q-'11
Points/Prize Money (Singles)
  Points Prize €
 W 250 64,700
 F 150 34,080
 SF 90 18,460
 QF 45 10,515
 R16 20 6,200
 R28 0 3,670
 --
 --
 Q 12  
 Q3 6 590
 Q2 0 285
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize €
 W 250 19,660
 F 150 10,330
 SF 90 5,600
 QF 45 3,200
 R16 1,880
 --
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon