Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 Novak Djokovic
Djokovic Upset - Top seed Novak Djokovic suffered a shock first-round loss to rising Latvian star Ernests Gulbis.
 Jo Wilfried Tsonga
Tsonga Loses All-French Affair - Second seed Jo-Wilfried Tsonga was bundled out in the quarter-finals by countryman Richard Gasquet.
 Fernando Verdasco
Twice Foiled - Spain's Fernando Verdasco finished runner-up in both the singles and the doubles (w/ Zverev) events.

Draws & Order of Play

Radek Stepanek 

Stepanek Still Going Strong
Super-fit 30-year-old Czech Radek Stepanek rallied from a set down for the third straight match to clinch the Brisbane International title, upsetting third-seeded Spaniard Fernando Verdasco 3-6, 6-3 6-4. The final was watched by a capacity 5,500-strong crowd on Pat Rafter Arena at the Queensland Tennis Centre.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws

Past Champions
Year Draws Singles Doubles
2009 S|D Radek Stepanek Marc Gicquel / Jo-Wilfried Tsonga
2008 S|D Michael Llodra Martin Garcia / Marcelo Melo
2007 S|D Novak Djokovic Wesley Moodie / Todd Perry
2006 S|D Florent Serra Jonathan Erlich / Andy Ram
2005 S|D Joachim Johansson Xavier Malisse / Olivier Rochus
2004 S|D Dominik Hrbaty Bob Bryan / Mike Bryan
2003 S|D Nikolay Davydenko Jeff Coetzee / Chris Haggard
2002 S|D Tim Henman Wayne Black / Kevin Ullyett
2001 S|D Tommy Haas David Macpherson / Grant Stafford
2000 S|D Lleyton Hewitt Todd Woodbridge / Mark Woodforde
1999 S|D Thomas Enqvist Gustavo Kuerten / Nicolas Lapentti
1998 S|D Lleyton Hewitt Joshua Eagle / Andrew Florent
1997 S|D Todd Woodbridge Patrick Rafter / Bryan Shelton
1996 S|D Yevgeny Kafelnikov Todd Woodbridge / Mark Woodforde
1995 S|D Jim Courier Jim Courier / Patrick Rafter
1994 S|D Yevgeny Kafelnikov Andrew Kratzmann / Mark Kratzmann
1993 S|D Nicklas Kulti Todd Woodbridge / Mark Woodforde
1992 S|D Goran Ivanisevic Goran Ivanisevic / Marc Rosset
1991 S|D Nicklas Kulti Wayne Ferreira / Stefan Kruger
1990 S|D Thomas Muster Andrew Castle / Nduka Odizor
1989 S|D Mark Woodforde Neil Broad / Stefan Kruger
1988 S|D Mark Woodforde Darren Cahill / Mark Kratzmann
1987 S|D Wally Masur Ivan Lendl / Bill Scanlon
1985 S|D Eddie Edwards Mark Edmondson / Kim Warwick
1984 S|D Peter Doohan Broderick Dyke / Wally Masur
1983 S|D Mike Bauer Craig A Miller / Eric Sherbeck
1982 S|D Mike Bauer Pat Cash / Chris Johnstone
1981 S|D Mark Edmondson Colin Dibley / John James
1979 S|D Kim Warwick Colin Dibley / Chris Kachel
1977 S|D Victor Amaya Cliff Letcher / Dick Stockton
1974 S|D Dick Stockton Grover Raz Reid / Allan Stone
1972 S|D Alex Metreveli
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 5-1 W-'07
2 Jo-Wilfried Tsonga (FRA) 5-2 S-'08
3 Fernando Verdasco (ESP) 4-1 F-'09
4 Robin Soderling (SWE) 2-1 Q-'09
5 Tomas Berdych (CZE) 4-3 S-'06
6 Mardy Fish (USA) 0-1 R32-'09
7 Richard Gasquet (FRA) 6-3 S-'09
8 Radek Stepanek (CZE) 7-3 W-'09
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Ram 1-1 Q-'09
2 Melo / Sa 0-1 R16-'09
3 Aspelin / Vizner 1-1 Q-'09
4 Damm / Lindstedt 1-1 Q-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize $
 W 250 77,200
 F 150 40,500
 SF 90 21,500
 QF 45 11,675
 R16 20 7,000
 R32 0 4,250
 --
 --
 Q 12  
 Q3 0 525
 Q2 0 0
 Q1 0 0
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize $
 W 250 25,000
 F 150 12,700
 SF 90 7,350
 QF 45 3,550
 R16 2,100
 --
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon