Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

 Cilic
Cilic Stunned In Opener - Two-time defending champion Marin Cilic was ousted in the first round by Japan’s Kei Nishikori and dropped to a 13-2 event record. Nishikori went on to reach the quarter-finals (l. to Tipsarevic).
 Xavier Malisse
Malisse Ends Final Drought - Seventh seed and 2007 champion Xavier Malisse reached his first ATP World Tour final in four years (since February 2007) but came up short against Stanislas Wawrinka in the final.
 Bhupathi 09
Perfect Reunion - Top seeds and home favourites Mahesh Bhupathi and Leander Paes enjoyed the perfect reunion as they won their fifth Chennai title. It was the Indian duo’s first title together since August 2004.

Draws & Order of Play

Wawrinka 

Wawrinka Captures Third Title
A year on from finishing runner-up in the Aircel Chennai Open final, World No.21 Stanislas Wawrinka went one better as he won his third ATP World Tour title with a 7-5, 4-6, 6-1 victory over 2007 champion Xavier Malisse. It was his first victory at a hard-court tournament and his third career title. "I'm more than happy, it was a perfect week,” declared Wawrinka.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Andy Murray Mahesh Bhupathi / Leander Paes
2010 S|D Roger Federer Bob Bryan / Mike Bryan
2009 S|D Roger Federer Daniel Nestor / Nenad Zimonjic
2008 S|D Andy Murray Bob Bryan / Mike Bryan
2007 S|D Roger Federer Jonathan Erlich / Andy Ram
2006 S|D Andy Roddick Jonas Bjorkman / Max Mirnyi
2005 S|D Roger Federer Jonas Bjorkman / Max Mirnyi
2004 S|D Andre Agassi Mark Knowles / Daniel Nestor
2003 S|D Andy Roddick Bob Bryan / Mike Bryan
2002 S|D Carlos Moya James Blake / Todd Martin
2001 S|D Gustavo Kuerten Mahesh Bhupathi / Leander Paes
2000 S|D Thomas Enqvist Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Jonas Bjorkman / Byron Black
1998 S|D Patrick Rafter Mark Knowles / Daniel Nestor
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Andre Agassi Mark Knowles / Daniel Nestor
1995 S|D Andre Agassi Todd Woodbridge / Mark Woodforde
1994 S|D Michael Chang Alex O'Brien / Sandon Stolle
1993 S|D Michael Chang Andre Agassi / Petr Korda
1992 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1991 S|D Guy Forget Ken Flach / Robert Seguso
1990 S|D Stefan Edberg Darren Cahill / Mark Kratzmann
1989 S|D Brad Gilbert Ken Flach / Robert Seguso
1988 S|D Mats Wilander Rick Leach / Jim Pugh
1987 S|D Stefan Edberg Ken Flach / Robert Seguso
1986 S|D Mats Wilander Mark Kratzmann / Kim Warwick
1985 S|D Boris Becker Stefan Edberg / Anders Jarryd
1984 S|D Mats Wilander Francisco Gonzalez / Matt Mitchell
1983 S|D Mats Wilander Victor Amaya / Tim Gullikson
1982 S|D Ivan Lendl Peter Fleming / John McEnroe
1981 S|D John McEnroe John McEnroe / Ferdi Taygan
1980 S|D Harold Solomon Bruce Manson / Brian Teacher
1979 S|D Peter Fleming Brian Gottfried / Ilie Nastase
1978 S|D Eddie Dibbs Gene Mayer / Raul Ramirez
1977 S|D Harold Solomon John Alexander / Phil Dent
1976 S|D Roscoe Tanner Stan Smith / Erik Van Dillen
1975 S|D Tom Gorman Phil Dent / Cliff Drysdale
1974 S|D Marty Riessen Dick Dell / Sherwood Stewart
1973 S|D Ilie Nastase John Alexander / Phil Dent
1972 S|D Jimmy Connors Bob Hewitt / Frew McMillan
1971 S|D Stan Smith Stan Smith / Erik Van Dillen
1970 S|D Ken Rosewall Ilie Nastase / Ion Tiriac
1969 S|D Cliff Richey Robert Lutz / Stan Smith
1968 S|D William Harris William Brown / Ron Goldman
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 15-7 F-'11,09,08
2 Rafael Nadal (ESP) 13-8 S-'09,08
3 Roger Federer (SUI) 25-7 W-'10,09,07,05
4 Andy Murray (GBR) 19-5 W-'11,08
5 David Ferrer (ESP) 12-8 Q-'07,06
6 Gael Monfils (FRA) 6-6 Q-'11
7 Mardy Fish (USA) 14-8 F-'10,03
8 Tomas Berdych (CZE) 11-7 S-'11
9 Nicolas Almagro (ESP) 7-5 Q-'07
10 Gilles Simon (FRA) 9-6 Q-'11,09
11 Andy Roddick (USA) 29-9 W-'06,03
12 Richard Gasquet (FRA) 6-6 R16-'11,10
13 Mikhail Youzhny (RUS) 9-9 Q-'05
14 Viktor Troicki (SRB) 1-3 R32-'10
15 Jo-Wilfried Tsonga (FRA) 1-2 R32-'11,09
16 Stanislas Wawrinka (SUI) 3-5 R16-'06
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 26-11 W-'10,08,03
2 Mirnyi / Nestor 0-1 R16-'11
3 Bhupathi / Paes 11-3 W-'11,01
4 Llodra / Zimonjic 3-1 F-'11
5 Bopanna / Qureshi 2-2 Q-'11
6 Lindstedt / Tecau 0-2 R16-'11
7 Fyrstenberg / Matkowski 5-6 Q-'11,10,09,08
8 Melzer / Petzschner 0-2 R16-'11,10
Points/Prize Money (Singles)
  Points Prize $
 W 1,000 535,600
 F 600 262,610
 SF 360 132,165
 QF 180 67,205
 R16 90 34,900
 R32 45 18,400
 R56 10 9,935
 --
 Q 25  
 Q3 0 0
 Q2 16 2,290
 Q1 0 1,165
Points/Prize Money (Doubles)
  Points Prize $
 W 1,000 165,860
 F 600 81,200
 SF 360 40,730
 QF 180 20,910
 R16 10,800
 R24 5,700
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon