Pro Tennis Internet Network

Like Us on Facebook

Get Closer To Cincinnati

  • Twitter
  • Web
get tickets
map it

© ATP World Tour

Facts & Figures

 Djokovic
Djokovic Denied Again - World No. 2 Novak Djokovic was bidding to become just the fourth player since 1990 to win the Canada-Cincinnati double. He finished runner-up in Cincinnati for the fourth time in five years.
 Wawrinka
Wawrinka Hits Form - Stanislas Wawrinka returned to the Top 20 after reaching the Cincinnati semi-finals. The Swiss ousted fourth seed David Ferrer in the second round and only saw his run ended by World No. 1 Federer.
 Chardy
Giant-Killer Chardy - Lucky loser Jeremy Chardy made the most of his opportunity, ousting two-time former winner Andy Roddick and defending champion Andy Murray en route to the quarter-finals (l. to del Potro).

Draws & Order of Play

Federer 

Five-Time Champion Federer
World No. 1 Roger Federer became the first player in the Open Era to win five Cincinnati trophies, defeating second-ranked Novak Djokovic 6-0, 7-6(7) in the final. It was the first Top 2 final in Open Era history at the event. Federer tied Rafael Nadal for the most ATP World Tour Masters 1000 crowns with 21.

Draws and Order of Play

Singles
Doubles
Singles Qualifying (PDF)

Past Champions
Year Draws Singles Doubles
2012 S|D Roger Federer Robert Lindstedt / Horia Tecau
2011 S|D Andy Murray Mahesh Bhupathi / Leander Paes
2010 S|D Roger Federer Bob Bryan / Mike Bryan
2009 S|D Roger Federer Daniel Nestor / Nenad Zimonjic
2008 S|D Andy Murray Bob Bryan / Mike Bryan
2007 S|D Roger Federer Jonathan Erlich / Andy Ram
2006 S|D Andy Roddick Jonas Bjorkman / Max Mirnyi
2005 S|D Roger Federer Jonas Bjorkman / Max Mirnyi
2004 S|D Andre Agassi Mark Knowles / Daniel Nestor
2003 S|D Andy Roddick Bob Bryan / Mike Bryan
2002 S|D Carlos Moya James Blake / Todd Martin
2001 S|D Gustavo Kuerten Mahesh Bhupathi / Leander Paes
2000 S|D Thomas Enqvist Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Jonas Bjorkman / Byron Black
1998 S|D Patrick Rafter Mark Knowles / Daniel Nestor
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Andre Agassi Mark Knowles / Daniel Nestor
1995 S|D Andre Agassi Todd Woodbridge / Mark Woodforde
1994 S|D Michael Chang Alex O'Brien / Sandon Stolle
1993 S|D Michael Chang Andre Agassi / Petr Korda
1992 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1991 S|D Guy Forget Ken Flach / Robert Seguso
1990 S|D Stefan Edberg Darren Cahill / Mark Kratzmann
1989 S|D Brad Gilbert Ken Flach / Robert Seguso
1988 S|D Mats Wilander Rick Leach / Jim Pugh
1987 S|D Stefan Edberg Ken Flach / Robert Seguso
1986 S|D Mats Wilander Mark Kratzmann / Kim Warwick
1985 S|D Boris Becker Stefan Edberg / Anders Jarryd
1984 S|D Mats Wilander Francisco Gonzalez / Matt Mitchell
1983 S|D Mats Wilander Victor Amaya / Tim Gullikson
1982 S|D Ivan Lendl Peter Fleming / John McEnroe
1981 S|D John McEnroe John McEnroe / Ferdi Taygan
1980 S|D Harold Solomon Bruce Manson / Brian Teacher
1979 S|D Peter Fleming Brian Gottfried / Ilie Nastase
1978 S|D Eddie Dibbs Gene Mayer / Raul Ramirez
1977 S|D Harold Solomon John Alexander / Phil Dent
1976 S|D Roscoe Tanner Stan Smith / Erik Van Dillen
1975 S|D Tom Gorman Phil Dent / Cliff Drysdale
1974 S|D Marty Riessen Dick Dell / Sherwood Stewart
1973 S|D Ilie Nastase John Alexander / Phil Dent
1972 S|D Jimmy Connors Bob Hewitt / Frew McMillan
1971 S|D Stan Smith Stan Smith / Erik Van Dillen
1970 S|D Ken Rosewall Ilie Nastase / Ion Tiriac
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 30-7 W-'12,10,09,07,05
2 Novak Djokovic (SRB) 19-8 F-'12,11,09,08
3 Andy Murray (GBR) 20-6 W-'11,08
4 David Ferrer (ESP) 12-9 Q-'07,06
5 Tomas Berdych (CZE) 12-8 S-'11
6 Juan Martin Del Potro (ARG) 6-3 S-'12
7 Janko Tipsarevic (SRB) 1-3 R32-'12,11
8 Juan Monaco (ARG) 3-4 R16-'07
9 John Isner (USA) 3-5 R32-'10,09,08
10 Mardy Fish (USA) 17-9 F-'10,03
11 Gilles Simon (FRA) 9-6 Q-'11,09
12 Marin Cilic (CRO) 4-5 Q-'12
13 Alexandr Dolgopolov (UKR) 0-3 R64-'12,11,10
14 Kei Nishikori (JPN) 2-2 R16-'12
15 Philipp Kohlschreiber (GER) 8-5 Q-'08
16 Andy Roddick (USA) 29-10 W-'06,03
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Nestor 0-2 R16-'12,11
2 Bryan / Bryan 28-12 W-'10,08,03
3 Fyrstenberg / Matkowski 5-7 Q-'12,11,10,09,08
4 Lindstedt / Tecau 4-2 W-'12
5 Paes / Stepanek 0-1 R16-'12
6 Bhupathi / Bopanna 2-1 F-'12
7 Granollers / Lopez 1-1 Q-'12
8 Qureshi / Rojer 1-1 Q-'12
Points/Prize Money (Singles)
  Points Prize $
 W 1,000 583,800
 F 600 286,240
 SF 360 144,060
 QF 180 73,255
 R16 90 38,040
 R32 45 20,055
 R56 10 10,830
 --
 Q 25  
 Q3 0 0
 Q2 16 2,500
 Q1 0 1,270
Points/Prize Money (Doubles)
  Points Prize $
 W 1,000 180,800
 F 600 88,500
 SF 360 44,400
 QF 180 22,780
 R16 11,780
 R24 6,210
 --

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon