Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 Roger Federer
Double Celebration - Federer won his first title as father to twin girls. "I think the special part [is] winning for the first time as a dad. [It] gets me going emotionally a little bit, because I know it's been a wonderful summer."
 Novak Djokovic
Denied Again - World No. 4 Novak Djokovic, who ousted Rafael Nadal in the semi-finals, finished runner-up in Cincinnati for the second year in a row, having lost out to Andy Murray in the 2008 final.
 Daniel Nestor
Dramatic Finale - Daniel Nestor and Nenad Zimonjic saved eight match points in the doubles final against arch rivals Bob Bryan and Mike Bryan to prevail 3-6, 7-6(2), 15-13 and win the title for the first time. 

Draws & Order of Play

Roger Federer 

Federer's Sweet Sixteen
Top-seeded Swiss Roger Federer captured his fourth ATP World Tour title of the year and his third trophy at Western & Southern Financial Group Masters in Cincinnati, after defeating fourth seed Novak Djokovic 6-1, 7-5 in one hour and 31 minutes. He has now won 16 ATP World Tour Masters 1000 titles (16-9 overall), second only to Andre Agassi’s 17.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws

Past Champions
Year Draws Singles Doubles
2009 S|D Roger Federer Daniel Nestor / Nenad Zimonjic
2008 S|D Andy Murray Bob Bryan / Mike Bryan
2007 S|D Roger Federer Jonathan Erlich / Andy Ram
2006 S|D Andy Roddick Jonas Bjorkman / Max Mirnyi
2005 S|D Roger Federer Jonas Bjorkman / Max Mirnyi
2004 S|D Andre Agassi Mark Knowles / Daniel Nestor
2003 S|D Andy Roddick Bob Bryan / Mike Bryan
2002 S|D Carlos Moya James Blake / Todd Martin
2001 S|D Gustavo Kuerten Mahesh Bhupathi / Leander Paes
2000 S|D Thomas Enqvist Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Jonas Bjorkman / Byron Black
1998 S|D Patrick Rafter Mark Knowles / Daniel Nestor
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Andre Agassi Mark Knowles / Daniel Nestor
1995 S|D Andre Agassi Todd Woodbridge / Mark Woodforde
1994 S|D Michael Chang Alex O'Brien / Sandon Stolle
1993 S|D Michael Chang Andre Agassi / Petr Korda
1992 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1991 S|D Guy Forget Ken Flach / Robert Seguso
1990 S|D Stefan Edberg Darren Cahill / Mark Kratzmann
1989 S|D Brad Gilbert Ken Flach / Robert Seguso
1988 S|D Mats Wilander Rick Leach / Jim Pugh
1987 S|D Stefan Edberg Ken Flach / Robert Seguso
1986 S|D Mats Wilander Mark Kratzmann / Kim Warwick
1985 S|D Boris Becker Stefan Edberg / Anders Jarryd
1984 S|D Mats Wilander Francisco Gonzalez / Matt Mitchell
1983 S|D Mats Wilander Victor Amaya / Tim Gullikson
1982 S|D Ivan Lendl Peter Fleming / John McEnroe
1981 S|D John McEnroe John McEnroe / Ferdi Taygan
1980 S|D Harold Solomon Bruce Manson / Brian Teacher
1979 S|D Peter Fleming Brian Gottfried / Ilie Nastase
1978 S|D Eddie Dibbs Gene Mayer / Raul Ramirez
1977 S|D Harold Solomon John Alexander / Phil Dent
1976 S|D Roscoe Tanner Stan Smith / Erik Van Dillen
1975 S|D Tom Gorman Phil Dent / Cliff Drysdale
1974 S|D Marty Riessen Dick Dell / Sherwood Stewart
1973 S|D Ilie Nastase John Alexander / Phil Dent
1972 S|D Jimmy Connors Bob Hewitt / Frew McMillan
1971 S|D Stan Smith Stan Smith / Erik Van Dillen
1970 S|D Ken Rosewall Ilie Nastase / Ion Tiriac
1969 S|D Cliff Richey Robert Lutz / Stan Smith
1968 S|D William Harris William Brown / Ron Goldman
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 19-6 W-'09,07,05
2 Rafael Nadal (ESP) 9-6 S-'09,08
3 Andy Murray (GBR) 12-4 W-'08
4 Novak Djokovic (SRB) 9-5 F-'09,08
5 Andy Roddick (USA) 25-7 W-'06,03
6 Jo-Wilfried Tsonga (FRA) 0-1 R32-'09
7 Nikolay Davydenko (RUS) 7-6 S-'07
8 Gilles Simon (FRA) 6-4 Q-'09
9 Fernando Gonzalez (CHI) 12-8 S-'06,02
10 Fernando Verdasco (ESP) 3-6 R16-'08
11 Robin Soderling (SWE) 7-5 R16-'08,06,04
12 Gael Monfils (FRA) 4-4 R16-'05
13 Marin Cilic (CRO) 1-2 R32-'09
14 Tommy Robredo (ESP) 12-8 S-'06,04
15 Radek Stepanek (CZE) 3-5 R16-'09
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 21-10 W-'08,03
2 Nestor / Zimonjic 6-1 W-'09
3 Dlouhy / Paes 1-2 Q-'08
4 Bhupathi / Knowles 4-3 S-'09,08
5 Soares / Ullyett 0-1 R16-'09
6 Fyrstenberg / Matkowski 3-4 Q-'09,08
7 Moodie / Norman 1-1 Q-'09
8 Kubot / Marach 2-1 S-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize $
 W 1,000 443,500
 F 600 222,000
 SF 360 113,725
 QF 180 59,200
 R16 90 31,000
 R32 45 16,250
 R56 10 8,500
 --
 Q 25  
 Q3 0 0
 Q2 16 2,000
 Q1 0 1,000
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize $
 W 1,000 138,300
 F 600 69,250
 SF 360 35,470
 QF 180 18,460
 R16 9,670
 R24 5,070
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon