Related News
Advertisement
Upcoming Tournaments
-
13.05
Rome Watch LiveGet Tickets -
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets
Facts & Figures
Draws & Order of Play
Past Champions
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Janko Tipsarevic (SRB) | 3-1 | F-'12 |
| 2 | Marcel Granollers (ESP) | 5-2 | W-'11 |
| 3 | Stanislas Wawrinka (SUI) | 8-9 | F-'05 |
| 4 | Mikhail Youzhny (RUS) | 7-7 | S-'11 |
| 5 | Feliciano Lopez (ESP) | 11-7 | F-'06 |
| 6 | Julien Benneteau (FRA) | 3-3 | Q-'11 |
| 7 | Santiago Giraldo (COL) | 2-2 | R16-'12,11 |
| 8 | Bernard Tomic (AUS) | 0-1 | R32-'12 |
Points/Prize Money (Singles)
| Points | Prize € | |
|---|---|---|
| W | 250 | 74,000 |
| F | 150 | 39,000 |
| SF | 90 | 21,130 |
| QF | 45 | 12,040 |
| R16 | 20 | 7,100 |
| R28 | 0 | 4,200 |
| -- | ||
| -- | ||
| Q | 12 | |
| Q3 | 6 | 675 |
| Q2 | 0 | 325 |
| Q1 | 0 | 0 |
Points/Prize Money (Doubles)
| Points | Prize € | |
|---|---|---|
| W | 250 | 22,500 |
| F | 150 | 11,830 |
| SF | 90 | 6,400 |
| QF | 45 | 3,660 |
| R16 | 2,150 | |
| -- | ||
| -- |


