Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 David Ferrer
Ferrer Edged Out - David Ferrer, the 2004, '06 and '07 quarter-finalist, saw his chances of reaching a third ATP World Tour final (also Dubai, Barcelona) end at the hands of Nikolay Davydenko in a semi-final loss.
 Paul-Henri Mathieu
Mathieu Ranking Rise - Frenchman Paul Henri-Mathieu, who rose 11 places to No. 28 in the South African Airways 2009 ATP Rankings, was attempting to capture his first title since July 2007 at Gstaad (d. Seppi).
 Pablo Cuevas
Qualifier Makes A Run - Uruguayan Pablo Cuevas, who qualified for his sixth tour-level tournament, lost to Paul-Henri Mathieu 4-6, 6-3, 7-5 in his second ATP World Tour semi-final of the year (also Vina del Mar).

Draws & Order of Play

Nikolay Davydenko 

Davydenko Ends Title Drought
Nikolay Davydenko captured his first ATP World Tour title since June 2008 and his 15th overall (15-5), after beating 13th seed Paul-Henri Mathieu of France 6-4, 6-2 in 88 minutes at the International German Open. The 28 year old is the first Russian to lift the singles trophy.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws

Past Champions
Year Draws Singles Doubles
2009 S|D Nikolay Davydenko Simon Aspelin / Paul Hanley
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Roger Federer Bob Bryan / Mike Bryan
2006 S|D Tommy Robredo Paul Hanley / Kevin Ullyett
2005 S|D Roger Federer Jonas Bjorkman / Max Mirnyi
2004 S|D Roger Federer Wayne Black / Kevin Ullyett
2003 S|D Guillermo Coria Mark Knowles / Daniel Nestor
2002 S|D Roger Federer Mahesh Bhupathi / Jan-Michael Gambill
2001 S|D Albert Portas Jonas Bjorkman / Todd Woodbridge
2000 S|D Gustavo Kuerten Todd Woodbridge / Mark Woodforde
1999 S|D Marcelo Rios Wayne Arthurs / Andrew Kratzmann
1998 S|D Albert Costa Donald Johnson / Francisco Montana
1997 S|D Andrei Medvedev Luis Lobo / Javier Sanchez
1996 S|D Roberto Carretero Mark Knowles / Daniel Nestor
1995 S|D Andrei Medvedev Wayne Ferreira / Yevgeny Kafelnikov
1994 S|D Andrei Medvedev Scott Melville / Piet Norval
1993 S|D Michael Stich Paul Haarhuis / Mark Koevermans
1992 S|D Stefan Edberg Sergio Casal / Emilio Sanchez
1991 S|D Karel Novacek Sergio Casal / Emilio Sanchez
1990 S|D Juan Aguilera Sergi Bruguera / Jim Courier
1989 S|D Ivan Lendl Emilio Sanchez / Javier Sanchez
1988 S|D Kent Carlsson Darren Cahill / Laurie Warder
1987 S|D Ivan Lendl Miloslav Mecir (Sr.) / Tomas Smid
1986 S|D Henri Leconte Sergio Casal / Emilio Sanchez
1985 S|D Miloslav Mecir (Sr.) Hans Gildemeister / Andres Gomez
1984 S|D Juan Aguilera Stefan Edberg / Anders Jarryd
1983 S|D Yannick Noah Heinz Gunthardt / Balazs Taroczy
1982 S|D Jose Higueras Pavel Slozil / Tomas Smid
1981 S|D Peter McNamara Hans Gildemeister / Andres Gomez
1980 S|D Harold Solomon Heinz Gildemeister / Andres Gomez
1979 S|D Jose Higueras Jan Kodes / Tomas Smid
1978 S|D Guillermo Vilas Wojtek Fibak / Tom Okker
1977 S|D Paolo Bertolucci Bob Hewitt / Karl Meiler
1976 S|D Eddie Dibbs Fred McNair / Sherwood Stewart
1975 S|D Manuel Orantes Juan Gisbert Sr / Manuel Orantes
1974 S|D Eddie Dibbs Jurgen Fassbender / Han Jurgen Pohmann
1973 S|D Eddie Dibbs Jurgen Fassbender / Han Jurgen Pohmann
1972 S|D Manuel Orantes Jan Kodes / Ilie Nastase
1971 S|D Andres Gimeno John Alexander / Andres Gimeno
1970 S|D Tom Okker Bob Hewitt / Frew McMillan
1969 S|D Tony Roche Tom Okker / Marty Riessen
1968 S|D John Newcombe Tom Okker / Marty Riessen
Singles Players
# Player W-L Best Finish
1 Gilles Simon (FRA) 4-4 R16-'06
2 Nikolay Davydenko (RUS) 15-6 W-'09
3 Robin Soderling (SWE) 7-6 R16-'09,08,06
4 Tommy Robredo (ESP) 16-7 W-'06
5 Stanislas Wawrinka (SUI) 1-4 R32-'09,08
6 David Ferrer (ESP) 13-7 S-'09
7 Igor Andreev (RUS) 2-4 R16-'07
8 Philipp Kohlschreiber (GER) 2-6 R16-'09
9 Jurgen Melzer (AUT) 5-5 Q-'04
10 Viktor Troicki (SRB) 2-1 Q-'09
11 Victor Hanescu (ROU) 3-2 Q-'09
12 Jose Acasuso (ARG) 7-4 S-'06
13 Paul-Henri Mathieu (FRA) 7-6 F-'09
14 Nicolas Almagro (ESP) 5-4 Q-'09,07
15 Jeremy Chardy (FRA) 1-1 R16-'09
16 Mischa Zverev (GER) 0-2 R32-'09
Doubles Players
# Player W-L Best Finish
1 Fyrstenberg / Matkowski 3-4 R16-'09,08,07,06
2 Moodie / Norman 1-1 Q-'09
3 Kubot / Marach 1-1 Q-'09
4 Dlouhy / Skoch 2-1 S-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize €
 W 500 228,000
 F 300 104,000
 SF 180 48,500
 QF 90 23,200
 R16 45 11,250
 R32 20 6,000
 R48 0 3,500
 --
 Q 10  
 Q3 0 0
 Q2 4 650
 Q1 0 340
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize €
 W 500 68,000
 F 300 32,250
 SF 180 15,500
 QF 90 7,500
 R16 3,750
 --
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon