Related News
Advertisement
Upcoming Tournaments
-
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets -
17.06
's-Hertogenbosch Watch LiveGet Tickets
Facts & Figures
Draws & Order of Play
Special Notes
From 1968-2008 the Kitzbühel membership was under different ownership.
Past Champions
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Philipp Kohlschreiber (GER) | 8-5 | F-'12 |
| 2 | Florian Mayer (GER) | 5-4 | Q-'04 |
| 3 | Robin Haase (NED) | 9-0 | W-'12,11 |
| 4 | Albert Ramos (ESP) | 1-2 | R16-'12,11 |
| 5 | Martin Klizan (SVK) | 3-1 | S-'12 |
| 6 | Guillermo Garcia-Lopez (ESP) | 1-3 | R16-'08 |
| 7 | Ernests Gulbis (LAT) | 1-2 | R16-'12 |
| 8 | Blaz Kavcic (SLO) | 0-1 | R32-'12 |
Points/Prize Money (Singles)
| Points | Prize € | |
|---|---|---|
| W | 250 | 74,000 |
| F | 150 | 39,000 |
| SF | 90 | 21,130 |
| QF | 45 | 12,040 |
| R16 | 20 | 7,100 |
| R28 | 0 | 4,200 |
| -- | ||
| -- | ||
| Q | 12 | |
| Q3 | 6 | 675 |
| Q2 | 0 | 325 |
| Q1 | 0 | 0 |
Points/Prize Money (Doubles)
| Points | Prize € | |
|---|---|---|
| W | 250 | 22,500 |
| F | 150 | 11,830 |
| SF | 90 | 6,400 |
| QF | 45 | 3,660 |
| R16 | 2,150 | |
| -- | ||
| -- |


