Pro Tennis Internet Network

Get Closer To Kitzbuhel

  • Web
get tickets
map it

© ATP World Tour

Advertisement

Facts & Figures

Kohlschreiber
Kohlschreiber Comes Close - Top seed Philipp Kohlschreiber was denied winning his second ATP World Tour title of the season, losing the final in three sets. The German dropped to a 4-3 finals record.
 Filippo Volandri
Volandri’s Good Run - Filippo Volandri enjoyed another strong week on clay in 2012. The Italian, who was runner-up in Sao Paulo, advanced to the semi-finals at the expense of No. 4 seed Albert Ramos in the 2nd RD.
Martin Klizan
Klizan Impresses - Slovakian Martin Klizan rose to a career-high World No. 52 after reaching the semi-finals in Kitzbuhel. The fifth seed saw his run ended by eventual champion Robin Haase in straight sets.

Draws & Order of Play

Haase

Haase Retains Title
Dutchman Robin Haase retained his bet-at-home Cup Kitzbühel title in a rain-interrupted final against Philipp Kohlschreiber of Germany. Third seed Haase improved to 9-0 lifetime at the ATP World Tour 250 clay-court tournament with a 6-7(2), 6-3, 6-2 victory over top seed Kohlschreiber in two hours and eight minutes. 

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Special Notes

From 1968-2008 the Kitzbühel membership was under different ownership.

Past Champions
Year Draws Singles Doubles
2012 S|D Robin Haase Frantisek Cermak / Julian Knowle
2011 S|D Robin Haase Daniele Bracciali / Santiago Gonzalez
2008 S|D Juan Martin Del Potro James Cerretani / Victor Hanescu
2007 S|D Juan Monaco Luis Horna / Potito Starace
2006 S|D Agustin Calleri Philipp Kohlschreiber / Stefan Koubek
2005 S|D Gaston Gaudio Leos Friedl / Andrei Pavel
2004 S|D Nicolas Massu Frantisek Cermak / Leos Friedl
2003 S|D Guillermo Coria Martin Damm / Cyril Suk
2002 S|D Alex Corretja Robbie Koenig / Thomas Shimada
2001 S|D Nicolas Lapentti Alex Corretja / Luis Lobo
2000 S|D Alex Corretja Pablo Albano / Cyril Suk
1999 S|D Albert Costa Chris Haggard / Peter Nyborg
1998 S|D Albert Costa Tom Kempers / Daniel Orsanic
1997 S|D Filip Dewulf Wayne Arthurs / Richard Fromberg
1996 S|D Alberto Berasategui Libor Pimek / Byron Talbot
1995 S|D Albert Costa Francisco Montana / Greg Van Emburgh
1994 S|D Goran Ivanisevic David Adams / Andrei Olhovskiy
1993 S|D Thomas Muster Juan Garat / Roberto Saad
1992 S|D Pete Sampras Sergio Casal / Emilio Sanchez
1991 S|D Karel Novacek Tomas Carbonell / Francisco Roig
1990 S|D Horacio De La Pena Javier Sanchez / Eric Winogradsky
1989 S|D Emilio Sanchez Emilio Sanchez / Javier Sanchez
1988 S|D Kent Carlsson Sergio Casal / Emilio Sanchez
1987 S|D Emilio Sanchez Sergio Casal / Emilio Sanchez
1986 S|D Miloslav Mecir Sr. Heinz Gunthardt / Tomas Smid
1985 S|D Pavel Slozil Sergio Casal / Emilio Sanchez
1984 S|D Jose Higueras Henri Leconte / Pascal Portes
1983 S|D Guillermo Vilas Wojtek Fibak / Pavel Slozil
1982 S|D Guillermo Vilas Mark Edmondson / Kim Warwick
1981 S|D John Fitzgerald David Carter / Paul Kronk
1980 S|D Guillermo Vilas Klaus Eberhard / Ulrich Marten
1979 S|D Vitas Gerulaitis Zeljko Franulovic / Heinz Gunthardt
1978 S|D Chris Lewis (NZL) Mike Fishbach / Chris Lewis (NZL)
1977 S|D Guillermo Vilas Buster C. Mottram / Roger Taylor
1976 S|D Manuel Orantes Jiri Hrebec / Jan Kodes
1975 S|D Adriano Panatta Paolo Bertolucci / Adriano Panatta
1974 S|D Balazs Taroczy Ivan Molina / Jairo Velasco Sr
1973 S|D Raul Ramirez Jim McManus / Raul Ramirez
1972 S|D Colin Dibley Jurgen Fassbender / Hans-Jurgen Pohmann
1970 S|D Zeljko Franulovic John Alexander / Phil Dent
Singles Players
# Player W-L Best Finish
1 Philipp Kohlschreiber (GER) 8-5 F-'12
2 Florian Mayer (GER) 5-4 Q-'04
3 Robin Haase (NED) 9-0 W-'12,11
4 Albert Ramos (ESP) 1-2 R16-'12,11
5 Martin Klizan (SVK) 3-1 S-'12
6 Guillermo Garcia-Lopez (ESP) 1-3 R16-'08
7 Ernests Gulbis (LAT) 1-2 R16-'12
8 Blaz Kavcic (SLO) 0-1 R32-'12
Doubles Players
# Player W-L Best Finish
1 Cermak / Knowle 4-0 W-'12
2 Brown / Hanley 3-1 F-'12
3 Kohlmann / Mayer 0-1 R16-'12
4 Elgin / Moser 2-1 S-'12
Points/Prize Money (Singles)
  Points Prize €
 W 250 74,000
 F 150 39,000
 SF 90 21,130
 QF 45 12,040
 R16 20 7,100
 R28 0 4,200
 --
 --
 Q 12  
 Q3 6 675
 Q2 0 325
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize €
 W 250 22,500
 F 150 11,830
 SF 90 6,400
 QF 45 3,660
 R16 2,150
 --
 --

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon