Like Us on Facebook
Related News
Advertisement
Upcoming Tournaments
-
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets -
17.06
's-Hertogenbosch Watch LiveGet Tickets
Facts & Figures
Draws & Order of Play
Past Champions
| Year | Draws | Singles | Doubles |
|---|---|---|---|
| 2012 | S|D | Juan Monaco | Alexander Peya / Bruno Soares |
| 2011 | S|D | Janko Tipsarevic | Eric Butorac / Jean-Julien Rojer |
| 2010 | S|D | Mikhail Youzhny | Frantisek Cermak / Michal Mertinak |
| 2009 | S|D | Nikolay Davydenko | Mariusz Fyrstenberg / Marcin Matkowski |
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | David Ferrer (ESP) | 5-3 | S-'12,10 |
| 2 | Juan Monaco (ARG) | 4-0 | W-'12 |
| 3 | Kei Nishikori (JPN) | 5-3 | S-'12,11 |
| 4 | Alexandr Dolgopolov (UKR) | 1-2 | R16-'12,10 |
| 5 | Feliciano Lopez (ESP) | 1-2 | R16-'12 |
| 6 | Pablo Andujar (ESP) | 0-1 | R32-'12 |
| 7 | Julien Benneteau (FRA) | 4-1 | F-'12 |
| 8 | Jurgen Melzer (AUT) | 1-2 | Q-'11 |
Points/Prize Money (Singles)
| Points | Prize $ | |
|---|---|---|
| W | 250 | 158,000 |
| F | 150 | 83,240 |
| SF | 90 | 45,100 |
| QF | 45 | 25,700 |
| R16 | 20 | 15,135 |
| R28 | 0 | 8,970 |
| -- | ||
| -- | ||
| Q | 12 | |
| Q3 | 6 | 1,445 |
| Q2 | 0 | 690 |
| Q1 | 0 | 0 |
Points/Prize Money (Doubles)
| Points | Prize $ | |
|---|---|---|
| W | 250 | 48,000 |
| F | 150 | 25,200 |
| SF | 90 | 13,670 |
| QF | 45 | 7,830 |
| R16 | 4,590 | |
| -- | ||
| -- |


