Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 Andy Murray
Murray Conquers Federer- Andy Murray prevented Roger Federer from reaching the semi-finals for the first time in seven appearances.
 Giles Simon
Strong Debut- Making his debut at Tennis Masters Cup Shanghai, Gilles Simon defeated Roger Federer to reach the semi-finals.   
 Andy Roddick
Injured Roddick - Andy Roddick was forced to withdraw from the event after just one match due to a twisted ankle. 

Draws & Order of Play

Novak Djokovic 

Djokovic Ends Year On High Note
The Barclays ATP World Tour Finals, previously known as Tennis Masters Cup, moves to London's iconic O2 arena, in November 2009. The world's Top 8 singles players and Top 8 doubles teams will fight to win the prestigious title. In 2008, Novak Djokovic claimed his first year-end title with a 6-1, 7-5 victory over Nikolay Davydenko at Tennis Masters Cup Shanghai.

Draws and Order of Play

Draw Sheet

Past Champions
Year Draws Singles Doubles
2008 S|D Novak Djokovic Daniel Nestor / Nenad Zimonjic
2007 S|D Roger Federer Mark Knowles / Daniel Nestor
2006 S|D Roger Federer Jonas Bjorkman / Max Mirnyi
2005 S|D David Nalbandian Michael Llodra / Fabrice Santoro
2004 S|D Roger Federer Bob Bryan / Mike Bryan
2003 S|D Roger Federer Bob Bryan / Mike Bryan
2002 S|D Lleyton Hewitt
2001 S|D Lleyton Hewitt Ellis Ferreira / Rick Leach
2000 S|D Gustavo Kuerten Donald Johnson / Piet Norval
1999 S|D Pete Sampras Sebastien Lareau / Alex O'Brien
1998 S|D Alex Corretja Jacco Eltingh / Paul Haarhuis
1997 S|D Pete Sampras Rick Leach / Jonathan Stark
1996 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1995 S|D Boris Becker Grant Connell / Patrick Galbraith
1994 S|D Pete Sampras Jan Apell / Jonas Bjorkman
1993 S|D Michael Stich Jacco Eltingh / Paul Haarhuis
1992 S|D Boris Becker Todd Woodbridge / Mark Woodforde
1991 S|D Pete Sampras John Fitzgerald / Anders Jarryd
1990 S|D Andre Agassi Guy Forget / Jakob Hlasek
1989 S|D Stefan Edberg Jim Grabb / Patrick McEnroe
1988 S|D Boris Becker Rick Leach / Jim Pugh
1987 S|D Ivan Lendl Miloslav Mecir (Sr.) / Tomas Smid
1986 S|D Ivan Lendl Stefan Edberg / Anders Jarryd
1985 S|D Ivan Lendl Ken Flach / Robert Seguso
1984 S|D John McEnroe Anders Jarryd / Hans Simonsson
1983 S|D John McEnroe Heinz Gunthardt / Balazs Taroczy
1982 S|D Ivan Lendl Heinz Gunthardt / Balazs Taroczy
1981 S|D Ivan Lendl Peter McNamara / Paul McNamee
1980 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D John McEnroe Wojtek Fibak / Tom Okker
1977 S|D Jimmy Connors Vijay Amritraj / Dick Stockton
1976 S|D Manuel Orantes Wojtek Fibak / Karl Meiler
1975 S|D Ilie Nastase Brian Gottfried / Raul Ramirez
1974 S|D Guillermo Vilas Bob Hewitt / Frew McMillan
1973 S|D Ilie Nastase Robert Lutz / Stan Smith
1972 S|D Ilie Nastase
1971 S|D Ilie Nastase
1970 S|D Stan Smith
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 -- 0 0
 --
 --
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0
 R16
 --
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon