Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 Juan Martin Del Potro
Del Potro Reaches Final - Juan Martin del Potro, who squeezed into the semi-finals by one game over Andy Murray from Group A, beat Roger Federer, Fernando Verdasco and Robin Soderling en route to the final.
 Roger Federer
Federer Clinches No. 1 Crown - Swiss Roger Federer, a four-time former titlist, was crowned ATP World Tour Champion for the fifth time and reached the semi-finals (l. to Davydenko). 
 Robin Soderling
Soderling Surges Into SFs - Robin Soderling, who beat Rafael Nadal and Novak Djokovic in Group B, was the first Swede to reach semi-finals at the season climax since Jonas Bjorkman in Hannover in 1997. 

Draws & Order of Play

Nikolay Davydenko 

Davydenko Caps Dream Week
Nikolay Davydenko capped a dream week at the Barclays ATP World Tour Finals, beating four of the Top 5 players in the South African Airways 2009 ATP Rankings to become the first Russian to win the year-end title in tournament history. He completed his sweep of the winners of the four 2009 Grand Slam titles when he defeated Juan Martin del Potro 6-3, 6-4 in the final.

Draws and Order of Play

Singles Draw Sheet
Doubles Draw Sheet

Past Champions
Year Draws Singles Doubles
2009 S|D Nikolay Davydenko Bob Bryan / Mike Bryan
2008 S|D Novak Djokovic Daniel Nestor / Nenad Zimonjic
2007 S|D Roger Federer Mark Knowles / Daniel Nestor
2006 S|D Roger Federer Jonas Bjorkman / Max Mirnyi
2005 S|D David Nalbandian Michael Llodra / Fabrice Santoro
2004 S|D Roger Federer Bob Bryan / Mike Bryan
2003 S|D Roger Federer Bob Bryan / Mike Bryan
2002 S|D Lleyton Hewitt
2001 S|D Lleyton Hewitt Ellis Ferreira / Rick Leach
2000 S|D Gustavo Kuerten Donald Johnson / Piet Norval
1999 S|D Pete Sampras Sebastien Lareau / Alex O'Brien
1998 S|D Alex Corretja Jacco Eltingh / Paul Haarhuis
1997 S|D Pete Sampras Rick Leach / Jonathan Stark
1996 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1995 S|D Boris Becker Grant Connell / Patrick Galbraith
1994 S|D Pete Sampras Jan Apell / Jonas Bjorkman
1993 S|D Michael Stich Jacco Eltingh / Paul Haarhuis
1992 S|D Boris Becker Todd Woodbridge / Mark Woodforde
1991 S|D Pete Sampras John Fitzgerald / Anders Jarryd
1990 S|D Andre Agassi Guy Forget / Jakob Hlasek
1989 S|D Stefan Edberg Jim Grabb / Patrick McEnroe
1988 S|D Boris Becker Rick Leach / Jim Pugh
1987 S|D Ivan Lendl Miloslav Mecir Sr. / Tomas Smid
1986 S|D Ivan Lendl Stefan Edberg / Anders Jarryd
1985 S|D Ivan Lendl Ken Flach / Robert Seguso
1984 S|D John McEnroe Anders Jarryd / Hans Simonsson
1983 S|D John McEnroe Heinz Gunthardt / Balazs Taroczy
1982 S|D Ivan Lendl Heinz Gunthardt / Balazs Taroczy
1981 S|D Ivan Lendl Peter McNamara / Paul McNamee
1980 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D John McEnroe Wojtek Fibak / Tom Okker
1977 S|D Jimmy Connors Vijay Amritraj / Dick Stockton
1976 S|D Manuel Orantes Wojtek Fibak / Karl Meiler
1975 S|D Ilie Nastase Brian Gottfried / Raul Ramirez
1974 S|D Guillermo Vilas Bob Hewitt / Frew McMillan
1973 S|D Ilie Nastase Robert Lutz / Stan Smith
1972 S|D Ilie Nastase
1971 S|D Ilie Nastase
1970 S|D Stan Smith
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 -- 0 0
 --
 --
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0
 R16
 --
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon