Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

 Tsonga
Tsonga Goes Close - World No. 19 Jo-Wilfried Tsonga was attempting to become the first French singles titlist in tournament history (since 1890). He beat World No. 1 Rafael Nadal in the quarter-finals.
James Ward
Wild Card Delights Support - World No. 216 James Ward was the first British wild card to reach the semi-finals (l. to Tsonga). He beat No. 14 Stanislas Wawrinka, defending champion Sam Querrey and Adrian Mannarino.
Andy Roddick
Roddick's Stellar Record - Former World No. 1 Andy Roddick, the 2003-2005 and 2007 champion, dropped to a 32-6 event record after losing to Andy Murray in the semi-finals.

Draws & Order of Play

Murray 

Murray Wins Second Queen's Title
Second seed Andy Murray beat fifth seed Jo-Wilfried Tsonga 3-6, 7-6(2), 6-4 to clinch the AEGON Championships for the second time. The World No. 4 is the first two-time British singles titlist since Francis Gordon Lowe, the 1913-14, '25 champion. It was the third Monday final at The Queen's Club (also 1979, 1987).

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Andy Murray Bob Bryan / Mike Bryan
2010 S|D Sam Querrey Novak Djokovic / Jonathan Erlich
2009 S|D Andy Murray Wesley Moodie / Mikhail Youzhny
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Andy Roddick Mark Knowles / Daniel Nestor
2006 S|D Lleyton Hewitt Paul Hanley / Kevin Ullyett
2005 S|D Andy Roddick Bob Bryan / Mike Bryan
2004 S|D Andy Roddick Bob Bryan / Mike Bryan
2003 S|D Andy Roddick Mark Knowles / Daniel Nestor
2002 S|D Lleyton Hewitt Wayne Black / Kevin Ullyett
2001 S|D Lleyton Hewitt Bob Bryan / Mike Bryan
2000 S|D Lleyton Hewitt Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Sebastien Lareau / Alex O'Brien
1998 S|D Scott Draper Jonas Bjorkman / Patrick Rafter
1997 S|D Mark Philippoussis Mark Philippoussis / Patrick Rafter
1996 S|D Boris Becker Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Martin / Pete Sampras
1994 S|D Todd Martin Jan Apell / Jonas Bjorkman
1993 S|D Michael Stich Todd Woodbridge / Mark Woodforde
1992 S|D Wayne Ferreira John Fitzgerald / Anders Jarryd
1991 S|D Stefan Edberg Todd Woodbridge / Mark Woodforde
1990 S|D Ivan Lendl Jeremy Bates / Kevin Curren
1989 S|D Ivan Lendl Darren Cahill / Mark Kratzmann
1988 S|D Boris Becker Ken Flach / Robert Seguso
1987 S|D Boris Becker Guy Forget / Yannick Noah
1986 S|D Tim Mayotte Kevin Curren / Guy Forget
1985 S|D Boris Becker Ken Flach / Robert Seguso
1984 S|D John McEnroe Pat Cash / Paul McNamee
1983 S|D Jimmy Connors Brian Gottfried / Paul McNamee
1982 S|D Jimmy Connors John McEnroe / Peter Rennert
1981 S|D John McEnroe Pat Dupre / Brian Teacher
1980 S|D John McEnroe Rod Frawley / Geoff Masters
1979 S|D John McEnroe Tim Gullikson / Tom Gullikson
1978 S|D Tony Roche Bob Hewitt / Frew McMillan
1977 S|D Raul Ramirez Anand Amritraj / Vijay Amritraj
1973 S|D Ilie Nastase Tom Okker / Marty Riessen
1972 S|D Jimmy Connors Jim McManus / Jim Osborne
1971 S|D Stan Smith Tom Okker / Marty Riessen
1970 S|D Rod Laver Tom Okker / Marty Riessen
1969 S|D Fred Stolle Owen Davidson / Dennis Ralston
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 13-4 W-'08
2 Andy Murray (GBR) 14-3 W-'11,09
3 Andy Roddick (USA) 32-6 W-'07,05,04,03
4 Stanislas Wawrinka (SUI) 0-1 R32-'11
5 Jo-Wilfried Tsonga (FRA) 6-2 F-'11
6 Gilles Simon (FRA) 1-2 R16-'09
7 Fernando Verdasco (ESP) 5-4 Q-'11
8 Marin Cilic (CRO) 7-4 Q-'11,07
9 David Nalbandian (ARG) 5-2 S-'08
10 Michael Llodra (FRA) 9-7 Q-'10
11 Thomaz Bellucci (BRA) 2-1 R16-'11
12 Juan Martin Del Potro (ARG) 3-2 R16-'11
13 Sam Querrey (USA) 9-3 W-'10
14 Janko Tipsarevic (SRB) 6-7 R16-'11,08
15 Kevin Anderson (RSA) 4-4 R16-'11
16 Ivan Ljubicic (CRO) 4-4 R16-'07,06
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 25-8 W-'11,05,04,01
2 Mirnyi / Nestor 2-1 S-'11
3 Bhupathi / Paes 11-5 F-'11
4 Llodra / Zimonjic 0-0 R32-'11
5 Marach / Matkowski 2-1 S-'11
6 Moodie / Norman 1-2 Q-'10
7 Lindstedt / Tecau 1-2 Q-'11,10
8 Melo / Soares 0-2 R16-'11,10
Points/Prize Money (Singles)
  Points Prize €
 W 250 78,935
 F 150 44,945
 SF 90 25,940
 QF 45 15,265
 R16 20 8,900
 R32 10 5,410
 R56 0 3,290
 --
 Q 5  
 Q3 3 1,030
 Q2 0 495
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize €
 W 250 29,200
 F 150 15,540
 SF 90 8,470
 QF 45 4,990
 R16 3,010
 R24 1,830
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon