Pro Tennis Internet Network

get tickets
map it

More Photos

Advertisement

Facts & Figures

 Andy Murray
First Clay-Court SF - World No. Andy Murray lost out to eventual champion Rafael Nadal in his first clay-court semi-final.
 Roger Federer
Federer Stunned - Three-time runner-up Roger Federer was knocked out in the third round by Swiss compatriot Stanislas Wawrinka.
 Novak Djokovic
Beaten Finalist - World No. 3 Novak Djokovic reached the Monte-Carlo final for the first time on his fourth event appearance.

Draws & Order of Play

Rafael Nadal 

Nadal Wins Fifth Straight Title
Rafael Nadal captured his fifth straight Monte-Carlo Rolex Masters title with a 6-3, 2-6, 6-1 victory over third seed Novak Djokovic to extend his winning streak to 27 matches at the ATP World Tour Masters 1000 tournament. The top-seeded Spaniard won his third ATP World Tour title of the 2009 season and became the first player to win a Masters 1000 title five consecutive years.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws

Past Champions
Year Draws Singles Doubles
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Rafael Nadal / Tommy Robredo
2007 S|D Rafael Nadal Bob Bryan / Mike Bryan
2006 S|D Rafael Nadal Jonas Bjorkman / Max Mirnyi
2005 S|D Rafael Nadal Leander Paes / Nenad Zimonjic
2004 S|D Guillermo Coria Tim Henman / Nenad Zimonjic
2003 S|D Juan Carlos Ferrero Mahesh Bhupathi / Max Mirnyi
2002 S|D Juan Carlos Ferrero Jonas Bjorkman / Todd Woodbridge
2001 S|D Gustavo Kuerten Jonas Bjorkman / Todd Woodbridge
2000 S|D Cedric Pioline Wayne Ferreira / Yevgeny Kafelnikov
1999 S|D Gustavo Kuerten Olivier Delaitre / Tim Henman
1998 S|D Carlos Moya Jacco Eltingh / Paul Haarhuis
1997 S|D Marcelo Rios Donald Johnson / Francisco Montana
1996 S|D Thomas Muster Ellis Ferreira / Jan Siemerink
1995 S|D Thomas Muster Jacco Eltingh / Paul Haarhuis
1994 S|D Andrei Medvedev Nicklas Kulti / Magnus Larsson
1993 S|D Sergi Bruguera Stefan Edberg / Petr Korda
1992 S|D Thomas Muster Boris Becker / Michael Stich
1991 S|D Sergi Bruguera Luke Jensen / Laurie Warder
1990 S|D Andrei Chesnokov Petr Korda / Tomas Smid
1989 S|D Alberto Mancini Tomas Smid / Mark Woodforde
1988 S|D Ivan Lendl Sergio Casal / Emilio Sanchez
1987 S|D Mats Wilander Hans Gildemeister / Andres Gomez
1986 S|D Joakim Nystrom Guy Forget / Yannick Noah
1985 S|D Ivan Lendl Pavel Slozil / Tomas Smid
1984 S|D Henrik Sundstrom Mark Edmondson / Sherwood Stewart
1983 S|D Mats Wilander Heinz Gunthardt / Balazs Taroczy
1982 S|D Guillermo Vilas Peter McNamara / Paul McNamee
1981 S|D Heinz Gunthardt / Balazs Taroczy
1980 S|D Bjorn Borg Paolo Bertolucci / Adriano Panatta
1979 S|D Bjorn Borg Ilie Nastase / Raul Ramirez
1978 S|D Raul Ramirez Peter Fleming / Tomas Smid
1977 S|D Bjorn Borg Francois Jauffret / Jan Kodes
1976 S|D Guillermo Vilas Wojtek Fibak / Karl Meiler
1975 S|D Manuel Orantes Bob Hewitt / Frew McMillan
1974 S|D Andrew Pattison John Alexander / Phil Dent
1973 S|D Ilie Nastase Juan Gisbert Sr / Ilie Nastase
1972 S|D Ilie Nastase Patrice Beust / Daniel Contet
1971 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1970 S|D Zeljko Franulovic Marty Riessen / Roger Taylor
1969 S|D Tom Okker Owen Davidson / John Newcombe
1968 S|D Nicola Pietrangeli Sergei Likhachev / Alex Metreveli
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 29-1 W-'09,08,07,06,05
2 Roger Federer (SUI) 21-9 F-'08,07,06
3 Novak Djokovic (SRB) 8-4 F-'09
4 Andy Murray (GBR) 5-3 S-'09
5 Juan Martin Del Potro (ARG) 0-1 R32-'09
6 Gilles Simon (FRA) 2-4 R16-'06
7 Fernando Verdasco (ESP) 2-5 Q-'09
8 Nikolay Davydenko (RUS) 10-7 S-'08
9 Gael Monfils (FRA) 2-5 R16-'08
10 David Ferrer (ESP) 13-6 Q-'08,07,06,05
11 Tommy Robredo (ESP) 9-7 Q-'06
12 David Nalbandian (ARG) 13-7 Q-'08,04
13 Stanislas Wawrinka (SUI) 4-3 S-'09
14 Marin Cilic (CRO) 1-2 R32-'09
15 Radek Stepanek (CZE) 3-7 R32-'07,06,05
16 Nicolas Almagro (ESP) 2-3 R16-'08
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 12-5 W-'07
2 Nestor / Zimonjic 4-1 W-'09
3 Dlouhy / Paes 2-1 S-'09
4 Bhupathi / Knowles 4-2 F-'08
5 Soares / Ullyett 0-1 R16-'09
6 Fyrstenberg / Matkowski 6-5 Q-'09,06
7 Knowle / Ram 1-1 Q-'09
8 Coetzee / Kerr 0-1 R16-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize €
 W 1,000 434,000
 F 600 203,000
 SF 360 103,450
 QF 180 53,000
 R16 90 27,500
 R32 45 14,500
 R56 10 7,650
 --
 Q 25  
 Q3 0 0
 Q2 14 1,800
 Q1 0 900
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize €
 W 1,000 166,500
 F 600 69,000
 SF 360 30,000
 QF 180 13,750
 R16 6,400
 R24 3,300
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon