Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

Ferrer
Strong Week For Ferrer - Fourth seed David Ferrer dropped 17 games in eight sets en route to his second ATP World Tour Masters 1000 final (also 2010 Rome). He has a 21-8 tournament record.
Murray
Murray Worries Nadal - Andy Murray, making his fifth appearance at the Monte-Carlo Country Club, reached the semi-finals for the second time in three years (also 2009), where he took Rafael Nadal to three sets.
Federer
Federer Last Eight Exit - Second seed Roger Federer, who reached the 2006-2008 finals (l. to Nadal), made a shock 6-4, 6-4 exit to seventh seed Jurgen Melzer in the quarter-finals.

Draws & Order of Play

Nadal 

Seventh Heaven For Nadal
World No. 1 Rafael Nadal reigned supreme at the Monte-Carlo Rolex Masters for the seventh year in a row as he defeated fourth seed David Ferrer 6-4, 7-5 in an all-Spanish final at the Monte-Carlo Country Club. Nadal improved to a 39-1 record at the clay-court tournament and lifted his 19th ATP World Tour Masters 1000 trophy.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Rafael Nadal Bob Bryan / Mike Bryan
2010 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Rafael Nadal / Tommy Robredo
2007 S|D Rafael Nadal Bob Bryan / Mike Bryan
2006 S|D Rafael Nadal Jonas Bjorkman / Max Mirnyi
2005 S|D Rafael Nadal Leander Paes / Nenad Zimonjic
2004 S|D Guillermo Coria Tim Henman / Nenad Zimonjic
2003 S|D Juan Carlos Ferrero Mahesh Bhupathi / Max Mirnyi
2002 S|D Juan Carlos Ferrero Jonas Bjorkman / Todd Woodbridge
2001 S|D Gustavo Kuerten Jonas Bjorkman / Todd Woodbridge
2000 S|D Cedric Pioline Wayne Ferreira / Yevgeny Kafelnikov
1999 S|D Gustavo Kuerten Olivier Delaitre / Tim Henman
1998 S|D Carlos Moya Jacco Eltingh / Paul Haarhuis
1997 S|D Marcelo Rios Donald Johnson / Francisco Montana
1996 S|D Thomas Muster Ellis Ferreira / Jan Siemerink
1995 S|D Thomas Muster Jacco Eltingh / Paul Haarhuis
1994 S|D Andrei Medvedev Nicklas Kulti / Magnus Larsson
1993 S|D Sergi Bruguera Stefan Edberg / Petr Korda
1992 S|D Thomas Muster Boris Becker / Michael Stich
1991 S|D Sergi Bruguera Luke Jensen / Laurie Warder
1990 S|D Andrei Chesnokov Petr Korda / Tomas Smid
1989 S|D Alberto Mancini Tomas Smid / Mark Woodforde
1988 S|D Ivan Lendl Sergio Casal / Emilio Sanchez
1987 S|D Mats Wilander Hans Gildemeister / Andres Gomez
1986 S|D Joakim Nystrom Guy Forget / Yannick Noah
1985 S|D Ivan Lendl Pavel Slozil / Tomas Smid
1984 S|D Henrik Sundstrom Mark Edmondson / Sherwood Stewart
1983 S|D Mats Wilander Heinz Gunthardt / Balazs Taroczy
1982 S|D Guillermo Vilas Peter McNamara / Paul McNamee
1981 S|D Heinz Gunthardt / Balazs Taroczy
1980 S|D Bjorn Borg Paolo Bertolucci / Adriano Panatta
1979 S|D Bjorn Borg Ilie Nastase / Raul Ramirez
1978 S|D Raul Ramirez Peter Fleming / Tomas Smid
1977 S|D Bjorn Borg Francois Jauffret / Jan Kodes
1976 S|D Guillermo Vilas Wojtek Fibak / Karl Meiler
1975 S|D Manuel Orantes Bob Hewitt / Frew McMillan
1974 S|D Andrew Pattison John Alexander / Phil Dent
1973 S|D Ilie Nastase Juan Gisbert Sr / Ilie Nastase
1972 S|D Ilie Nastase Patrice Beust / Daniel Contet
1971 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1970 S|D Zeljko Franulovic Marty Riessen / Roger Taylor
1969 S|D Tom Okker Owen Davidson / John Newcombe
1968 S|D Nicola Pietrangeli Sergei Likhachev / Alex Metreveli
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 39-1 W-'11,10,09,08,07,06,05
2 Roger Federer (SUI) 23-10 F-'08,07,06
3 Andy Murray (GBR) 8-5 S-'11,09
4 David Ferrer (ESP) 21-8 F-'11
5 Tomas Berdych (CZE) 9-7 S-'07
6 Fernando Verdasco (ESP) 6-7 F-'10
7 Jurgen Melzer (AUT) 4-5 S-'11
8 Gael Monfils (FRA) 3-6 R16-'11,08
9 Nicolas Almagro (ESP) 5-5 R16-'11,08
10 Mikhail Youzhny (RUS) 3-7 R16-'01
11 Viktor Troicki (SRB) 4-3 Q-'11
12 Jo-Wilfried Tsonga (FRA) 2-2 R16-'10
13 Richard Gasquet (FRA) 12-7 S-'05
14 Alexandr Dolgopolov (UKR) 0-2 R64-'11,10
15 Marin Cilic (CRO) 4-4 R16-'11,10
16 Gilles Simon (FRA) 4-5 R16-'11,06
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 15-5 W-'11,07
2 Mirnyi / Nestor 1-1 Q-'11
3 Melzer / Petzschner 0-1 R16-'11
4 Kubot / Marach 2-2 Q-'11,10
5 Fyrstenberg / Matkowski 9-7 S-'11
6 Bopanna / Qureshi 2-1 S-'11
7 Llodra / Zimonjic 0-1 R16-'11
8 Lindstedt / Tecau 0-1 R16-'11
Points/Prize Money (Singles)
  Points Prize €
 W 1,000 460,260
 F 600 225,680
 SF 360 113,580
 QF 180 57,755
 R16 90 30,000
 R32 45 15,810
 R56 10 8,535
 --
 Q 25  
 Q3 0 0
 Q2 16 1,965
 Q1 0 1,000
Points/Prize Money (Doubles)
  Points Prize €
 W 1,000 142,500
 F 600 69,780
 SF 360 35,000
 QF 180 17,970
 R16 9,290
 R24 4,900
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon