Pro Tennis Internet Network

Like Us on Facebook

Get Closer To Monte Carlo

  • Web
get tickets
map it

© ATP World Tour

Advertisement

Facts & Figures

Nadal
The King Falls! - Rafael Nadal dropped to 48-2 in Monte-Carlo after the 2005-2012 champion lost to Novak Djokovic for the third time in a clay final.
Tsonga
Tsonga Delights French - Jo-Wilfried Tsonga dropped to 2-3 in ATP World Tour Masters 1000 semi-finals and to 0-8 against Top 5 opponents on clay after losing to Rafael Nadal.
Fognini
Fognini's Great Week - Fabio Fognini was the first Italian to reach an ATP World Tour Masters 1000 semi-final since Andreas Seppi at Hamburg in May 2008.

Draws & Order of Play

Djokovic

Djokovic Ends Nadal's Reign
World No. 1 Novak Djokovic ended Rafael Nadal's eight-year reign at the king of the Monte-Carlo Rolex Masters with a 6-2, 7-6(1) victory over the Spaniard in the final. Djokovic, who finished runner-up to Nadal in the 2009 and 2012 finals, lifted his 14th ATP World Tour Masters 1000 trophy. Read Match Report

Draws and Order of Play

Singles
Doubles
Singles Qualifying (PDF)

Past Champions
Year Draws Singles Doubles
2013 S|D Novak Djokovic Julien Benneteau / Nenad Zimonjic
2012 S|D Rafael Nadal Bob Bryan / Mike Bryan
2011 S|D Rafael Nadal Bob Bryan / Mike Bryan
2010 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Rafael Nadal / Tommy Robredo
2007 S|D Rafael Nadal Bob Bryan / Mike Bryan
2006 S|D Rafael Nadal Jonas Bjorkman / Max Mirnyi
2005 S|D Rafael Nadal Leander Paes / Nenad Zimonjic
2004 S|D Guillermo Coria Tim Henman / Nenad Zimonjic
2003 S|D Juan Carlos Ferrero Mahesh Bhupathi / Max Mirnyi
2002 S|D Juan Carlos Ferrero Jonas Bjorkman / Todd Woodbridge
2001 S|D Gustavo Kuerten Jonas Bjorkman / Todd Woodbridge
2000 S|D Cedric Pioline Wayne Ferreira / Yevgeny Kafelnikov
1999 S|D Gustavo Kuerten Olivier Delaitre / Tim Henman
1998 S|D Carlos Moya Jacco Eltingh / Paul Haarhuis
1997 S|D Marcelo Rios Donald Johnson / Francisco Montana
1996 S|D Thomas Muster Ellis Ferreira / Jan Siemerink
1995 S|D Thomas Muster Jacco Eltingh / Paul Haarhuis
1994 S|D Andrei Medvedev Nicklas Kulti / Magnus Larsson
1993 S|D Sergi Bruguera Stefan Edberg / Petr Korda
1992 S|D Thomas Muster Boris Becker / Michael Stich
1991 S|D Sergi Bruguera Luke Jensen / Laurie Warder
1990 S|D Andrei Chesnokov Petr Korda / Tomas Smid
1989 S|D Alberto Mancini Tomas Smid / Mark Woodforde
1988 S|D Ivan Lendl Sergio Casal / Emilio Sanchez
1987 S|D Mats Wilander Hans Gildemeister / Andres Gomez
1986 S|D Joakim Nystrom Guy Forget / Yannick Noah
1985 S|D Ivan Lendl Pavel Slozil / Tomas Smid
1984 S|D Henrik Sundstrom Mark Edmondson / Sherwood Stewart
1983 S|D Mats Wilander Heinz Gunthardt / Balazs Taroczy
1982 S|D Guillermo Vilas Peter McNamara / Paul McNamee
1981 S|D Heinz Gunthardt / Balazs Taroczy
1980 S|D Bjorn Borg Paolo Bertolucci / Adriano Panatta
1979 S|D Bjorn Borg Ilie Nastase / Raul Ramirez
1978 S|D Raul Ramirez Peter Fleming / Tomas Smid
1977 S|D Bjorn Borg Francois Jauffret / Jan Kodes
1976 S|D Guillermo Vilas Wojtek Fibak / Karl Meiler
1975 S|D Manuel Orantes Bob Hewitt / Frew McMillan
1974 S|D Andrew Pattison John Alexander / Phil Dent
1973 S|D Ilie Nastase Juan Gisbert Sr / Ilie Nastase
1972 S|D Ilie Nastase Patrice Beust / Daniel Contet
1971 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1970 S|D Zeljko Franulovic Marty Riessen / Roger Taylor
1969 S|D Tom Okker Owen Davidson / John Newcombe
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 20-6 W-'13
2 Andy Murray (GBR) 11-7 S-'11,09
3 Rafael Nadal (ESP) 48-2 W-'12,11,10,09,08,07,06,05
4 Tomas Berdych (CZE) 13-9 S-'12,07
5 Juan Martin Del Potro (ARG) 1-2 R16-'13
6 Jo-Wilfried Tsonga (FRA) 7-4 S-'13
7 Richard Gasquet (FRA) 14-8 S-'05
8 Janko Tipsarevic (SRB) 4-5 R16-'12,08
9 Marin Cilic (CRO) 7-6 R16-'13,11,10
10 Nicolas Almagro (ESP) 7-7 R16-'12,11,08
11 Gilles Simon (FRA) 8-7 S-'12
12 Milos Raonic (CAN) 3-3 R16-'11
13 Stanislas Wawrinka (SUI) 12-6 S-'09
14 Juan Monaco (ARG) 6-6 R16-'13,09
15 Andreas Seppi (ITA) 7-8 R32-'12,10,09,08,07,06,05
16 Philipp Kohlschreiber (GER) 13-7 Q-'10,07
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 22-6 W-'12,11,07
2 Granollers / Lopez 3-2 S-'12
3 Lindstedt / Nestor 1-1 Q-'13
4 Qureshi / Rojer 1-2 Q-'13
5 Mirnyi / Tecau 1-1 Q-'13
6 Bhupathi / Bopanna 0-2 R16-'13,12
7 Peya / Soares 0-1 R16-'13
8 Fyrstenberg / Matkowski 9-9 S-'11
Points/Prize Money (Singles)
  Points Prize €
 W 1,000 501,700
 F 600 246,000
 SF 360 123,800
 QF 180 62,950
 R16 90 32,700
 R32 45 17,235
 R56 10 9,305
 --
 Q 25  
 Q3 0 0
 Q2 16 2,140
 Q1 0 1,090
Points/Prize Money (Doubles)
  Points Prize €
 W 1,000 155,400
 F 600 76,060
 SF 360 38,150
 QF 180 19,580
 R16 10,120
 R24 5,340
 --

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon