Like Us on Facebook
Related News
Advertisement
Upcoming Tournaments
-
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets -
17.06
's-Hertogenbosch Watch LiveGet Tickets
Facts & Figures
Draws & Order of Play
Past Champions
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Novak Djokovic (SRB) | 22-3 | W-'12,11,07 |
| 2 | Andy Murray (GBR) | 19-4 | W-'10,09 |
| 3 | Jo-Wilfried Tsonga (FRA) | 7-3 | S-'11,09 |
| 4 | Tomas Berdych (CZE) | 10-8 | Q-'11,10,06 |
| 5 | Janko Tipsarevic (SRB) | 7-4 | S-'12,11 |
| 6 | Juan Martin Del Potro (ARG) | 5-4 | F-'09 |
| 7 | Juan Monaco (ARG) | 1-2 | R16-'12 |
| 8 | John Isner (USA) | 5-3 | S-'12 |
| 9 | Gilles Simon (FRA) | 6-6 | S-'08 |
| 10 | Marin Cilic (CRO) | 6-5 | Q-'08 |
| 11 | Mardy Fish (USA) | 6-4 | F-'11 |
| 12 | Philipp Kohlschreiber (GER) | 5-6 | Q-'10 |
| 13 | Kei Nishikori (JPN) | 0-1 | R32-'12 |
| 14 | Richard Gasquet (FRA) | 15-7 | F-'12,06 |
| 15 | Florian Mayer (GER) | 0-2 | R32-'12 |
| 16 | Milos Raonic (CAN) | 1-3 | Q-'12 |
Points/Prize Money (Singles)
| Points | Prize $ | |
|---|---|---|
| W | 1,000 | 547,300 |
| F | 600 | 268,350 |
| SF | 360 | 135,060 |
| QF | 180 | 68,680 |
| R16 | 90 | 35,660 |
| R32 | 45 | 18,800 |
| R56 | 10 | 10,155 |
| -- | ||
| Q | 25 | |
| Q3 | 0 | 0 |
| Q2 | 16 | 2,340 |
| Q1 | 0 | 1,190 |
Points/Prize Money (Doubles)
| Points | Prize $ | |
|---|---|---|
| W | 1,000 | 169,500 |
| F | 600 | 83,000 |
| SF | 360 | 41,620 |
| QF | 180 | 21,360 |
| R16 | 11,040 | |
| R24 | 5,820 | |
| -- |


