Pro Tennis Internet Network

get tickets
map it

Advertisement

SEARCH HOTELS

Facts & Figures

 Wawrinka
Wawrinka Ousted On Debut - Second-seeded Swiss Stanislas Wawrinka did not enjoy a memorable debut in Munich, falling in the first round to German wild card Dustin Brown in three sets.
 Mikhail Youzhny
Defending Champion Disappointed - Top seed and defending champion Mikhail Youzhny was upset in the second round, falling to Philipp Petzschner in three sets. The Russian dropped to a 19-7 event record. 
 Grigor Dimitrov
Grigor’s Great Escape - Bulgarian teenager Grigor Dimitrov saved two match points as he defeated fourth seed Marcos Baghdatis to reach his first ATP World Tour quarter-final. The run ended with defeat to Florian Mayer.

Draws & Order of Play

Davydenko 

Davydenko Denies German Mayer 
Nikolay Davydenko captured his 21st ATP World Tour title as he beat German No. 1 Florian Mayer 6-3, 3-6, 6-1 in the final. As champion, Davydenko received a brand new BMW 1 Series Convertible and two business class tickets to South Africa (courtesy of South African Airways). It is the second time Davydenko has triumphed in Munich, having also won in 2004 with victory over Martin Verkerk.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Nikolay Davydenko Simone Bolelli / Horacio Zeballos
2010 S|D Mikhail Youzhny Oliver Marach / Santiago Ventura
2009 S|D Tomas Berdych Jan Hernych / Ivo Minar
2008 S|D Fernando Gonzalez Michael Berrer / Rainer Schuettler
2007 S|D Philipp Kohlschreiber Philipp Kohlschreiber / Mikhail Youzhny
2006 S|D Olivier Rochus Andrei Pavel / Alexander Waske
2005 S|D David Nalbandian Mario Ancic / Julian Knowle
2004 S|D Nikolay Davydenko James Blake / Mark Merklein
2003 S|D Roger Federer Wayne Black / Kevin Ullyett
2002 S|D Younes El Aynaoui Petr Luxa / Radek Stepanek
2001 S|D Jiri Novak Petr Luxa / Radek Stepanek
2000 S|D Franco Squillari David Adams / John-Laffnie de Jager
1999 S|D Franco Squillari Daniel Orsanic / Mariano Puerta
1998 S|D Thomas Enqvist Todd Woodbridge / Mark Woodforde
1997 S|D Mark Philippoussis Pablo Albano / Alex Corretja
1996 S|D Slava Dosedel Lan Bale / Stephen Noteboom
1995 S|D Wayne Ferreira Trevor Kronemann / David Macpherson
1994 S|D Michael Stich Yevgeny Kafelnikov / David Rikl
1993 S|D Ivan Lendl Martin Damm / Henrik Holm
1992 S|D Magnus Larsson David Adams / Menno Oosting
1991 S|D Magnus Gustafsson Patrick Galbraith / Todd Witsken
1990 S|D Karel Novacek Udo Riglewski / Michael Stich
1989 S|D Andrei Chesnokov Javier Sanchez / Balazs Taroczy
1988 S|D Guillermo Perez-Roldan Rick Leach / Jim Pugh
1987 S|D Guillermo Perez-Roldan Jim Pugh / Blaine Willenborg
1986 S|D Emilio Sanchez Sergio Casal / Emilio Sanchez
1985 S|D Joakim Nystrom Mark Edmondson / Kim Warwick
1984 S|D Libor Pimek Boris Becker / Wojtek Fibak
1983 S|D Tomas Smid Chris Lewis (NZL) / Pavel Slozil
1982 S|D Gene Mayer Chip Hooper / Mel Purcell
1981 S|D Chris Lewis (NZL) David Carter / Paul Kronk
1980 S|D Rolf Gehring Heinz Gunthardt / Bob Hewitt
1979 S|D Manuel Orantes Wojtek Fibak / Tom Okker
1978 S|D Guillermo Vilas Ion Tiriac / Guillermo Vilas
1977 S|D Zeljko Franulovic Frantisek Pala / Balazs Taroczy
1976 S|D Manuel Orantes Juan Gisbert Sr / Manuel Orantes
1975 S|D Guillermo Vilas Wojtek Fibak / Jan Kodes
1974 S|D Jurgen Fassbender Antonio Munoz / Manuel Orantes
Singles Players
# Player W-L Best Finish
1 Mikhail Youzhny (RUS) 19-7 W-'10
2 Stanislas Wawrinka (SUI) 0-1 R32-'11
3 Marin Cilic (CRO) 10-4 F-'10
4 Marcos Baghdatis (CYP) 7-3 S-'10,07
5 Florian Mayer (GER) 4-4 F-'11
6 Sergiy Stakhovsky (UKR) 1-1 R16-'11
7 Nikolay Davydenko (RUS) 12-3 W-'11,04
8 Philipp Kohlschreiber (GER) 13-6 W-'07
Doubles Players
# Player W-L Best Finish
1 Mertinak / Moodie 0-1 R16-'11
2 Stakhovsky / Youzhny 0-1 R16-'11
3 Haase / Kubot 0-1 R16-'11
4 Bracciali / Starace 0-1 R16-'11
Points/Prize Money (Singles)
  Points Prize €
 W 250 71,900
 F 150 37,860
 SF 90 20,510
 QF 45 11,685
 R16 20 6,885
 R28 0 4,080
 --
 --
 Q 12  
 Q3 6 660
 Q2 0 315
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize €
 W 250 21,800
 F 150 11,480
 SF 90 6,220
 QF 45 3,560
 R16 2,090
 --
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon