More Photos
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Pilot Pen Tennis, New Haven
- Marin Cilic in DEUCE
- Marin Cilic in DEUCE
More Videos
Related News
Advertisement
Facts & Figures
Draws & Order of Play
Past Champions
| Year | Draws | Singles | Doubles |
|---|---|---|---|
| 2009 | S|D | Fernando Verdasco | Julian Knowle / Jurgen Melzer |
| 2008 | S|D | Marin Cilic | Marcelo Melo / Andre Sa |
| 2007 | S|D | James Blake | Mahesh Bhupathi / Nenad Zimonjic |
| 2006 | S|D | Nikolay Davydenko | Jonathan Erlich / Andy Ram |
| 2005 | S|D | James Blake | Gaston Etlis / Martin Rodriguez |
Singles Players
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Nikolay Davydenko (RUS) | 8-3 | W-'06 |
| 2 | Fernando Verdasco (ESP) | 14-4 | W-'09 |
| 3 | Tommy Robredo (ESP) | 3-3 | Q-'05 |
| 4 | David Ferrer (ESP) | 5-3 | S-'05 |
| 5 | Mardy Fish (USA) | 10-5 | F-'08,07 |
| 6 | Sam Querrey (USA) | 5-2 | F-'09 |
| 7 | Igor Andreev (RUS) | 10-4 | S-'09 |
| 8 | Victor Hanescu (ROU) | 6-3 | S-'05 |
| 9 | Nicolas Almagro (ESP) | 1-3 | R16-'07 |
| 10 | Jeremy Chardy (FRA) | 0-1 | R32-'09 |
| 11 | Jurgen Melzer (AUT) | 5-4 | Q-'09,06 |
| 12 | Philipp Petzschner (GER) | 0-1 | R32-'09 |
| 13 | Andreas Beck (GER) | 0-1 | R32-'09 |
| 14 | Igor Kunitsyn (RUS) | 1-2 | R16-'09 |
| 15 | Fabrice Santoro (FRA) | 3-3 | R16-'09,05 |
| 16 | Andreas Seppi (ITA) | 5-4 | Q-'08 |
ATP World Tour Rankings Points / Prize Money (Singles)
| Points | Prize $ | |
|---|---|---|
| W | 250 | 93,630 |
| F | 150 | 51,300 |
| SF | 90 | 28,635 |
| QF | 45 | 16,930 |
| R16 | 20 | 10,060 |
| R32 | 10 | 5,980 |
| R48 | 0 | 3,535 |
| -- | ||
| Q | 5 | |
| Q3 | 3 | 1,100 |
| Q2 | 0 | 535 |
| Q1 | 0 | 0 |
ATP World Tour Rankings Points / Prize Money (Doubles)
| Points | Prize $ | |
|---|---|---|
| W | 250 | 36,500 |
| F | 150 | 19,150 |
| SF | 90 | 10,350 |
| QF | 45 | 5,930 |
| R16 | 3,470 | |
| -- | ||
| -- |
ATP World Tour 250
ATP World Tour 500
ATP World Tour Masters 1000
Barclays ATP World Tour Finals 1500
Grand Slam 2000*
Davis Cup 625
