Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

 Tsonga
Tsonga Denied Second Title - Home favourite Jo-Wilfried Tsonga was bidding to win the BNP Paribas Masters title for the second time after victory in 2008. The new World No. 6 dropped to a 7-4 record in tour-level finals.
 Murray
Murray Run Ends - World No. 3 Andy Murray saw his 17-match unbeaten run come to an end with defeat to Tomas Berdych in the quarter-finals. It was the fourth time that the Scot had lost in the Paris last eight.
 Berdych
Finals Field Set - The final three berths at the Barclays ATP World Tour Finals were awarded to Tomas Berdych, Jo-Wilfried Tsonga and Mardy Fish after Berdych defeated Janko Tipsarevic in the third round in Paris.

Draws & Order of Play

Federer 

Federer Triumphs Over Tsonga
World No. 4 Roger Federer claimed his first BNP Paribas Masters title with a 6-1, 7-6(3) victory over sixth-seeded Frenchman Jo-Wilfried Tsonga. Federer, the first player to contest the final of all nine Masters 1000 tournaments, clinched his 18th ATP World Tour Masters 1000 crown (18-12 in finals).

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Roger Federer Rohan Bopanna / Aisam-Ul-Haq Qureshi
2010 S|D Robin Soderling Mahesh Bhupathi / Max Mirnyi
2009 S|D Novak Djokovic Daniel Nestor / Nenad Zimonjic
2008 S|D Jo-Wilfried Tsonga Jonas Bjorkman / Kevin Ullyett
2007 S|D David Nalbandian Bob Bryan / Mike Bryan
2006 S|D Nikolay Davydenko Arnaud Clement / Michael Llodra
2005 S|D Tomas Berdych Bob Bryan / Mike Bryan
2004 S|D Marat Safin Jonas Bjorkman / Todd Woodbridge
2003 S|D Tim Henman Wayne Arthurs / Paul Hanley
2002 S|D Marat Safin Nicolas Escude / Fabrice Santoro
2001 S|D Sebastien Grosjean Ellis Ferreira / Rick Leach
2000 S|D Marat Safin Nicklas Kulti / Max Mirnyi
1999 S|D Andre Agassi Sebastien Lareau / Alex O'Brien
1998 S|D Greg Rusedski Mahesh Bhupathi / Leander Paes
1997 S|D Pete Sampras Jacco Eltingh / Paul Haarhuis
1996 S|D Thomas Enqvist Jacco Eltingh / Paul Haarhuis
1995 S|D Pete Sampras Grant Connell / Patrick Galbraith
1994 S|D Andre Agassi Jacco Eltingh / Paul Haarhuis
1993 S|D Goran Ivanisevic Byron Black / Jonathan Stark
1992 S|D Boris Becker John McEnroe / Patrick McEnroe
1991 S|D Guy Forget John Fitzgerald / Anders Jarryd
1990 S|D Stefan Edberg Scott Davis / David Pate
1989 S|D Boris Becker John Fitzgerald / Anders Jarryd
1988 S|D Amos Mansdorf Paul Annacone / John Fitzgerald
1987 S|D Tim Mayotte Jakob Hlasek / Claudio Mezzadri
1986 S|D Boris Becker Peter Fleming / John McEnroe
1982 S|D Wojtek Fibak Brian Gottfried / Bruce Manson
1981 S|D Mark Vines Ilie Nastase / Yannick Noah
1980 S|D Brian Gottfried Paolo Bertolucci / Adriano Panatta
1979 S|D Harold Solomon Jean-Louis Haillet / Gilles Moretton
1978 S|D Robert Lutz Bruce Manson / Andrew Pattison
1977 S|D Corrado Barazzutti Brian Gottfried / Raul Ramirez
1976 S|D Eddie Dibbs Tom Okker / Marty Riessen
1975 S|D Tom Okker Wojtek Fibak / Karl Meiler
1974 S|D Brian Gottfried Patrice Dominguez / Francois Jauffret
1973 S|D Ilie Nastase Juan Gisbert Sr / Ilie Nastase
1972 S|D Stan Smith Pierre Barthes / Francois Jauffret
1971 S|D Arthur Ashe
1970 S|D Arthur Ashe
1969 S|D Tom Okker
1968 S|D Milan Holecek
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 11-5 W-'09
2 Andy Murray (GBR) 10-6 Q-'11,10,08,07
3 Roger Federer (SUI) 15-7 W-'11
4 David Ferrer (ESP) 7-7 Q-'11,07,05
5 Tomas Berdych (CZE) 16-6 W-'05
6 Jo-Wilfried Tsonga (FRA) 12-4 W-'08
7 Mardy Fish (USA) 3-4 R16-'11
8 Gael Monfils (FRA) 10-6 F-'10,09
9 Nicolas Almagro (ESP) 2-5 R32-'11,10,09,06
10 Gilles Simon (FRA) 4-6 R16-'09,08
11 Janko Tipsarevic (SRB) 2-4 R16-'11
12 Juan Martin Del Potro (ARG) 4-3 Q-'09
13 Andy Roddick (USA) 14-8 S-'05,03
14 Alexandr Dolgopolov (UKR) 1-1 R16-'11
15 Viktor Troicki (SRB) 2-3 R16-'11
16 Richard Gasquet (FRA) 6-4 S-'07
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 11-9 W-'07,05
2 Llodra / Zimonjic 1-1 Q-'11
3 Mirnyi / Nestor 2-1 S-'11
4 Bhupathi / Paes 9-3 W-'98,98
5 Lindstedt / Tecau 0-2 R16-'11
6 Fyrstenberg / Matkowski 8-6 S-'09,08
7 Bopanna / Qureshi 4-1 W-'11
8 Marach / Peya 1-1 Q-'11
Points/Prize Money (Singles)
  Points Prize €
 W 1,000 479,000
 F 600 234,865
 SF 360 118,210
 QF 180 60,110
 R16 90 31,215
 R32 45 16,460
 R48 10 8,885
 --
 Q 25  
 Q3 0 0
 Q2 16 1,965
 Q1 0 1,000
Points/Prize Money (Doubles)
  Points Prize €
 W 1,000 142,500
 F 600 69,780
 SF 360 35,000
 QF 180 17,970
 R16 9,290
 R24
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon