Pro Tennis Internet Network

Like Us on Facebook

Get Closer To Paris

  • Twitter
  • Web
get tickets
map it

© ATP World Tour

Advertisement

Facts & Figures

 
Giant-Killer Jerzy - After qualifying, Jerzy Janowicz beat five Top 20 players, including No. 3 Andy Murray and No. 9 Janko Tipsarevic, to become the first Pole to reach a Masters 1000 final.
 Querrey
Querrey Pulls Upset - American Sam Querrey scored his first and only Top 10 win of the season as he stunned World No. 2 Novak Djokovic in the second round. Querrey went onto reach the quarter-finals (l. to Llodra).
 Llodra
Llodra Delights - French wild card Michael Llodra had not won a tour-level singles match since May before embarking on a run to the Paris semi-finals, taking out Juan Martin del Potro in the third round.

Draws & Order of Play

Ferrer 

Ferrer Wins First Masters 1000
World No. 5 David Ferrer won his first ATP World Tour Masters 1000 title at the BNP Paribas Masters as he ended qualifier Jerzy Janowicz’s giant-killing run with a 6-4, 6-3 victory in Paris-Bercy. The 30-year-old Ferrer was the first player outside the Top 4 to win a Masters 1000 title since Robin Soderling defeated Gael Monfils in the 2010 Paris final.

Draws and Order of Play

Singles
Doubles
Qualifying Singles (PDF)

Past Champions
Year Draws Singles Doubles
2012 S|D David Ferrer Mahesh Bhupathi / Rohan Bopanna
2011 S|D Roger Federer Rohan Bopanna / Aisam-Ul-Haq Qureshi
2010 S|D Robin Soderling Mahesh Bhupathi / Max Mirnyi
2009 S|D Novak Djokovic Daniel Nestor / Nenad Zimonjic
2008 S|D Jo-Wilfried Tsonga Jonas Bjorkman / Kevin Ullyett
2007 S|D David Nalbandian Bob Bryan / Mike Bryan
2006 S|D Nikolay Davydenko Arnaud Clement / Michael Llodra
2005 S|D Tomas Berdych Bob Bryan / Mike Bryan
2004 S|D Marat Safin Jonas Bjorkman / Todd Woodbridge
2003 S|D Tim Henman Wayne Arthurs / Paul Hanley
2002 S|D Marat Safin Nicolas Escude / Fabrice Santoro
2001 S|D Sebastien Grosjean Ellis Ferreira / Rick Leach
2000 S|D Marat Safin Nicklas Kulti / Max Mirnyi
1999 S|D Andre Agassi Sebastien Lareau / Alex O'Brien
1998 S|D Greg Rusedski Mahesh Bhupathi / Leander Paes
1997 S|D Pete Sampras Jacco Eltingh / Paul Haarhuis
1996 S|D Thomas Enqvist Jacco Eltingh / Paul Haarhuis
1995 S|D Pete Sampras Grant Connell / Patrick Galbraith
1994 S|D Andre Agassi Jacco Eltingh / Paul Haarhuis
1993 S|D Goran Ivanisevic Byron Black / Jonathan Stark
1992 S|D Boris Becker John McEnroe / Patrick McEnroe
1991 S|D Guy Forget John Fitzgerald / Anders Jarryd
1990 S|D Stefan Edberg Scott Davis / David Pate
1989 S|D Boris Becker John Fitzgerald / Anders Jarryd
1988 S|D Amos Mansdorf Paul Annacone / John Fitzgerald
1987 S|D Tim Mayotte Jakob Hlasek / Claudio Mezzadri
1986 S|D Boris Becker Peter Fleming / John McEnroe
1982 S|D Wojtek Fibak Brian Gottfried / Bruce Manson
1981 S|D Mark Vines Ilie Nastase / Yannick Noah
1980 S|D Brian Gottfried Paolo Bertolucci / Adriano Panatta
1979 S|D Harold Solomon Jean-Louis Haillet / Gilles Moretton
1978 S|D Robert Lutz Bruce Manson / Andrew Pattison
1977 S|D Corrado Barazzutti Brian Gottfried / Raul Ramirez
1976 S|D Eddie Dibbs Tom Okker / Marty Riessen
1975 S|D Tom Okker Wojtek Fibak / Karl Meiler
1974 S|D Brian Gottfried Patrice Dominguez / Francois Jauffret
1973 S|D Ilie Nastase Juan Gisbert Sr / Ilie Nastase
1972 S|D Stan Smith Pierre Barthes / Francois Jauffret
1971 S|D Arthur Ashe
1970 S|D Arthur Ashe
1969 S|D Tom Okker
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 15-7 W-'11
2 Novak Djokovic (SRB) 11-6 W-'09
3 Andy Murray (GBR) 11-7 Q-'11,10,08,07
4 David Ferrer (ESP) 12-7 W-'12
5 Tomas Berdych (CZE) 18-7 W-'05
6 Jo-Wilfried Tsonga (FRA) 14-5 W-'08
7 Juan Martin Del Potro (ARG) 5-4 Q-'09
8 Janko Tipsarevic (SRB) 4-5 Q-'12
9 Juan Monaco (ARG) 7-6 Q-'11
10 John Isner (USA) 5-4 S-'11
11 Nicolas Almagro (ESP) 3-6 R16-'12
12 Richard Gasquet (FRA) 6-5 S-'07
13 Marin Cilic (CRO) 5-5 Q-'09
14 Milos Raonic (CAN) 1-2 R16-'12
15 Kei Nishikori (JPN) 1-1 R32-'12
16 Stanislas Wawrinka (SUI) 7-8 R16-'12,10,07
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 11-10 W-'07,05
2 Mirnyi / Nestor 3-2 S-'11
3 Lindstedt / Tecau 0-3 R16-'12,11
4 Fyrstenberg / Matkowski 9-7 S-'09,08
5 Bhupathi / Bopanna 4-0 W-'12
6 Melzer / Paes 0-1 R16-'12
7 Qureshi / Rojer 3-1 F-'12
8 Peya / Soares 1-1 Q-'12
Points/Prize Money (Singles)
  Points Prize €
 W 1,000 522,100
 F 600 256,000
 SF 360 128,850
 QF 180 65,520
 R16 90 34,020
 R32 45 17,940
 R48 10 9,685
 --
 Q 25  
 Q3 0 0
 Q2 16 2,150
 Q1 0 1,090
Points/Prize Money (Doubles)
  Points Prize €
 W 1,000 155,400
 F 600 76,060
 SF 360 38,150
 QF 180 19,580
 R16 10,120
 R24
 --

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon