Like Us on Facebook
Related News
Advertisement
Upcoming Tournaments
-
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets -
17.06
's-Hertogenbosch Watch LiveGet Tickets
Facts & Figures
Draws & Order of Play
Past Champions
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Novak Djokovic (SRB) | 31-8 | F-'12 |
| 2 | Rafael Nadal (ESP) | 52-1 | W-'12,11,10,08,07,06,05 |
| 3 | Roger Federer (SUI) | 54-13 | W-'09 |
| 4 | Andy Murray (GBR) | 18-6 | S-'11 |
| 5 | Jo-Wilfried Tsonga (FRA) | 12-5 | Q-'12 |
| 6 | David Ferrer (ESP) | 26-10 | S-'12 |
| 7 | Tomas Berdych (CZE) | 13-9 | S-'10 |
| 8 | Janko Tipsarevic (SRB) | 10-9 | R16-'12 |
| 9 | Juan Martin Del Potro (ARG) | 12-6 | S-'09 |
| 10 | John Isner (USA) | 3-4 | R32-'10 |
| 11 | Gilles Simon (FRA) | 8-7 | R16-'11 |
| 12 | Nicolas Almagro (ESP) | 17-9 | Q-'12,10,08 |
| 13 | Juan Monaco (ARG) | 10-9 | R16-'12,07 |
| 14 | Fernando Verdasco (ESP) | 18-9 | R16-'10,09,08,07 |
| 15 | Feliciano Lopez (ESP) | 5-12 | R16-'04 |
| 16 | Alexandr Dolgopolov (UKR) | 4-3 | R32-'11,10 |
| # | Player | W-L | Best Finish |
|---|---|---|---|
| 1 | Mirnyi / Nestor | 12-0 | W-'12,11 |
| 2 | Bryan / Bryan | 46-13 | W-'03 |
| 3 | Llodra / Zimonjic | 7-2 | S-'11 |
| 4 | Fyrstenberg / Matkowski | 10-8 | Q-'10 |
| 5 | Lindstedt / Tecau | 4-3 | Q-'11 |
| 6 | Bhupathi / Bopanna | 0-1 | R64-'12 |
| 7 | Paes / Peya | 1-1 | R32-'12 |
| 8 | Melzer / Petzschner | 2-2 | R16-'12 |
| 9 | Cermak / Polasek | 3-2 | R16-'11 |
| 10 | Qureshi / Rojer | 4-1 | S-'12 |
| 11 | Gonzalez / Kas | 1-1 | R32-'12 |
| 12 | Butorac / Soares | 2-1 | R16-'12 |
| 13 | Erlich / Ram | 8-6 | R16-'08,07,04 |
| 14 | Bracciali / Starace | 9-3 | S-'12 |
| 15 | Lipsky / Ram | 5-2 | Q-'11 |
| 16 | Cabal / Farah | 2-1 | R16-'12 |
Points/Prize Money (Singles)
| Points | Prize € | |
|---|---|---|
| W | 2,000 | 1,500,000 |
| F | 1,200 | 750,000 |
| SF | 720 | 375,000 |
| QF | 360 | 190,000 |
| R16 | 180 | 100,000 |
| R32 | 90 | 60,000 |
| R64 | 45 | 35,000 |
| R128 | 10 | 21,000 |
| Q | 25 | |
| Q3 | 16 | 10,000 |
| Q2 | 8 | 5,000 |
| Q1 | 0 | 2,500 |
Points/Prize Money (Doubles)
| Points | Prize € | |
|---|---|---|
| W | 2,000 | 360,000 |
| F | 1,200 | 180,000 |
| SF | 720 | 90,000 |
| QF | 360 | 50,000 |
| R16 | 180 | 28,000 |
| R32 | 90 | 15,000 |
| R64 | 8,000 |


