Pro Tennis Internet Network

Like Us on Facebook

Get Closer To Roland Garros

  • Twitter
  • Web
get tickets
map it

© Getty Images

Advertisement

Facts & Figures

 Djokovic
Djokovic Denied At The Last - Novak Djokovic was bidding to become the first player since Rod Laver in 1969 to hold all four Grand Slam titles at once. The Serb reached the Roland Garros final for the first time.
 Federer
Federer Falls Short - World No. 3 Roger Federer was bidding for his second Roland Garros crown, but was beaten in the semi-finals by Djokovic. The Swiss had rallied from two sets down to beat del Potro in the QFs.
 Jo Wilfried Tsonga
Tsonga Comes Close - Jo-Wilfried Tsonga squandered four match point opportunities in a five-set defeat to Novak Djokovic in the quarter-finals. He was bidding to become the first French champion since 1983.

Draws & Order of Play

Nadal 

Nadal In Seventh Heaven
Two-time reigning champion Rafael Nadal made Roland Garros history, defeating top-ranked Novak Djokovic 6-4, 6-3, 2-6, 7-5 in a rain-delayed final that spanned two days to capture his seventh title in Paris, breaking a tie with Bjorn Borg for the most trophies in tournament history.

Draws and Order of Play

Daily Schedule
Singles- Available 24 May
Doubles - Available 26 May
Singles Qualifying
Live Scores

Past Champions
Year Draws Singles Doubles
2012 S|D Rafael Nadal Max Mirnyi / Daniel Nestor
2011 S|D Rafael Nadal Max Mirnyi / Daniel Nestor
2010 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2009 S|D Roger Federer Lukas Dlouhy / Leander Paes
2008 S|D Rafael Nadal Pablo Cuevas / Luis Horna
2007 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2006 S|D Rafael Nadal Jonas Bjorkman / Max Mirnyi
2005 S|D Rafael Nadal Jonas Bjorkman / Max Mirnyi
2004 S|D Gaston Gaudio Xavier Malisse / Olivier Rochus
2003 S|D Juan Carlos Ferrero Bob Bryan / Mike Bryan
2002 S|D Albert Costa Paul Haarhuis / Yevgeny Kafelnikov
2001 S|D Gustavo Kuerten Mahesh Bhupathi / Leander Paes
2000 S|D Gustavo Kuerten Todd Woodbridge / Mark Woodforde
1999 S|D Andre Agassi Mahesh Bhupathi / Leander Paes
1998 S|D Carlos Moya Jacco Eltingh / Paul Haarhuis
1997 S|D Gustavo Kuerten Yevgeny Kafelnikov / Daniel Vacek
1996 S|D Yevgeny Kafelnikov Yevgeny Kafelnikov / Daniel Vacek
1995 S|D Thomas Muster Jacco Eltingh / Paul Haarhuis
1994 S|D Sergi Bruguera Byron Black / Jonathan Stark
1993 S|D Sergi Bruguera Luke Jensen / Murphy Jensen
1992 S|D Jim Courier Jakob Hlasek / Marc Rosset
1991 S|D Jim Courier John Fitzgerald / Anders Jarryd
1990 S|D Andres Gomez Sergio Casal / Emilio Sanchez
1989 S|D Michael Chang Jim Grabb / Patrick McEnroe
1988 S|D Mats Wilander Andres Gomez / Emilio Sanchez
1987 S|D Ivan Lendl Anders Jarryd / Robert Seguso
1986 S|D Ivan Lendl John Fitzgerald / Tomas Smid
1985 S|D Mats Wilander Mark Edmondson / Kim Warwick
1984 S|D Ivan Lendl Henri Leconte / Yannick Noah
1983 S|D Yannick Noah Anders Jarryd / Hans Simonsson
1982 S|D Mats Wilander Sherwood Stewart / Ferdi Taygan
1981 S|D Bjorn Borg Heinz Gunthardt / Balazs Taroczy
1980 S|D Bjorn Borg Victor Amaya / Hank Pfister
1979 S|D Bjorn Borg Gene Mayer / Sandy Mayer
1978 S|D Bjorn Borg Gene Mayer / Hank Pfister
1977 S|D Guillermo Vilas Brian Gottfried / Raul Ramirez
1976 S|D Adriano Panatta Fred McNair / Sherwood Stewart
1975 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1974 S|D Bjorn Borg Dick Crealy / Onny Parun
1973 S|D Ilie Nastase John Newcombe / Tom Okker
1972 S|D Andres Gimeno Bob Hewitt / Frew McMillan
1971 S|D Jan Kodes Arthur Ashe / Marty Riessen
1970 S|D Jan Kodes Ilie Nastase / Ion Tiriac
1969 S|D Rod Laver John Newcombe / Tony Roche
1968 S|D Ken Rosewall Ken Rosewall / Fred Stolle
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 31-8 F-'12
2 Rafael Nadal (ESP) 52-1 W-'12,11,10,08,07,06,05
3 Roger Federer (SUI) 54-13 W-'09
4 Andy Murray (GBR) 18-6 S-'11
5 Jo-Wilfried Tsonga (FRA) 12-5 Q-'12
6 David Ferrer (ESP) 26-10 S-'12
7 Tomas Berdych (CZE) 13-9 S-'10
8 Janko Tipsarevic (SRB) 10-9 R16-'12
9 Juan Martin Del Potro (ARG) 12-6 S-'09
10 John Isner (USA) 3-4 R32-'10
11 Gilles Simon (FRA) 8-7 R16-'11
12 Nicolas Almagro (ESP) 17-9 Q-'12,10,08
13 Juan Monaco (ARG) 10-9 R16-'12,07
14 Fernando Verdasco (ESP) 18-9 R16-'10,09,08,07
15 Feliciano Lopez (ESP) 5-12 R16-'04
16 Alexandr Dolgopolov (UKR) 4-3 R32-'11,10
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Nestor 12-0 W-'12,11
2 Bryan / Bryan 46-13 W-'03
3 Llodra / Zimonjic 7-2 S-'11
4 Fyrstenberg / Matkowski 10-8 Q-'10
5 Lindstedt / Tecau 4-3 Q-'11
6 Bhupathi / Bopanna 0-1 R64-'12
7 Paes / Peya 1-1 R32-'12
8 Melzer / Petzschner 2-2 R16-'12
9 Cermak / Polasek 3-2 R16-'11
10 Qureshi / Rojer 4-1 S-'12
11 Gonzalez / Kas 1-1 R32-'12
12 Butorac / Soares 2-1 R16-'12
13 Erlich / Ram 8-6 R16-'08,07,04
14 Bracciali / Starace 9-3 S-'12
15 Lipsky / Ram 5-2 Q-'11
16 Cabal / Farah 2-1 R16-'12
Points/Prize Money (Singles)
  Points Prize €
 W 2,000 1,500,000
 F 1,200 750,000
 SF 720 375,000
 QF 360 190,000
 R16 180 100,000
 R32 90 60,000
 R64 45 35,000
 R128 10 21,000
 Q 25  
 Q3 16 10,000
 Q2 8 5,000
 Q1 0 2,500
Points/Prize Money (Doubles)
  Points Prize €
 W 2,000 360,000
 F 1,200 180,000
 SF 720 90,000
 QF 360 50,000
 R16 180 28,000
 R32 90 15,000
 R64 8,000

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon