Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

 Djokovic
Djokovic Run Ends - Novak Djokovic saw his 41-match unbeaten run in 2011 come to an end at the hands of Roger Federer in a four-set semi-final defeat. It was the Serb’s third loss in the Roland Garros semi-finals.
 Federer
Federer Denied - World No. 3 Roger Federer finished runner-up at Roland Garros for the fourth time. The 2009 champion was chasing his 17th Grand Slam championship in his first final since the 2010 Australian Open.
 Murray
Murray’s Best Showing - Great Britain’s Andy Murray reached the Roland Garros semi-finals for the first time after fighting back from two sets down against Viktor Troicki in the quarter-finals. The Scot lost to Nadal.

Draws & Order of Play

Nadal 

Nadal Captures Sixth Crown
World No. 1 Rafael Nadal won a record-equalling sixth Roland Garros crown on Sunday as he defeated rival Roger Federer 7-5, 7-6(3), 5-7, 6-1 in the final in Paris. The 25-year-old Nadal joined Bjorn Borg as the second player in history to win six titles at the clay-court Grand Slam championship. "For me it's something very special to equal the six titles of Bjorn, for sure," said Nadal, who claimed his 10th major singles title.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Rafael Nadal Max Mirnyi / Daniel Nestor
2010 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2009 S|D Roger Federer Lukas Dlouhy / Leander Paes
2008 S|D Rafael Nadal Pablo Cuevas / Luis Horna
2007 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2006 S|D Rafael Nadal Jonas Bjorkman / Max Mirnyi
2005 S|D Rafael Nadal Jonas Bjorkman / Max Mirnyi
2004 S|D Gaston Gaudio Xavier Malisse / Olivier Rochus
2003 S|D Juan Carlos Ferrero Bob Bryan / Mike Bryan
2002 S|D Albert Costa Paul Haarhuis / Yevgeny Kafelnikov
2001 S|D Gustavo Kuerten Mahesh Bhupathi / Leander Paes
2000 S|D Gustavo Kuerten Todd Woodbridge / Mark Woodforde
1999 S|D Andre Agassi Mahesh Bhupathi / Leander Paes
1998 S|D Carlos Moya Jacco Eltingh / Paul Haarhuis
1997 S|D Gustavo Kuerten Yevgeny Kafelnikov / Daniel Vacek
1996 S|D Yevgeny Kafelnikov Yevgeny Kafelnikov / Daniel Vacek
1995 S|D Thomas Muster Jacco Eltingh / Paul Haarhuis
1994 S|D Sergi Bruguera Byron Black / Jonathan Stark
1993 S|D Sergi Bruguera Luke Jensen / Murphy Jensen
1992 S|D Jim Courier Jakob Hlasek / Marc Rosset
1991 S|D Jim Courier John Fitzgerald / Anders Jarryd
1990 S|D Andres Gomez Sergio Casal / Emilio Sanchez
1989 S|D Michael Chang Jim Grabb / Patrick McEnroe
1988 S|D Mats Wilander Andres Gomez / Emilio Sanchez
1987 S|D Ivan Lendl Anders Jarryd / Robert Seguso
1986 S|D Ivan Lendl John Fitzgerald / Tomas Smid
1985 S|D Mats Wilander Mark Edmondson / Kim Warwick
1984 S|D Ivan Lendl Henri Leconte / Yannick Noah
1983 S|D Yannick Noah Anders Jarryd / Hans Simonsson
1982 S|D Mats Wilander Sherwood Stewart / Ferdi Taygan
1981 S|D Bjorn Borg Heinz Gunthardt / Balazs Taroczy
1980 S|D Bjorn Borg Victor Amaya / Hank Pfister
1979 S|D Bjorn Borg Gene Mayer / Sandy Mayer
1978 S|D Bjorn Borg Gene Mayer / Hank Pfister
1977 S|D Guillermo Vilas Brian Gottfried / Raul Ramirez
1976 S|D Adriano Panatta Fred McNair / Sherwood Stewart
1975 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1974 S|D Bjorn Borg Dick Crealy / Onny Parun
1973 S|D Ilie Nastase John Newcombe / Tom Okker
1972 S|D Andres Gimeno Bob Hewitt / Frew McMillan
1971 S|D Jan Kodes Arthur Ashe / Marty Riessen
1970 S|D Jan Kodes Ilie Nastase / Ion Tiriac
1969 S|D Rod Laver John Newcombe / Tony Roche
1968 S|D Ken Rosewall Ken Rosewall / Fred Stolle
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 45-1 W-'11,10,08,07,06,05
2 Novak Djokovic (SRB) 25-7 S-'11,08,07
3 Roger Federer (SUI) 49-12 W-'09
4 Andy Murray (GBR) 14-5 S-'11
5 Robin Soderling (SWE) 19-8 F-'10,09
6 Tomas Berdych (CZE) 10-8 S-'10
7 David Ferrer (ESP) 21-9 Q-'08,05
8 Jurgen Melzer (AUT) 14-9 S-'10
9 Gael Monfils (FRA) 19-7 S-'08
10 Mardy Fish (USA) 4-6 R32-'11
11 Nicolas Almagro (ESP) 13-8 Q-'10,08
12 Mikhail Youzhny (RUS) 17-11 Q-'10
13 Richard Gasquet (FRA) 7-8 R16-'11
14 Stanislas Wawrinka (SUI) 13-7 R16-'11,10
15 Viktor Troicki (SRB) 6-4 R16-'11
16 Fernando Verdasco (ESP) 16-8 R16-'10,09,08,07
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 41-12 W-'03
2 Mirnyi / Nestor 6-0 W-'11
3 Bhupathi / Paes 18-3 W-'01,99
4 Llodra / Zimonjic 4-1 S-'11
5 Bopanna / Qureshi 4-3 Q-'11
6 Fyrstenberg / Matkowski 8-7 Q-'10
7 Kubot / Marach 6-4 Q-'10
8 Moodie / Norman 8-3 F-'09
Points/Prize Money (Singles)
  Points Prize €
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0 0
 R128 0 0
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize €
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon