Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

 Nadal
Nadal Denied Sixth Title - World No. 1 Rafael Nadal suffered just his second defeat in seven appearances at the Foro Italico. The 24-year-old Spaniard was chasing his sixth title after victories in 2005-2007 and 2009-2010.
 Gasquet
Giant-killer Gasquet - France’s Richard Gasquet carved an impressive path to the semi-finals in Rome, taking out World No. 3 Roger Federer and No. 7 Tomas Berdych before falling to Rafael Nadal.
 Murray
Murray Makes History - Scotland’s Andy Murray became the first British male to reach the Internazionali BNL d’Italia semi-finals since Pat Hughes finished runner-up in 1932. The Scot lost an enthralling clash with Djokovic.

Draws & Order of Play

Djokovic 

Djokovic Dethrones Nadal
A week after ending Rafael Nadal’s 37-match unbeaten run on clay in the Mutua Madrid Open final, World No. 2 Novak Djokovic dethroned the Spaniard in the Internazionali BNL d’Italia final with a 6-4, 6-4 win in Rome. “He is the king of clay and he is the best player ever to play on this surface. I have won against him twice in the last eight days which I think is an incredible achievement for me,” said Djokovic.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Novak Djokovic John Isner / Sam Querrey
2010 S|D Rafael Nadal Bob Bryan / Mike Bryan
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Novak Djokovic Bob Bryan / Mike Bryan
2007 S|D Rafael Nadal Fabrice Santoro / Nenad Zimonjic
2006 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2005 S|D Rafael Nadal Michael Llodra / Fabrice Santoro
2004 S|D Carlos Moya Mahesh Bhupathi / Max Mirnyi
2003 S|D Felix Mantilla Wayne Arthurs / Paul Hanley
2002 S|D Andre Agassi Martin Damm / Cyril Suk
2001 S|D Juan Carlos Ferrero Wayne Ferreira / Yevgeny Kafelnikov
2000 S|D Magnus Norman Martin Damm / Dominik Hrbaty
1999 S|D Gustavo Kuerten Ellis Ferreira / Rick Leach
1998 S|D Marcelo Rios Mahesh Bhupathi / Leander Paes
1997 S|D Alex Corretja Mark Knowles / Daniel Nestor
1996 S|D Thomas Muster Byron Black / Grant Connell
1995 S|D Thomas Muster Cyril Suk / Daniel Vacek
1994 S|D Pete Sampras Yevgeny Kafelnikov / David Rikl
1993 S|D Jim Courier Jacco Eltingh / Paul Haarhuis
1992 S|D Jim Courier Jakob Hlasek / Marc Rosset
1991 S|D Emilio Sanchez Omar Camporese / Goran Ivanisevic
1990 S|D Thomas Muster Sergio Casal / Emilio Sanchez
1989 S|D Alberto Mancini Jim Courier / Pete Sampras
1988 S|D Ivan Lendl Jorge Lozano / Todd Witsken
1987 S|D Mats Wilander Guy Forget / Yannick Noah
1986 S|D Ivan Lendl Guy Forget / Yannick Noah
1985 S|D Yannick Noah Anders Jarryd / Mats Wilander
1984 S|D Andres Gomez Ken Flach / Robert Seguso
1983 S|D Jimmy Arias Francisco Gonzalez / Victor Pecci Sr.
1982 S|D Andres Gomez Heinz Gunthardt / Balazs Taroczy
1981 S|D Jose-Luis Clerc Hans Gildemeister / Andres Gomez
1980 S|D Guillermo Vilas Mark Edmondson / Kim Warwick
1979 S|D Vitas Gerulaitis Peter Fleming / Tomas Smid
1978 S|D Bjorn Borg Victor Pecci Sr. / Belus Prajoux
1977 S|D Vitas Gerulaitis Brian Gottfried / Raul Ramirez
1976 S|D Adriano Panatta Brian Gottfried / Raul Ramirez
1975 S|D Raul Ramirez Brian Gottfried / Raul Ramirez
1974 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1973 S|D Ilie Nastase John Newcombe / Tom Okker
1972 S|D Manuel Orantes Ilie Nastase / Ion Tiriac
1971 S|D Rod Laver John Newcombe / Tony Roche
1970 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1969 S|D John Newcombe John Newcombe / Tony Roche
1968 S|D Tom Okker Tom Okker / Marty Riessen
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 31-2 W-'10,09,07,06,05
2 Novak Djokovic (SRB) 18-3 W-'11,08
3 Roger Federer (SUI) 20-11 F-'06,03
4 Andy Murray (GBR) 5-6 S-'11
5 Robin Soderling (SWE) 6-7 Q-'11
6 David Ferrer (ESP) 12-8 F-'10
7 Tomas Berdych (CZE) 8-6 Q-'11,07
8 Jurgen Melzer (AUT) 2-5 R16-'09
9 Nicolas Almagro (ESP) 11-7 Q-'08,06
10 Gael Monfils (FRA) 4-2 S-'06
11 Mardy Fish (USA) 5-5 R16-'11
12 Andy Roddick (USA) 14-8 S-'08,02
13 Mikhail Youzhny (RUS) 4-8 R16-'07
14 Stanislas Wawrinka (SUI) 13-7 F-'08
15 Viktor Troicki (SRB) 3-3 R32-'11,10,09
16 Richard Gasquet (FRA) 8-5 S-'11
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 23-9 W-'10,08
2 Mirnyi / Nestor 0-2 R16-'11
3 Bhupathi / Paes 5-2 W-'98,98
4 Melzer / Qureshi 0-0  
5 Fyrstenberg / Matkowski 4-5 Q-'09,08
6 Kubot / Marach 3-2 S-'10
7 Llodra / Zimonjic 1-1 Q-'11
8 Moodie / Norman 0-2 R16-'11,10
Points/Prize Money (Singles)
  Points Prize €
 W 1,000 460,260
 F 600 225,680
 SF 360 113,580
 QF 180 57,755
 R16 90 30,000
 R32 45 15,810
 R56 10 8,535
 --
 Q 25  
 Q3 0 0
 Q2 16 1,965
 Q1 0 1,000
Points/Prize Money (Doubles)
  Points Prize €
 W 1,000 142,500
 F 600 69,780
 SF 360 35,000
 QF 180 17,970
 R16 9,290
 R24 4,900
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon