Pro Tennis Internet Network

get tickets
map it

More Photos

Advertisement

Facts & Figures

 Roger Federer
Federer Fails In Title Bid - The World No. 2, who finished runner-up in 2003 and '06, lost out in the semi-finals to Novak Djokovic.
 Novak Djokovic
Beaten Finalist - Defending champion Novak Djokovic fell one match short of reclaiming his title after losing to Nadal in the final. 
 Andy Murray
Shock Exit - World No. 4 Andy Murray was ousted by Juan Monaco in his first opening-round loss since August 2008.

Draws & Order of Play

Rafael Nadal 

Nadal Wins Record Fourth Title
Reigning ATP World Tour Champion Rafael Nadal won a record fourth Internazionali BNL d’Italia title with a 7-6(2), 6-2 victory over defending champion Novak Djokovic at the ATP World Tour Masters 1000 clay-court tennis tournament in Rome. The 22 year old has now amassed a staggering 15 ATP World Tour Masters 1000 shields - second only (since 1990) to Andre Agassi (17). 

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws

Past Champions
Year Draws Singles Doubles
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Novak Djokovic Bob Bryan / Mike Bryan
2007 S|D Rafael Nadal Fabrice Santoro / Nenad Zimonjic
2006 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2005 S|D Rafael Nadal Michael Llodra / Fabrice Santoro
2004 S|D Carlos Moya Mahesh Bhupathi / Max Mirnyi
2003 S|D Felix Mantilla Wayne Arthurs / Paul Hanley
2002 S|D Andre Agassi Martin Damm / Cyril Suk
2001 S|D Juan Carlos Ferrero Wayne Ferreira / Yevgeny Kafelnikov
2000 S|D Magnus Norman Martin Damm / Dominik Hrbaty
1999 S|D Gustavo Kuerten Ellis Ferreira / Rick Leach
1998 S|D Marcelo Rios Mahesh Bhupathi / Leander Paes
1997 S|D Alex Corretja Mark Knowles / Daniel Nestor
1996 S|D Thomas Muster Byron Black / Grant Connell
1995 S|D Thomas Muster Cyril Suk / Daniel Vacek
1994 S|D Pete Sampras Yevgeny Kafelnikov / David Rikl
1993 S|D Jim Courier Jacco Eltingh / Paul Haarhuis
1992 S|D Jim Courier Jakob Hlasek / Marc Rosset
1991 S|D Emilio Sanchez Omar Camporese / Goran Ivanisevic
1990 S|D Thomas Muster Sergio Casal / Emilio Sanchez
1989 S|D Alberto Mancini Jim Courier / Pete Sampras
1988 S|D Ivan Lendl Jorge Lozano / Todd Witsken
1987 S|D Mats Wilander Guy Forget / Yannick Noah
1986 S|D Ivan Lendl Guy Forget / Yannick Noah
1985 S|D Yannick Noah Anders Jarryd / Mats Wilander
1984 S|D Andres Gomez Ken Flach / Robert Seguso
1983 S|D Jimmy Arias Francisco Gonzalez / Victor Pecci Sr.
1982 S|D Andres Gomez Heinz Gunthardt / Balazs Taroczy
1981 S|D Jose-Luis Clerc Hans Gildemeister / Andres Gomez
1980 S|D Guillermo Vilas Mark Edmondson / Kim Warwick
1979 S|D Vitas Gerulaitis Peter Fleming / Tomas Smid
1978 S|D Bjorn Borg Victor Pecci Sr. / Belus Prajoux
1977 S|D Vitas Gerulaitis Brian Gottfried / Raul Ramirez
1976 S|D Adriano Panatta Brian Gottfried / Raul Ramirez
1975 S|D Raul Ramirez Brian Gottfried / Raul Ramirez
1974 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1973 S|D Ilie Nastase John Newcombe / Tom Okker
1972 S|D Manuel Orantes Ilie Nastase / Ion Tiriac
1971 S|D Rod Laver John Newcombe / Tony Roche
1970 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1969 S|D John Newcombe John Newcombe / Tony Roche
1968 S|D Tom Okker Tom Okker / Marty Riessen
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 22-1 W-'09,07,06,05
2 Roger Federer (SUI) 19-9 F-'06,03
3 Novak Djokovic (SRB) 11-2 W-'08
4 Andy Murray (GBR) 1-4 R32-'09,08
5 Juan Martin Del Potro (ARG) 2-2 Q-'09
6 Fernando Verdasco (ESP) 8-5 Q-'09,05
7 Nikolay Davydenko (RUS) 9-8 S-'07
8 Gilles Simon (FRA) 4-3 R16-'09,07
9 Jo-Wilfried Tsonga (FRA) 0-2 R64-'09,08
10 Stanislas Wawrinka (SUI) 8-5 F-'08
11 David Ferrer (ESP) 7-7 S-'05
12 Fernando Gonzalez (CHI) 16-7 F-'07
13 Tommy Robredo (ESP) 13-8 Q-'08,07,02
14 James Blake (USA) 6-7 Q-'08,02
15 Marin Cilic (CRO) 2-2 R16-'09
16 Radek Stepanek (CZE) 15-7 S-'08
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 18-8 W-'08
2 Nestor / Zimonjic 7-1 W-'09
3 Dlouhy / Paes 1-1 Q-'09
4 Bhupathi / Knowles 2-3 S-'09
5 Soares / Ullyett 2-1 S-'09
6 Fyrstenberg / Matkowski 4-3 Q-'09,08
7 Mirnyi / Ram 1-1 Q-'09
8 Coetzee / Kerr 1-1 Q-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize €
 W 1,000 434,000
 F 600 203,000
 SF 360 103,450
 QF 180 53,000
 R16 90 27,500
 R32 45 14,500
 R56 10 7,650
 --
 Q 25  
 Q3 0 0
 Q2 14 1,800
 Q1 0 900
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize €
 W 1,000 133,500
 F 600 62,440
 SF 360 31,800
 QF 180 16,300
 R16 8,460
 R24 4,460
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon