Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

Mardy Fish
Hot Fish - Mardy Fish rose one spot to World No. 7 after reaching his fourth ATP World Tour Masters1000 final. In previous weeks, he had already won the Atlanta title and finished Los Angeles runner-up.
 Tipsarevic
Tipsarevic Breaks Top 20 - Janko Tipsarevic rose to a career-high World No. 20 after he advanced to his first ATP World Tour Masters 1000 semi-final (l. to Fish). He beat No. 9-ranked Berdych in the quarter-finals.
 Tsonga
Tsonga Reaches SFs - Jo-Wilfried Tsonga, who lost his 2009 opener on debut, beat Roger Federer in the third round en route to a semi-final exit to Novak Djokovic. He rose six spots to World No. 10.

Draws & Order of Play

Djokovic 

Djokovic Makes History
World No. 1 Novak Djokovic made history in Montreal, becoming the first player to win five ATP World Tour Masters 1000 titles in one season after defeating Mardy Fish 6-2, 3-6, 6-4 in the Rogers Cup final. Djokovic also became the only active player to win a title in his debut tournament as the World No. 1.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Novak Djokovic Michael Llodra / Nenad Zimonjic
2010 S|D Andy Murray Bob Bryan / Mike Bryan
2009 S|D Andy Murray Mahesh Bhupathi / Mark Knowles
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Novak Djokovic Mahesh Bhupathi / Pavel Vizner
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Rafael Nadal Wayne Black / Kevin Ullyett
2004 S|D Roger Federer Mahesh Bhupathi / Leander Paes
2003 S|D Andy Roddick Mahesh Bhupathi / Max Mirnyi
2002 S|D Guillermo Canas Bob Bryan / Mike Bryan
2001 S|D Andrei Pavel Jiri Novak / David Rikl
2000 S|D Marat Safin Sebastien Lareau / Daniel Nestor
1999 S|D Thomas Johansson Jonas Bjorkman / Patrick Rafter
1998 S|D Patrick Rafter Martin Damm / Jim Grabb
1997 S|D Chris Woodruff Mahesh Bhupathi / Leander Paes
1996 S|D Wayne Ferreira Patrick Galbraith / Paul Haarhuis
1995 S|D Andre Agassi Yevgeny Kafelnikov / Andrei Olhovskiy
1994 S|D Andre Agassi Byron Black / Jonathan Stark
1993 S|D Mikael Pernfors Jim Courier / Mark Knowles
1992 S|D Andre Agassi Patrick Galbraith / Danie Visser
1991 S|D Andrei Chesnokov Patrick Galbraith / Todd Witsken
1990 S|D Michael Chang Paul Annacone / David Wheaton
1989 S|D Ivan Lendl Kelly Evernden / Todd Witsken
1988 S|D Ivan Lendl Ken Flach / Robert Seguso
1987 S|D Ivan Lendl Pat Cash / Stefan Edberg
1986 S|D Boris Becker Chip Hooper / Mike Leach
1985 S|D John McEnroe Ken Flach / Robert Seguso
1984 S|D John McEnroe Peter Fleming / John McEnroe
1983 S|D Ivan Lendl Sandy Mayer / Ferdi Taygan
1982 S|D Vitas Gerulaitis Steve Denton / Mark Edmondson
1981 S|D Ivan Lendl Raul Ramirez / Ferdi Taygan
1980 S|D Ivan Lendl Bruce Manson / Brian Teacher
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D Eddie Dibbs Wojtek Fibak / Tom Okker
1977 S|D Jeff Borowiak Bob Hewitt / Raul Ramirez
1976 S|D Guillermo Vilas Bob Hewitt / Raul Ramirez
1975 S|D Manuel Orantes Cliff Drysdale / Raymond Moore
1974 S|D Guillermo Vilas Manuel Orantes / Guillermo Vilas
1973 S|D Tom Okker Rod Laver / Ken Rosewall
1972 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1971 S|D John Newcombe Tom Okker / Marty Riessen
1970 S|D Rod Laver Bill Bowrey / Marty Riessen
1969 S|D Cliff Richey Ron Holmberg / John Newcombe
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 17-3 W-'11,07
2 Rafael Nadal (ESP) 21-6 W-'08,05
3 Roger Federer (SUI) 27-8 W-'06,04
4 Andy Murray (GBR) 18-4 W-'10,09
5 Gael Monfils (FRA) 5-4 Q-'11
6 Mardy Fish (USA) 4-3 F-'11
7 Tomas Berdych (CZE) 9-7 Q-'11,10,06
8 Nicolas Almagro (ESP) 3-4 Q-'11
9 Gilles Simon (FRA) 6-5 S-'08
10 Richard Gasquet (FRA) 11-6 F-'06
11 Mikhail Youzhny (RUS) 8-9 R16-'09,07
12 Viktor Troicki (SRB) 3-3 R16-'11
13 Jo-Wilfried Tsonga (FRA) 7-2 S-'11,09
14 Stanislas Wawrinka (SUI) 9-6 Q-'11
15 Fernando Verdasco (ESP) 9-7 R16-'09,07,06
16 Juan Martin Del Potro (ARG) 5-3 F-'09
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 26-8 W-'10,06,02
2 Mirnyi / Nestor 2-1 S-'11
3 Bhupathi / Paes 12-3 W-'04,97,97
4 Llodra / Zimonjic 4-0 W-'11
5 Bopanna / Qureshi 1-1 Q-'11
6 Lindstedt / Tecau 1-2 R16-'11,10
7 Fyrstenberg / Matkowski 1-6 Q-'11,09
8 Butorac / Rojer 0-1 R16-'11
Points/Prize Money (Singles)
  Points Prize $
 W 1,000 522,550
 F 600 256,220
 SF 360 128,960
 QF 180 65,575
 R16 90 34,050
 R32 45 17,950
 R48 10 9,695
 --
 Q 25  
 Q3 0 0
 Q2 16 2,145
 Q1 0 1,095
Points/Prize Money (Doubles)
  Points Prize $
 W 1,000 155,490
 F 600 76,120
 SF 360 38,180
 QF 180 19,600
 R16 10,130
 R24
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon