Pro Tennis Internet Network

get tickets
map it

Advertisement

Facts & Figures

 Juan Martin Del Potro
Argentine Inspiration - Juan Martin del Potro had won 10 matches coming into the final, including a Washington final repeat over Andy Roddick. "I had never played a Masters [1000] final, so it's so good for me and for my future."
 
 Jo Wilfried Tsonga
Tsonga Comeback - Jo-Wilfried Tsonga, who reached the semi-finals (l. to Murray), fought back from a 1-5 deficit in the third set to upset World No. 1 and two-time former champion Roger Federer in the last eight. 
 Roger Federer
Historic QF Line-up - Roger Federer was part of a historic quarter-final line-up that featured the top eight ranked players in the South African Airways 2009 ATP Rankings - a first at a tour-level event in ATP history.

Draws & Order of Play

Andy Murray 

Murray Becomes First British Titlist
Third seed Andy Murray became the first British champion at the Rogers Cup in Montreal, after defeating sixth seed Juan Martin del Potro 6-7(4), 7-6(3), 6-1 in the final. Murray is the first player to post 50 match wins this season and joins Rafael Nadal at co-title leaders with five ATP World Tour trophies.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws

Past Champions
Year Draws Singles Doubles
2009 S|D Andy Murray Mahesh Bhupathi / Mark Knowles
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Novak Djokovic Mahesh Bhupathi / Pavel Vizner
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Rafael Nadal Wayne Black / Kevin Ullyett
2004 S|D Roger Federer Mahesh Bhupathi / Leander Paes
2003 S|D Andy Roddick Mahesh Bhupathi / Max Mirnyi
2002 S|D Guillermo Canas Bob Bryan / Mike Bryan
2001 S|D Andrei Pavel Jiri Novak / David Rikl
2000 S|D Marat Safin Sebastien Lareau / Daniel Nestor
1999 S|D Thomas Johansson Jonas Bjorkman / Patrick Rafter
1998 S|D Patrick Rafter Martin Damm / Jim Grabb
1997 S|D Chris Woodruff Mahesh Bhupathi / Leander Paes
1996 S|D Wayne Ferreira Patrick Galbraith / Paul Haarhuis
1995 S|D Andre Agassi Yevgeny Kafelnikov / Andrei Olhovskiy
1994 S|D Andre Agassi Byron Black / Jonathan Stark
1993 S|D Mikael Pernfors Jim Courier / Mark Knowles
1992 S|D Andre Agassi Patrick Galbraith / Danie Visser
1991 S|D Andrei Chesnokov Patrick Galbraith / Todd Witsken
1990 S|D Michael Chang Paul Annacone / David Wheaton
1989 S|D Ivan Lendl Kelly Evernden / Todd Witsken
1988 S|D Ivan Lendl Ken Flach / Robert Seguso
1987 S|D Ivan Lendl Pat Cash / Stefan Edberg
1986 S|D Boris Becker Chip Hooper / Mike Leach
1985 S|D John McEnroe Ken Flach / Robert Seguso
1984 S|D John McEnroe Peter Fleming / John McEnroe
1983 S|D Ivan Lendl Sandy Mayer / Ferdi Taygan
1982 S|D Vitas Gerulaitis Steve Denton / Mark Edmondson
1981 S|D Ivan Lendl Raul Ramirez / Ferdi Taygan
1980 S|D Ivan Lendl Bruce Manson / Brian Teacher
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D Eddie Dibbs Wojtek Fibak / Tom Okker
1977 S|D Jeff Borowiak Bob Hewitt / Raul Ramirez
1976 S|D Guillermo Vilas Bob Hewitt / Raul Ramirez
1975 S|D Manuel Orantes Cliff Drysdale / Raymond Moore
1974 S|D Guillermo Vilas Manuel Orantes / Guillermo Vilas
1973 S|D Tom Okker Rod Laver / Ken Rosewall
1972 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1971 S|D John Newcombe Tom Okker / Marty Riessen
1970 S|D Rod Laver Bill Bowrey / Marty Riessen
1969 S|D Cliff Richey Ron Holmberg / John Newcombe
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 22-6 W-'06,04
2 Rafael Nadal (ESP) 18-4 W-'08,05
3 Andy Murray (GBR) 13-3 W-'09
4 Novak Djokovic (SRB) 9-2 W-'07
5 Andy Roddick (USA) 25-7 W-'03
6 Juan Martin Del Potro (ARG) 4-2 F-'09
7 Jo-Wilfried Tsonga (FRA) 3-1 S-'09
8 Nikolay Davydenko (RUS) 8-6 Q-'09,07
9 Gilles Simon (FRA) 6-3 S-'08
10 Fernando Verdasco (ESP) 7-5 R16-'09,07,06
11 Fernando Gonzalez (CHI) 9-8 S-'06
12 Gael Monfils (FRA) 1-2 R32-'09
13 Marin Cilic (CRO) 3-2 Q-'08
14 Tommy Robredo (ESP) 9-8 R16-'05,03
15 Radek Stepanek (CZE) 6-6 S-'07
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 21-7 W-'06,02
2 Nestor / Zimonjic 6-1 W-'08
3 Bhupathi / Knowles 7-2 W-'09
4 Soares / Ullyett 0-1 R16-'09
5 Moodie / Norman 1-1 Q-'09
6 Fyrstenberg / Matkowski 1-4 Q-'09
7 Mirnyi / Ram 3-1 F-'09
8 Kubot / Marach 1-1 Q-'09
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize $
 W 1,000 443,500
 F 600 222,000
 SF 360 113,725
 QF 180 59,200
 R16 90 31,000
 R32 45 16,250
 R56 10 8,500
 --
 Q 25  
 Q3 0 0
 Q2 16 2,000
 Q1 0 1,000
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize $
 W 1,000 138,300
 F 600 69,250
 SF 360 35,470
 QF 180 18,460
 R16 9,670
 R24 5,070
 --

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon