Pro Tennis Internet Network

get tickets
map it

Advertisement

Facts & Figures

 Roger Federer
Roger's Reign Ends - Roger Federer was appearing in his 17th Grand Slam final in his past 18 outings. His streak of 124 consecutive Grand Slam match wins against opponents ranked outside the Top 5 came to an end.
 Rafael Nadal
Rafa's Ranking Rise - Spaniard Rafael Nadal made a semi-final exit (l. to del Potro) for the second successive year, but rose one spot to No. 2 in the South African Airways 2009 ATP Rankings. 
 Andy Murray
Murray Falls To Cilic - Andy Murray was the highest British seed at the US Open since Fred Perry in 1935, but was unable to replicate his run to the 2008 US Open final with a fourth round exit (l. to Cilic). 

Draws & Order of Play

Juan Martin Del Potro 

del Potro Lands First Major Title
Juan Martin del Potro ended Roger Federer's reign at the US Open, stunning the five-time defending champion 3-6, 7-6(5), 4-6, 7-6(4), 6-2 to capture his first Grand Slam title. The Argentine is the fifth youngest man to lift the US Open trophy in the Open Era and became the tallest Grand Slam winner at 6'6". He also joined Guillermo Vilas as the only South American champions in New York.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Draws 

Past Champions
Year Draws Singles Doubles
2009 S|D Juan Martin Del Potro Lukas Dlouhy / Leander Paes
2008 S|D Roger Federer Bob Bryan / Mike Bryan
2007 S|D Roger Federer Simon Aspelin / Julian Knowle
2006 S|D Roger Federer Martin Damm / Leander Paes
2005 S|D Roger Federer Bob Bryan / Mike Bryan
2004 S|D Roger Federer Mark Knowles / Daniel Nestor
2003 S|D Andy Roddick Jonas Bjorkman / Todd Woodbridge
2002 S|D Pete Sampras Mahesh Bhupathi / Max Mirnyi
2001 S|D Lleyton Hewitt Wayne Black / Kevin Ullyett
2000 S|D Marat Safin Lleyton Hewitt / Max Mirnyi
1999 S|D Andre Agassi Sebastien Lareau / Alex O'Brien
1998 S|D Patrick Rafter Sandon Stolle / Cyril Suk
1997 S|D Patrick Rafter Yevgeny Kafelnikov / Daniel Vacek
1996 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1994 S|D Andre Agassi Jacco Eltingh / Paul Haarhuis
1993 S|D Pete Sampras Ken Flach / Rick Leach
1992 S|D Stefan Edberg Jim Grabb / Richey Reneberg
1991 S|D Stefan Edberg John Fitzgerald / Anders Jarryd
1990 S|D Pete Sampras Pieter Aldrich / Danie Visser
1989 S|D Boris Becker John McEnroe / Mark Woodforde
1988 S|D Mats Wilander Sergio Casal / Emilio Sanchez
1987 S|D Ivan Lendl Stefan Edberg / Anders Jarryd
1986 S|D Ivan Lendl Andres Gomez / Slobodan Zivojinovic
1985 S|D Ivan Lendl Ken Flach / Robert Seguso
1984 S|D John McEnroe John Fitzgerald / Tomas Smid
1983 S|D Jimmy Connors Peter Fleming / John McEnroe
1982 S|D Jimmy Connors Kevin Curren / Steve Denton
1981 S|D John McEnroe Peter Fleming / John McEnroe
1980 S|D John McEnroe Robert Lutz / Stan Smith
1979 S|D John McEnroe Peter Fleming / John McEnroe
1978 S|D Jimmy Connors Robert Lutz / Stan Smith
1977 S|D Guillermo Vilas Bob Hewitt / Frew McMillan
1976 S|D Jimmy Connors Tom Okker / Marty Riessen
1975 S|D Manuel Orantes Jimmy Connors / Ilie Nastase
1974 S|D Jimmy Connors Robert Lutz / Stan Smith
1973 S|D John Newcombe Owen Davidson / John Newcombe
1972 S|D Ilie Nastase Cliff Drysdale / Roger Taylor
1971 S|D Stan Smith John Newcombe / Roger Taylor
1970 S|D Ken Rosewall Pierre Barthes / Nikola Pilic
1969 S|D Rod Laver Ken Rosewall / Fred Stolle
1968 S|D Arthur Ashe Robert Lutz / Stan Smith
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 52-5 W-'08,07,06,05,04
2 Andy Murray (GBR) 15-5 F-'08
3 Rafael Nadal (ESP) 21-7 S-'09,08
4 Novak Djokovic (SRB) 20-5 F-'07
5 Andy Roddick (USA) 35-9 W-'03
6 Juan Martin Del Potro (ARG) 13-3 W-'09
7 Jo-Wilfried Tsonga (FRA) 7-3 R16-'09
8 Nikolay Davydenko (RUS) 21-9 S-'07,06
9 Gilles Simon (FRA) 6-4 R32-'09,08
10 Fernando Verdasco (ESP) 16-7 Q-'09
11 Fernando Gonzalez (CHI) 18-9 Q-'09,02
12 Robin Soderling (SWE) 9-7 Q-'09
13 Gael Monfils (FRA) 7-4 R16-'09,08
14 Tommy Robredo (ESP) 22-9 R16-'09,08,06,05,04,01
15 Radek Stepanek (CZE) 9-7 R16-'09
16 Marin Cilic (CRO) 6-2 Q-'09
17 Tomas Berdych (CZE) 14-7 R16-'07,06,04
18 David Ferrer (ESP) 12-7 S-'07
19 Stanislas Wawrinka (SUI) 10-5 R16-'08,07
20 Tommy Haas (GER) 30-13 Q-'07,06,04
21 James Blake (USA) 20-9 Q-'06,05
22 Sam Querrey (USA) 6-4 R16-'08
23 Philipp Kohlschreiber (GER) 6-7 R32-'09,07
24 Juan Carlos Ferrero (ESP) 18-10 F-'03
25 Mardy Fish (USA) 9-9 Q-'08
26 Paul-Henri Mathieu (FRA) 4-8 R32-'04
27 Ivo Karlovic (CRO) 5-7 R32-'08,03
28 Victor Hanescu (ROU) 1-5 R64-'08
29 Igor Andreev (RUS) 5-5 R16-'08
30 Viktor Troicki (SRB) 3-2 R32-'08
31 Lleyton Hewitt (AUS) 41-9 W-'01
32 Nicolas Almagro (ESP) 7-5 R32-'09,08,07
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 36-13 W-'08,05
2 Nestor / Zimonjic 7-3 Q-'09
3 Bhupathi / Knowles 7-2 F-'09
4 Dlouhy / Paes 11-1 W-'09
5 Mirnyi / Ram 4-1 S-'09
6 Fyrstenberg / Matkowski 5-6 R16-'07,06
7 Moodie / Norman 3-1 Q-'09
8 Soares / Ullyett 1-1 R32-'09
9 Kubot / Marach 0-1 R64-'09
10 Cermak / Mertinak 1-1 R32-'09
11 Damm / Lindstedt 2-1 R16-'09
12 Aspelin / Hanley 0-1 R64-'09
13 Parrott / Polasek 0-2 R64-'09,08
14 Fisher / Kerr 0-1 R64-'09
15 Hutchins / Huss 0-1 R64-'09
16 Melo / Sa 6-3 Q-'07
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize $
 W 2,000 1,600,000
 F 1,200 800,000
 SF 720 350,000
 QF 360 175,000
 R16 180 85,000
 R32 90 48,000
 R64 45 31,000
 R128 10 19,000
 Q 25  
 Q3 14 8,000
 Q2 8 5,625
 Q1 0 3,000
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize $
 W 2,000 420,000
 F 1,200 210,000
 SF 720 105,000
 QF 360 50,000
 R16 180 25,000
 R32 90 15,000
 R64 10,000

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon