Pro Tennis Internet Network

Like Us on Facebook

Get Closer To US Open

  • Twitter
  • Web
get tickets
map it

© ATP World Tour

Advertisement

Facts & Figures

Djokovic
Djokovic Goes Close - Novak Djokovic, the 2011 champion, who was contesting his third US Open final (39-7 event record), was bidding to lift his sixth Grand Slam championship title.
Ferrer
Ferrer Boosts Finals Chances - David Ferrer advanced to his second US Open semi-final (also 2007) to help boost his chances of qualifying for the Barclays ATP World Tour Finals.
Federer
Federer Makes QF Run - Five-time former US Open champion Roger Federer dropped to a 64-8 mark in New York after he lost to Tomas Berdych 7-6(1), 6-4, 3-6, 6-3 in the quarter-finals.

Draws & Order of Play

Murray

Murray’s Moment
Andy Murray ended Great Britain’s 76-year wait for a male Grand Slam champion by beating Novak Djokovic 7-6(10), 7-5, 2-6, 3-6, 6-2. The Scot is now 1-4 lifetime in major finals. Read Match Report

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2012 S|D Andy Murray Bob Bryan / Mike Bryan
2011 S|D Novak Djokovic Jurgen Melzer / Philipp Petzschner
2010 S|D Rafael Nadal Bob Bryan / Mike Bryan
2009 S|D Juan Martin Del Potro Lukas Dlouhy / Leander Paes
2008 S|D Roger Federer Bob Bryan / Mike Bryan
2007 S|D Roger Federer Simon Aspelin / Julian Knowle
2006 S|D Roger Federer Martin Damm / Leander Paes
2005 S|D Roger Federer Bob Bryan / Mike Bryan
2004 S|D Roger Federer Mark Knowles / Daniel Nestor
2003 S|D Andy Roddick Jonas Bjorkman / Todd Woodbridge
2002 S|D Pete Sampras Mahesh Bhupathi / Max Mirnyi
2001 S|D Lleyton Hewitt Wayne Black / Kevin Ullyett
2000 S|D Marat Safin Lleyton Hewitt / Max Mirnyi
1999 S|D Andre Agassi Sebastien Lareau / Alex O'Brien
1998 S|D Patrick Rafter Sandon Stolle / Cyril Suk
1997 S|D Patrick Rafter Yevgeny Kafelnikov / Daniel Vacek
1996 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1994 S|D Andre Agassi Jacco Eltingh / Paul Haarhuis
1993 S|D Pete Sampras Ken Flach / Rick Leach
1992 S|D Stefan Edberg Jim Grabb / Richey Reneberg
1991 S|D Stefan Edberg John Fitzgerald / Anders Jarryd
1990 S|D Pete Sampras Pieter Aldrich / Danie Visser
1989 S|D Boris Becker John McEnroe / Mark Woodforde
1988 S|D Mats Wilander Sergio Casal / Emilio Sanchez
1987 S|D Ivan Lendl Stefan Edberg / Anders Jarryd
1986 S|D Ivan Lendl Andres Gomez / Slobodan Zivojinovic
1985 S|D Ivan Lendl Ken Flach / Robert Seguso
1984 S|D John McEnroe John Fitzgerald / Tomas Smid
1983 S|D Jimmy Connors Peter Fleming / John McEnroe
1982 S|D Jimmy Connors Kevin Curren / Steve Denton
1981 S|D John McEnroe Peter Fleming / John McEnroe
1980 S|D John McEnroe Robert Lutz / Stan Smith
1979 S|D John McEnroe Peter Fleming / John McEnroe
1978 S|D Jimmy Connors Robert Lutz / Stan Smith
1977 S|D Guillermo Vilas Bob Hewitt / Frew McMillan
1976 S|D Jimmy Connors Tom Okker / Marty Riessen
1975 S|D Manuel Orantes Jimmy Connors / Ilie Nastase
1974 S|D Jimmy Connors Robert Lutz / Stan Smith
1973 S|D John Newcombe Owen Davidson / John Newcombe
1972 S|D Ilie Nastase Cliff Drysdale / Roger Taylor
1971 S|D Stan Smith John Newcombe / Roger Taylor
1970 S|D Ken Rosewall Pierre Barthes / Nikola Pilic
1969 S|D Rod Laver Ken Rosewall / Fred Stolle
1968 S|D Arthur Ashe Robert Lutz / Stan Smith
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 64-8 W-'08,07,06,05,04
2 Novak Djokovic (SRB) 39-7 W-'11
3 Andy Murray (GBR) 29-7 W-'12
4 David Ferrer (ESP) 23-10 S-'12,07
5 Jo-Wilfried Tsonga (FRA) 12-5 Q-'11
6 Tomas Berdych (CZE) 21-10 S-'12
7 Juan Martin Del Potro (ARG) 19-5 W-'09
8 Janko Tipsarevic (SRB) 11-9 Q-'12,11
9 John Isner (USA) 13-6 Q-'11
10 Juan Monaco (ARG) 6-9 R16-'11,07
11 Nicolas Almagro (ESP) 12-8 R16-'12
12 Marin Cilic (CRO) 13-5 Q-'12,09
13 Richard Gasquet (FRA) 14-7 R16-'12,10,06,05
14 Alexandr Dolgopolov (UKR) 5-3 R16-'11
15 Milos Raonic (CAN) 3-2 R16-'12
16 Gilles Simon (FRA) 13-7 R16-'11
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Nestor 1-2 R32-'11
2 Bryan / Bryan 48-14 W-'12,10,08,05
3 Lindstedt / Tecau 7-3 Q-'11
4 Fyrstenberg / Matkowski 13-9 F-'11
5 Paes / Stepanek 5-1 F-'12
6 Granollers / Lopez 6-1 S-'12
7 Llodra / Zimonjic 2-2 R16-'11
8 Bhupathi / Bopanna 0-1 R64-'12
9 Qureshi / Rojer 3-1 S-'12
10 Melzer / Petzschner 7-2 W-'11
11 Marray / Nielsen 1-1 R32-'12
12 Dodig / Melo 2-1 R16-'12
13 Marrero / Verdasco 0-1 R64-'12
14 Fleming / Hutchins 4-2 Q-'11
15 Peya / Soares 3-1 Q-'12
16 Gonzalez / Lipsky 2-1 R16-'12
Points/Prize Money (Singles)
  Points Prize $
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0 0
 R128 0 0
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize $
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon