Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

 Gael Monfils
Monfils Misses Out - Gael Monfils missed out on his first ATP World Tour title of the season with defeat to Stepanek. The Frenchman had saved a match point to derail the in-form John Isner in the semi-finals.
 Donald O Young
Young Breakthrough - At the age of 22, Donald Young reached his first ATP World Tour semi-final after beating Jurgen Melzer, Michael Russell, and Marcos Baghdatis. The American’s run ended against Stepanek.
 David Nalbandian
Defending Champ Falls - David Nalbandian came into Washington as the defending champion, but the eighth seed was trumped in his opening match by American James Blake, himself a former winner (2002).

Draws & Order of Play

Radek Stepanek 

Stepanek Defies Monfils In Final
Radek Stepanek upset No. 1 seed Gael Monfils 6-4, 6-4 in the final to capture his fifth singles title. “It’s my biggest win in my career so far and it’s coming in the later stage of my career, so it means so much to me that I’m capable even in this age to play such great tennis, beating the guys from the Top 10 and winning the title,” said the Czech.

DRAWS AND ORDER OF PLAY

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Radek Stepanek Michael Llodra / Nenad Zimonjic
2010 S|D David Nalbandian Mardy Fish / Mark Knowles
2009 S|D Juan Martin Del Potro Martin Damm / Robert Lindstedt
2008 S|D Juan Martin Del Potro Marc Gicquel / Robert Lindstedt
2007 S|D Andy Roddick Bob Bryan / Mike Bryan
2006 S|D Arnaud Clement Bob Bryan / Mike Bryan
2005 S|D Andy Roddick Bob Bryan / Mike Bryan
2004 S|D Lleyton Hewitt Chris Haggard / Robbie Koenig
2003 S|D Tim Henman Yevgeny Kafelnikov / Sargis Sargsian
2002 S|D James Blake Wayne Black / Kevin Ullyett
2001 S|D Andy Roddick Martin Damm / David Prinosil
2000 S|D Alex Corretja Alex O'Brien / Jared Palmer
1999 S|D Andre Agassi Justin Gimelstob / Sebastien Lareau
1998 S|D Andre Agassi Grant Stafford / Kevin Ullyett
1997 S|D Michael Chang Luke Jensen / Murphy Jensen
1996 S|D Michael Chang Grant Connell / Scott Davis
1995 S|D Andre Agassi Olivier Delaitre / Jeff Tarango
1994 S|D Stefan Edberg Grant Connell / Patrick Galbraith
1993 S|D Amos Mansdorf Byron Black / Rick Leach
1992 S|D Petr Korda Bret Garnett / Jared Palmer
1991 S|D Andre Agassi Scott Davis / David Pate
1990 S|D Andre Agassi Grant Connell / Glenn Michibata
1989 S|D Tim Mayotte Neil Broad / Gary Muller
1988 S|D Jimmy Connors Rick Leach / Jim Pugh
1987 S|D Ivan Lendl Gary Donnelly / Peter Fleming
1986 S|D Karel Novacek Hans Gildemeister / Andres Gomez
1985 S|D Yannick Noah Hans Gildemeister / Victor Pecci Sr.
1984 S|D Andres Gomez Pavel Slozil / Ferdi Taygan
1983 S|D Jose-Luis Clerc Mark Dickson / Cassio Motta
1982 S|D Ivan Lendl Raul Ramirez / Van Winitsky
1981 S|D Jose-Luis Clerc Raul Ramirez / Van Winitsky
1980 S|D Brian Gottfried Hans Gildemeister / Andres Gomez
1979 S|D Guillermo Vilas Marty Riessen / Sherwood Stewart
1978 S|D Jimmy Connors Arthur Ashe / Bob Hewitt
1977 S|D Guillermo Vilas John Alexander / Phil Dent
1976 S|D Jimmy Connors Brian Gottfried / Raul Ramirez
1975 S|D Guillermo Vilas Robert Lutz / Stan Smith
1974 S|D Harold Solomon Tom Gorman / Marty Riessen
1973 S|D Arthur Ashe Ross Case / Geoff Masters
1972 S|D Tony Roche Tom Okker / Marty Riessen
1971 S|D Ken Rosewall Tom Okker / Marty Riessen
1970 S|D Cliff Richey Bob Hewitt / Frew McMillan
Singles Players
# Player W-L Best Finish
1 Gael Monfils (FRA) 7-2 F-'11
2 Mardy Fish (USA) 5-6 Q-'06,03
3 Viktor Troicki (SRB) 7-4 F-'08
4 Jurgen Melzer (AUT) 0-1 R32-'11
5 Fernando Verdasco (ESP) 4-2 Q-'11,10
6 Janko Tipsarevic (SRB) 6-3 Q-'11,10
7 Marcos Baghdatis (CYP) 6-2 F-'10
8 David Nalbandian (ARG) 6-1 W-'10
9 Nikolay Davydenko (RUS) 3-4 R16-'11,03
10 Michael Llodra (FRA) 0-3 R32-'11,10,07
11 John Isner (USA) 15-5 F-'07
12 Thomaz Bellucci (BRA) 1-1 R16-'11
13 Kevin Anderson (RSA) 1-1 R16-'11
14 Xavier Malisse (BEL) 4-3 S-'10
15 Dmitry Tursunov (RUS) 6-5 S-'06
16 Jarkko Nieminen (FIN) 3-2 Q-'02
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 25-8 W-'07,06,05
2 Mirnyi / Nestor 0-1 R16-'11
3 Llodra / Zimonjic 4-0 W-'11
4 Bopanna / Qureshi 2-3 S-'10
Points/Prize Money (Singles)
  Points Prize $
 W 500 252,600
 F 300 113,880
 SF 180 53,940
 QF 90 26,030
 R16 45 13,270
 R32 0 7,300
 --
 --
 Q 20  
 Q3 0 0
 Q2 10 820
 Q1 0 455
Points/Prize Money (Doubles)
  Points Prize $
 W 500 74,620
 F 300 33,670
 SF 180 15,880
 QF 90 7,670
 R16 3,940
 --
 --

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon