Pro Tennis Internet Network

Like Us on Facebook

Get Closer To Wimbledon

  • Twitter
  • Web
get tickets
map it

©AFP/Getty Images

Advertisement

Facts & Figures

 Murray
Murray Ends Wait - World No. 4 Andy Murray ended Great Britain's 74-year wait for a male finalist at The Championships when he defeated Jo-Wilfried Tsonga in the semi-finals.
 Nadal
Rosol Stuns Nadal - World No. 100 Lukas Rosol pulled off one of the biggest shocks in tennis when he ousted two-time former champion Rafael Nadal in five sets in the second round.
 Djokovic
Djokovic Beaten In SFs - Novak Djokovic saw his title defence come to an end in the semi-finals when he was beaten by eventual champion Roger Federer in four sets.

Draws & Order of Play

Federer 

Federer Wins Seventh Title
Roger Federer returned to World No. 1 in the South African Airways ATP Rankings after winning a record-equalling seventh Wimbledon crown with victory over Great Britain’s Andy Murray. Watched by Her Royal Highness The Duchess of Cambridge, the 30-year-old Swiss defeated the fourth-ranked Murray 4-6, 7-5, 6-3, 6-4 in the final of The Championships, which lasted three hours and 24 minutes.

Draws and Order of Play

Singles
Doubles
Singles Qualifying

Past Champions
Year Draws Singles Doubles
2012 S|D Roger Federer Jonathan Marray / Frederik Nielsen
2011 S|D Novak Djokovic Bob Bryan / Mike Bryan
2010 S|D Rafael Nadal Jurgen Melzer / Philipp Petzschner
2009 S|D Roger Federer Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Roger Federer Arnaud Clement / Michael Llodra
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Roger Federer Stephen Huss / Wesley Moodie
2004 S|D Roger Federer Jonas Bjorkman / Todd Woodbridge
2003 S|D Roger Federer Jonas Bjorkman / Todd Woodbridge
2002 S|D Lleyton Hewitt Jonas Bjorkman / Todd Woodbridge
2001 S|D Goran Ivanisevic Donald Johnson / Jared Palmer
2000 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Mahesh Bhupathi / Leander Paes
1998 S|D Pete Sampras Jacco Eltingh / Paul Haarhuis
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Richard Krajicek Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1994 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1993 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1992 S|D Andre Agassi John McEnroe / Michael Stich
1991 S|D Michael Stich John Fitzgerald / Anders Jarryd
1990 S|D Stefan Edberg Rick Leach / Jim Pugh
1989 S|D Boris Becker John Fitzgerald / Anders Jarryd
1988 S|D Stefan Edberg Ken Flach / Robert Seguso
1987 S|D Pat Cash Ken Flach / Robert Seguso
1986 S|D Boris Becker Joakim Nystrom / Mats Wilander
1985 S|D Boris Becker Heinz Gunthardt / Balazs Taroczy
1984 S|D John McEnroe Peter Fleming / John McEnroe
1983 S|D John McEnroe Peter Fleming / John McEnroe
1982 S|D Jimmy Connors Peter McNamara / Paul McNamee
1981 S|D John McEnroe Peter Fleming / John McEnroe
1980 S|D Bjorn Borg Peter McNamara / Paul McNamee
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D Bjorn Borg Bob Hewitt / Frew McMillan
1977 S|D Bjorn Borg Ross Case / Geoff Masters
1976 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1975 S|D Arthur Ashe Vitas Gerulaitis / Sandy Mayer
1974 S|D Jimmy Connors John Newcombe / Tony Roche
1973 S|D Jan Kodes Jimmy Connors / Ilie Nastase
1972 S|D Stan Smith Bob Hewitt / Frew McMillan
1971 S|D John Newcombe Roy Emerson / Rod Laver
1970 S|D John Newcombe John Newcombe / Tony Roche
1969 S|D Rod Laver John Newcombe / Tony Roche
1968 S|D Rod Laver John Newcombe / Tony Roche
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 32-7 W-'11
2 Rafael Nadal (ESP) 36-6 W-'10,08
3 Roger Federer (SUI) 66-7 W-'12,09,07,06,05,04,03
4 Andy Murray (GBR) 30-7 F-'12
5 Jo-Wilfried Tsonga (FRA) 18-5 S-'12,11
6 David Ferrer (ESP) 20-10 Q-'12
7 Tomas Berdych (CZE) 23-9 F-'10
8 Janko Tipsarevic (SRB) 11-9 R16-'08,07
9 Juan Martin Del Potro (ARG) 9-5 R16-'12,11
10 Mardy Fish (USA) 15-10 Q-'11
11 John Isner (USA) 2-4 R64-'11,10
12 Nicolas Almagro (ESP) 7-8 R32-'12,11,09
13 Gilles Simon (FRA) 10-7 R16-'09
14 Feliciano Lopez (ESP) 24-11 Q-'11,08,05
15 Juan Monaco (ARG) 2-5 R32-'12
16 Marin Cilic (CRO) 8-6 R16-'12,08
17 Fernando Verdasco (ESP) 16-10 R16-'09,08,06
18 Richard Gasquet (FRA) 17-7 S-'07
19 Kei Nishikori (JPN) 2-4 R32-'12
20 Bernard Tomic (AUS) 4-3 Q-'11
21 Milos Raonic (CAN) 2-2 R64-'12,11
22 Alexandr Dolgopolov (UKR) 2-3 R64-'12,10
23 Andreas Seppi (ITA) 8-8 R32-'09,08
24 Marcel Granollers (ESP) 2-6 R64-'10,09
25 Stanislas Wawrinka (SUI) 9-8 R16-'09,08
26 Mikhail Youzhny (RUS) 26-12 Q-'12
27 Philipp Kohlschreiber (GER) 10-8 Q-'12
28 Radek Stepanek (CZE) 17-10 Q-'06
29 Julien Benneteau (FRA) 8-9 R16-'10
30 Andy Roddick (USA) 41-12 F-'09,05,04
31 Florian Mayer (GER) 15-7 Q-'12,04
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Nestor 2-2 R32-'12,11
2 Bryan / Bryan 52-12 W-'11,06
3 Fyrstenberg / Matkowski 3-8 R32-'10,05,04
4 Paes / Stepanek 2-1 R16-'12
5 Lindstedt / Tecau 15-3 F-'12,11,10
6 Peya / Zimonjic 0-1 R64-'12
7 Bhupathi / Bopanna 1-1 R32-'12
8 Qureshi / Rojer 2-1 R16-'12
9 Granollers / Lopez 0-1 R64-'12
10 Melzer / Petzschner 13-2 W-'10
11 Cermak / Polasek 0-1 R64-'12
12 Gonzalez / Kas 1-1 R32-'12
13 Fleming / Hutchins 3-2 Q-'11
14 Butorac / Murray 3-2 R16-'07
15 Dodig / Melo 3-1 Q-'12
16 Sa / Soares 1-1 R32-'12
Points/Prize Money (Singles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0 0
 R128 0 0
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon