Pro Tennis Internet Network

get tickets
map it

Advertisement

Facts & Figures

 Andy Roddick
So Close, Yet… - The No. 6-ranked Andy Roddick went on a dream run to his third Wimbledon final but suffered heart break once more against Federer, whom he also lost to in the 2004-05 championship matches.
 Andy Murray
Murray Mania - Great Britain's Andy Murray kept a nation gripped to its television sets as he reached the Wimbledon semi-finals for the first time, where he lost out in four sets to Andy Roddick. 
 Tommy Haas
Rejuvenated Haas - German Tommy Haas, 31, went on a 10-match winning streak, capturing his first grass-court title in Halle before defeating Novak Djokovic to reach the Wimbledon semi-finals for the first time. 

Draws & Order of Play

Roger Federer 

Federer Makes History
History was made on the hallowed turf of Wimbledon’s Centre Court as Roger Federer won an all-time record 15th Grand Slam singles title. The Swiss superstar served a personal-best 50 aces as he prevailed in a marathon five-set final against long-time rival Andy Roddick 5-7, 7-6(6), 7-6(5), 3-6, 16-14 after four hours and 16 minutes to claim his sixth crown at The Championships.

Draws and Order of Play

Main Draw Singles
Main Draw Doubles
Qualifying Singles
Qualifying Doubles

Past Champions
Year Draws Singles Doubles
2009 S|D Roger Federer Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Roger Federer Arnaud Clement / Michael Llodra
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Roger Federer Stephen Huss / Wesley Moodie
2004 S|D Roger Federer Jonas Bjorkman / Todd Woodbridge
2003 S|D Roger Federer Jonas Bjorkman / Todd Woodbridge
2002 S|D Lleyton Hewitt Jonas Bjorkman / Todd Woodbridge
2001 S|D Goran Ivanisevic Donald Johnson / Jared Palmer
2000 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Mahesh Bhupathi / Leander Paes
1998 S|D Pete Sampras Jacco Eltingh / Paul Haarhuis
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Richard Krajicek Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1994 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1993 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1992 S|D Andre Agassi John McEnroe / Michael Stich
1991 S|D Michael Stich John Fitzgerald / Anders Jarryd
1990 S|D Stefan Edberg Rick Leach / Jim Pugh
1989 S|D Boris Becker John Fitzgerald / Anders Jarryd
1988 S|D Stefan Edberg Ken Flach / Robert Seguso
1987 S|D Pat Cash Ken Flach / Robert Seguso
1986 S|D Boris Becker Joakim Nystrom / Mats Wilander
1985 S|D Boris Becker Heinz Gunthardt / Balazs Taroczy
1984 S|D John McEnroe Peter Fleming / John McEnroe
1983 S|D John McEnroe Peter Fleming / John McEnroe
1982 S|D Jimmy Connors Peter McNamara / Paul McNamee
1981 S|D John McEnroe Peter Fleming / John McEnroe
1980 S|D Bjorn Borg Peter McNamara / Paul McNamee
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D Bjorn Borg Bob Hewitt / Frew McMillan
1977 S|D Bjorn Borg Ross Case / Geoff Masters
1976 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1975 S|D Arthur Ashe Vitas Gerulaitis / Sandy Mayer
1974 S|D Jimmy Connors John Newcombe / Tony Roche
1973 S|D Jan Kodes Jimmy Connors / Ilie Nastase
1972 S|D Stan Smith Bob Hewitt / Frew McMillan
1971 S|D John Newcombe Roy Emerson / Rod Laver
1970 S|D John Newcombe John Newcombe / Tony Roche
1969 S|D Rod Laver John Newcombe / Tony Roche
1968 S|D Rod Laver John Newcombe / Tony Roche
Singles Players
# Player W-L Best Finish
1 Roger Federer (SUI) 52-5 W-'09,07,06,05,04,03
2 Andy Murray (GBR) 14-4 S-'09
3 Novak Djokovic (SRB) 15-5 S-'07
4 Juan Martin Del Potro (ARG) 3-3 R64-'09,08,07
5 Andy Roddick (USA) 34-9 F-'09,05,04
6 Fernando Verdasco (ESP) 13-7 R16-'09,08,06
7 Gilles Simon (FRA) 6-4 R16-'09
8 Jo-Wilfried Tsonga (FRA) 5-2 R16-'07
9 Fernando Gonzalez (CHI) 14-8 Q-'05
10 Marin Cilic (CRO) 5-3 R16-'08
11 Nikolay Davydenko (RUS) 6-8 R16-'07
12 Robin Soderling (SWE) 8-7 R16-'09
13 Marat Safin (RUS) 16-10 S-'08
14 Tommy Robredo (ESP) 9-9 R32-'09,03
15 David Ferrer (ESP) 10-7 R16-'06
16 James Blake (USA) 7-7 R32-'07,06
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 40-10 W-'06
2 Nestor / Zimonjic 12-0 W-'09,08
3 Dlouhy / Paes 4-2 S-'08
4 Bhupathi / Knowles 3-2 Q-'09
5 Soares / Ullyett 3-1 Q-'09
6 Fyrstenberg / Matkowski 2-5 R32-'05,04
7 Mirnyi / Ram 2-1 R16-'09
8 Kubot / Marach 3-1 Q-'09
9 Moodie / Norman 4-1 S-'09
10 Parrott / Polasek 3-2 R16-'08
11 Melo / Sa 7-3 S-'07
12 Coetzee / Kerr 1-1 R32-'09
13 Cermak / Mertinak 1-1 R32-'09
14 De Voest / Fisher 0-1 R64-'09
15 Damm / Lindstedt 2-1 R16-'09
16 Huss / Hutchins 1-2 R32-'08
ATP World Tour Rankings Points / Prize Money (Singles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0 0
 R128 0 0
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
ATP World Tour Rankings Points / Prize Money (Doubles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon