Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

Nadal
Nadal Denied - Rafael Nadal was denied in the Wimbledon final for the third time as his 20-match winning streak at the AELTC ended. The two-time champion also suffered defeats in 2006-2007 against Federer.
Tsonga
Tsonga Lights Up - France’s Jo-Wilfried Tsonga came from two-sets down to stun six-time champion Roger Federer in five sets in the quarter-finals to reach the Wimbledon semi-finals for the first time (l. to Djokovic).
Murray
Murray Falls In Semis - For the third year in a row, British favourite Andy Murray was beaten in the Wimbledon semi-finals. The Scot won the first set, but eventually succumbed to defending champion Nadal.

Draws & Order of Play

Djokovic 

Djokovic Takes Title & No. 1
Novak Djokovic captured the Wimbledon title for the first time and claimed the No. 1 ranking as he dethroned defending champion Rafael Nadal 6-4, 6-1, 1-6, 6-3 in the final of The 125th Championships at the All England Club. "It has been the best day of my life, most special day of my life," declared Djokovic, who won his third Grand Slam championship.

Draws and Order of Play

Singles
Doubles
Qualifying Singles
Qualifying Doubles

Past Champions
Year Draws Singles Doubles
2011 S|D Novak Djokovic Bob Bryan / Mike Bryan
2010 S|D Rafael Nadal Jurgen Melzer / Philipp Petzschner
2009 S|D Roger Federer Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Roger Federer Arnaud Clement / Michael Llodra
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Roger Federer Stephen Huss / Wesley Moodie
2004 S|D Roger Federer Jonas Bjorkman / Todd Woodbridge
2003 S|D Roger Federer Jonas Bjorkman / Todd Woodbridge
2002 S|D Lleyton Hewitt Jonas Bjorkman / Todd Woodbridge
2001 S|D Goran Ivanisevic Donald Johnson / Jared Palmer
2000 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1999 S|D Pete Sampras Mahesh Bhupathi / Leander Paes
1998 S|D Pete Sampras Jacco Eltingh / Paul Haarhuis
1997 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1996 S|D Richard Krajicek Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1994 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1993 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1992 S|D Andre Agassi John McEnroe / Michael Stich
1991 S|D Michael Stich John Fitzgerald / Anders Jarryd
1990 S|D Stefan Edberg Rick Leach / Jim Pugh
1989 S|D Boris Becker John Fitzgerald / Anders Jarryd
1988 S|D Stefan Edberg Ken Flach / Robert Seguso
1987 S|D Pat Cash Ken Flach / Robert Seguso
1986 S|D Boris Becker Joakim Nystrom / Mats Wilander
1985 S|D Boris Becker Heinz Gunthardt / Balazs Taroczy
1984 S|D John McEnroe Peter Fleming / John McEnroe
1983 S|D John McEnroe Peter Fleming / John McEnroe
1982 S|D Jimmy Connors Peter McNamara / Paul McNamee
1981 S|D John McEnroe Peter Fleming / John McEnroe
1980 S|D Bjorn Borg Peter McNamara / Paul McNamee
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D Bjorn Borg Bob Hewitt / Frew McMillan
1977 S|D Bjorn Borg Ross Case / Geoff Masters
1976 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1975 S|D Arthur Ashe Vitas Gerulaitis / Sandy Mayer
1974 S|D Jimmy Connors John Newcombe / Tony Roche
1973 S|D Jan Kodes Jimmy Connors / Ilie Nastase
1972 S|D Stan Smith Bob Hewitt / Frew McMillan
1971 S|D John Newcombe Roy Emerson / Rod Laver
1970 S|D John Newcombe John Newcombe / Tony Roche
1969 S|D Rod Laver John Newcombe / Tony Roche
1968 S|D Rod Laver John Newcombe / Tony Roche
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 35-5 W-'10,08
2 Novak Djokovic (SRB) 27-6 W-'11
3 Roger Federer (SUI) 59-7 W-'09,07,06,05,04,03
4 Andy Murray (GBR) 24-6 S-'11,10,09
5 Robin Soderling (SWE) 14-9 Q-'10
6 Tomas Berdych (CZE) 23-8 F-'10
7 David Ferrer (ESP) 16-9 R16-'11,10,06
8 Andy Roddick (USA) 39-11 F-'09,05,04
9 Gael Monfils (FRA) 8-5 R32-'11,10,07,05
10 Mardy Fish (USA) 12-9 Q-'11
11 Jurgen Melzer (AUT) 12-10 R16-'10
12 Jo-Wilfried Tsonga (FRA) 13-4 S-'11
13 Viktor Troicki (SRB) 5-4 R32-'09
14 Stanislas Wawrinka (SUI) 9-7 R16-'09,08
15 Gilles Simon (FRA) 9-6 R16-'09
16 Nicolas Almagro (ESP) 5-7 R32-'11,09
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 48-11 W-'11,06
2 Mirnyi / Nestor 1-1 R32-'11
3 Bhupathi / Paes 8-4 W-'99
4 Bopanna / Qureshi 4-3 Q-'10
5 Melzer / Petzschner 9-1 W-'10
6 Llodra / Zimonjic 4-1 S-'11
7 Fyrstenberg / Matkowski 3-7 R32-'10,05,04
8 Lindstedt / Tecau 10-2 F-'11,10
9 Butorac / Rojer 1-1 R32-'11
10 Knowles / Kubot 0-1 R64-'11
11 Moodie / Norman 10-3 S-'10,09
12 Chela / Schwank 6-2 S-'10
13 Melo / Soares 2-2 R32-'11,10
14 Granollers / Robredo 5-3 Q-'10
15 Lopez / Marrero 2-2 R32-'11,10
16 Bracciali / Cermak 1-1 R32-'11
Points/Prize Money (Singles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0 0
 R128 0 0
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize £
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon