Andrey
Kuznetsov
#Singles#
Ranking
76
RUS
|
Age
26
(1991.02.22)
|
Turned Pro
2008
|
Weight
156lbs(71kg)
|
Height
6'1"(185cm)
|
|
Birthplace
Tula, Russia
|
Residence
Balashikha, Russia
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Joakim Nyström and Alexander Kuznetsov
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- Emirates ATP Race to London
- Emirates ATP Race to Milan
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 76 | 676 | 9 - 14 | 0 | $265,793 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2016.08.29 | US Open | R32 | 90 | 2017.09.11 | ||||
| 2016.06.27 | Wimbledon | R32 | 90 | 2017.07.17 | ||||
| 2017.05.29 | Roland Garros | R128 | 10 | 2018.06.11 | ||||
| 2017.01.16 | Australian Open | R128 | 10 | 2018.01.29 | ||||
ATP World Tour Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.05.08 | ATP World Tour Masters 1000 Madrid | R64 | 35 | 2018.05.14 | ||||
| 2017.04.17 | ATP World Tour Masters 1000 Monte Carlo | R64 | 35 | 2018.04.23 | ||||
| 2017.03.20 | ATP World Tour Masters 1000 Miami | R64 | 25 | 2018.04.02 | ||||
| 2017.03.06 | ATP World Tour Masters 1000 Indian Wells | R128 | 10 | 2018.03.19 | ||||
| 2016.07.25 | ATP World Tour Masters 1000 Canada | R64 | 10 | 2017.07.31 | ||||
| 2016.08.15 | ATP World Tour Masters 1000 Cincinnati | - | 0 | 2017.08.21 | ||||
ATP World Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2016.10.03 | Beijing | R16 | 45 | 2017.10.09 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.05.22 | Geneva | SF | 90 | 2018.05.28 | ||||
| 2017.01.09 | Sydney | SF | 90 | 2018.01.15 | ||||
| 2017.04.24 | Budapest | QF | 45 | 2018.04.30 | ||||
| 2016.08.22 | Winston-Salem | QF | 45 | 2017.08.28 | ||||
| 2016.10.17 | Moscow | R16 | 20 | 2017.10.23 | ||||
| 2016.09.19 | St. Petersburg | R16 | 20 | 2017.09.25 | ||||
| 2017.06.26 | Eastbourne Q | Q2 | 6 | 2018.07.02 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.06.19 | Halle Q | Q1 | 0 | 2018.06.25 | ||||
| 2017.06.12 | Stuttgart | R32 | 0 | 2018.06.18 | ||||
| 2017.05.08 | ATP World Tour Masters 1000 Madrid Q | - | 0 | 2018.05.14 | ||||
| 2017.04.17 | ATP World Tour Masters 1000 Monte Carlo Q | - | 0 | 2018.04.23 | ||||
| 2017.03.13 | Irving CH | R32 | 0 | 2018.03.19 | ||||
| 2017.02.20 | Marseille | R32 | 0 | 2018.02.26 | ||||
| 2017.02.13 | Rotterdam | R32 | 0 | 2018.02.19 | ||||
| 2017.02.06 | Sofia | R32 | 0 | 2018.02.12 | ||||
| 2017.01.02 | Doha | R32 | 0 | 2018.01.08 | ||||
| 2016.10.24 | Basel | R32 | 0 | 2017.10.30 | ||||