Daniel
Evans
#Singles#
Ranking
57
GBR
|
Age
27
(1990.05.23)
|
Turned Pro
2006
|
Weight
165lbs(75kg)
|
Height
5'9"(175cm)
|
|
Birthplace
Birmingham, England
|
Residence
Birmingham, England
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Mark Hilton
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- Emirates ATP Race to London
- Emirates ATP Race to Milan
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 57 | 857 | 13 - 12 | 0 | $405,918 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.01.16 | Australian Open | R16 | 180 | 2018.01.29 | ||||
| 2016.08.29 | US Open | R32 | 90 | 2017.09.11 | ||||
| 2016.06.27 | Wimbledon | R32 | 90 | 2017.07.17 | ||||
| 2017.05.29 | Roland Garros | R128 | 10 | 2018.06.11 | ||||
ATP World Tour Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.03.06 | ATP World Tour Masters 1000 Indian Wells | R64 | 25 | 2018.03.19 | ||||
| 2017.05.15 | ATP World Tour Masters 1000 Rome | R64 | 10 | 2018.05.21 | ||||
| 2017.05.08 | ATP World Tour Masters 1000 Madrid | R64 | 10 | 2018.05.14 | ||||
| 2017.04.17 | ATP World Tour Masters 1000 Monte Carlo | R64 | 10 | 2018.04.23 | ||||
| 2017.03.20 | ATP World Tour Masters 1000 Miami | R128 | 10 | 2018.04.02 | ||||
ATP World Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.04.24 | Barcelona | R16 | 45 | 2018.04.30 | ||||
| 2017.02.27 | Dubai | R16 | 45 | 2018.03.05 | ||||
| 2016.07.18 | Washington | R16 | 45 | 2017.07.24 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.01.09 | Sydney | F | 150 | 2018.01.15 | ||||
| 2016.08.08 | Aptos CH | W | 100 | 2017.08.14 | ||||
| 2017.06.05 | Surbiton CH | QF | 20 | 2018.06.11 | ||||
| 2016.08.22 | Winston-Salem | R32 | 10 | 2017.08.28 | ||||
| 2016.11.07 | Knoxville CH | R16 | 7 | 2017.11.13 | ||||
| 2016.10.03 | Tokyo Q | Q1 | 0 | 2017.10.09 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2016.08.01 | Atlanta | R32 | 0 | 2017.08.07 | ||||
| 2016.07.25 | Lexington CH | R32 | 0 | 2017.07.31 | ||||