Nikola
Mektic
#Doubles#
Ranking
48
CRO
|
Age
28
(1988.12.24)
|
Turned Pro
2006
|
Weight
176lbs(80kg)
|
Height
6'0"(183cm)
|
|
Birthplace
Zagreb, Croatia
|
Residence
Zagreb, Croatia
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Goran Oresic
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- Emirates ATP Race to London
- Emirates ATP Race to Milan
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 574 | 54 | 0 - 2 | 0 | $6,510 |
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2016.08.22 | Manerbio CH | R16 | 13 | 2017.08.28 | ||||
| 2017.01.02 | Chennai | R32 | 12 | 2018.01.08 | ||||
| 2016.11.21 | Andria CH | R16 | 8 | 2017.11.27 | ||||
| 2016.09.19 | Sibiu CH | R16 | 8 | 2017.09.25 | ||||
| 2016.08.15 | Cordenons CH | R16 | 8 | 2017.08.21 | ||||
| 2016.09.26 | Orleans CH | R32 | 5 | 2017.10.02 | ||||
| 2017.03.13 | Irving Q | Q1 | 0 | 2018.03.19 | ||||
| 2017.02.13 | Memphis Q | Q1 | 0 | 2018.02.19 | ||||
| 2017.01.09 | Bangkok 2 CH | R32 | 0 | 2018.01.15 | ||||
| 2017.01.02 | Chennai Q | - | 0 | 2018.01.08 | ||||
| 2016.11.07 | Mouilleron Le Captif Q | Q2 | 0 | 2017.11.13 | ||||
| 2016.10.24 | Budapest Q | Q1 | 0 | 2017.10.30 | ||||
| 2016.10.17 | Moscow Q | Q1 | 0 | 2017.10.23 | ||||
| 2016.09.26 | Orleans Q | - | 0 | 2017.10.02 | ||||
| 2016.09.12 | Banja Luka CH | R32 | 0 | 2017.09.18 | ||||
| 2016.09.05 | Genova Q | Q2 | 0 | 2017.09.11 | ||||
| 2016.08.22 | Manerbio Q | - | 0 | 2017.08.28 | ||||
| 2016.07.25 | Segovia CH | R32 | 0 | 2017.07.31 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2016.07.18 | Umag | R32 | 0 | 2017.07.24 | ||||
| 2016.07.11 | Bastad Q | Q1 | 0 | 2017.07.17 | ||||