Pierre-Hugues
Herbert
#Singles#
Ranking
70
FRA
|
Age
26
(1991.03.18)
|
Turned Pro
2010
|
Weight
174lbs(79kg)
|
Height
6'2"(188cm)
|
|
Birthplace
Schiltigheim, France
|
Residence
Develier, Switzerland
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Boris Vallejo and Jean Roch Herbert
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- Emirates ATP Race to London
- Emirates ATP Race to Milan
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 70 | 707 | 7 - 11 | 0 | $317,084 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2016.06.27 | Wimbledon | R32 | 90 | 2017.07.17 | ||||
| 2017.05.29 | Roland Garros | R64 | 45 | 2018.06.11 | ||||
| 2017.01.16 | Australian Open | R128 | 10 | 2018.01.29 | ||||
| 2016.08.29 | US Open | R128 | 10 | 2017.09.11 | ||||
ATP World Tour Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.05.08 | ATP World Tour Masters 1000 Madrid | R32 | 70 | 2018.05.14 | ||||
| 2016.10.31 | ATP World Tour Masters 1000 Paris | R64 | 35 | 2017.11.06 | ||||
| 2017.04.17 | ATP World Tour Masters 1000 Monte Carlo | R64 | 26 | 2018.04.23 | ||||
| 2017.03.06 | ATP World Tour Masters 1000 Indian Wells | R64 | 25 | 2018.03.19 | ||||
ATP World Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.02.13 | Rotterdam | SF | 200 | 2018.02.19 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2016.09.26 | Orleans CH | W | 125 | 2017.10.02 | ||||
| 2017.02.06 | Montpellier | R16 | 20 | 2018.02.12 | ||||
| 2016.09.19 | Metz | R16 | 20 | 2017.09.25 | ||||
| 2017.06.19 | London / Queen's Club Q | Q2 | 10 | 2018.06.25 | ||||
| 2016.10.24 | Budapest CH | R16 | 8 | 2017.10.30 | ||||
| 2017.01.09 | Canberra CH | R16 | 7 | 2018.01.15 | ||||
| 2016.10.17 | Antwerp Q | Q2 | 6 | 2017.10.23 | ||||
| 2017.06.12 | Stuttgart | R32 | 0 | 2018.06.18 | ||||
| 2017.05.15 | ATP World Tour Masters 1000 Rome Q | Q1 | 0 | 2018.05.21 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2017.05.08 | ATP World Tour Masters 1000 Madrid Q | - | 0 | 2018.05.14 | ||||
| 2017.04.24 | Barcelona | R64 | 0 | 2018.04.30 | ||||
| 2017.04.17 | ATP World Tour Masters 1000 Monte Carlo Q | Q2 | 0 | 2018.04.23 | ||||
| 2017.03.20 | ATP World Tour Masters 1000 Miami Q | Q1 | 0 | 2018.04.02 | ||||
| 2017.02.13 | Rotterdam Q | - | 0 | 2018.02.19 | ||||
| 2017.01.02 | Brisbane | R32 | 0 | 2018.01.08 | ||||
| 2016.10.31 | ATP World Tour Masters 1000 Paris Q | - | 0 | 2017.11.06 | ||||
| 2016.08.22 | Winston-Salem | R64 | 0 | 2017.08.28 | ||||