Viktor
Durasovic
#Doubles#
Ranking
447
NOR
|
Age
20
(1997.03.19)
|
Turned Pro
|
Weight
|
Height
|
|
Birthplace
|
Residence
|
Plays
|
Coach
|
Singles
Doubles
Emirates ATP Race to Milan
- ATP Rankings
- Emirates ATP Race to London
- Emirates ATP Race to Milan
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 87 | 31 | 2 - 1 | 0 | $6,321 |
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | |||
|---|---|---|---|---|---|---|
| 2017.03.27 | Bahrain F2 | F | 10 | |||
| 2017.03.20 | Bahrain F1 | SF | 6 | |||
| 2017.05.08 | Nigeria F2 | QF | 4 | |||
| 2017.05.01 | Nigeria F1 | QF | 4 | |||
| 2017.02.27 | Portugal F1 | QF | 2 | |||
| 2017.06.12 | Tunisia F23 | R16 | 1 | |||
| 2017.05.22 | Spain F15 | R16 | 1 | |||
| 2017.05.15 | Nigeria F3 | R16 | 1 | |||
| 2017.01.23 | Turkey F3 | R16 | 1 | |||
| 2017.01.16 | Turkey F2 | R16 | 1 | |||
| 2017.02.20 | Spain F6 | R32 | 0 | |||
| 2017.01.09 | Turkey F1 | R32 | 0 | |||
Non-Countable Tournaments
| Date | Tournament | Round | Points | |||
|---|---|---|---|---|---|---|
| 2017.06.05 | Tunisia F22 | R32 | 0 | |||
| 2017.03.06 | France F5 | R32 | 0 | |||
| 2017.02.13 | Great Britain F3 | R32 | 0 | |||