Live
All Countries
Current Week
Rank
Player
Official Points
Next Best
1 9,725 -
2 8,805 -
3 8,310 -
4 7,765 -
5 5,060 -
6 4,970 45
7 3,875 10
8 3,560 45
9 3,370 10
10 3,300 -
11 3,255 15
12 2,935 45
13 2,935 45
14 2,430 45
15 2,420 -
16 2,265 10
17 2,220 10
18 2,002 -
19 1,990 -
20 1,955 11
21 1,845 -
22 1,805 10
23 1,575 -
24 1,520 25
25 1,484 10
26 1,450 -
27 1,435 20
28 1,425 10
29 1,395 -
30 1,325 10
31 1,250 10
32 1,233 11
33 1,214 -
34 1,211 -
35 1,180 10
36 1,165 -
37 1,128 -
38 1,096 -
39 1,085 -
40 1,076 25
41 1,073 -
42 1,071 -
43 1,066 -
44 1,040 -
45 1,032 10
46 1,030 10
47 1,027 -
48 1,006 20
49 1,005 -
50 1,002 16
51 1,000 -
52 957 -
53 955 10
54 951 10
55 943 -
56 940 -
57 929 6
58 924 -
59 899 -
60 891 7
61 887 10
62 870 10
63 865 25
64 851 -
65 834 7
66 833 16
67 823 -
68 796 20
69 790 10
70 781 -
71 778 -
72 776 10
73 776 7
74 774 8
75 771 -
76 768 -
77 750 -
78 742 11
79 739 10
80 736 10
81 724 -
82 723 10
83 717 -
84 712 10
85 709 10
86 692 -
87 687 -
88 671 16
89 662 -
90 655 -
91 651 -
92 650 20
93 645 -
94 640 10
95 637 -
96 623 -
97 623 -
98 616 -
99 615 7
100 614 -
101 608 9
102 608 -
103 601 -
104 590 -
105 588 -
106 583 -
107 577 -
108 575 15
109 569 7
110 564 6
111 558 -
112 558 -
113 535 -
114 535 -
115 533 -
116 531 -
117 528 -
118 527 -
119 522 -
120 521 10
121 516 11
122 513 -
123 512 -
124 507 -
125 507 -
126 505 -
127 505 -
128 502 7
129 494 8
130 492 -
131 489 -
132 488 7
133 488 -
134 484 14
135 482 -
136 479 -
137 478 -
138 478 8
139 476 -
140 473 -
141 472 -
142 470 -
143 469 -
144 467 14
145 457 -
146 456 3
147 451 -
148 450 -
149 450 -
150 445 -
151 436 -
152 431 -
153 426 -
154 426 3
155 425 6
156 422 6
157 417 -
158 417 3
159 417 -
160 413 -
161 408 -
162 400 -
163 397 -
164 392 -
165 387 -
166 382 -
167 378 14
168 373 -
169 370 -
170 367 -
171 365 -
172 363 -
173 362 -
174 357 -
175 353 -
176 351 -
177 347 4
178 345 -
179 340 -
180 338 6
181 338 5
182 336 -
183 336 -
184 335 1
185 332 -
186 330 -
187 328 -
188 325 -
189 323 -
190 317 -
191 316 -
192 314 -
193 312 -
194 309 -
195 307 -
196 307 -
197 305 -
198 300 -
199 299 -
200 299 -
201 298 -
202 298 -
203 296 -
204 296 -
205 295 4
206 295 -
207 290 -
208 289 -
209 288 -
210 288 -
211 285 -
212 285 -
213 284 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 36 9,725 +50 18 - -
2 20 8,805 - 18 360 -
3 22 8,310 +40 20 600 -
4 28 7,765 +50 19 1,000 -
5 26 5,060 +110 26 - -
6 26 4,970 -40 24 90 45
7 20 3,875 +155 23 90 10
8 25 3,560 +155 24 45 45
9 27 3,370 -35 24 45 10
10 25 3,300 +90 25 - -
11 25 3,255 +85 25 90 15
12 32 2,935 +55 24 45 45
13 26 2,935 -80 25 180 45
14 26 2,430 +310 27 90 45
15 25 2,420 +5 29 - -
16 27 2,265 -35 23 360 10
17 21 2,220 +75 27 10 10
18 26 2,002 +18 29 - -
19 23 1,990 +5 30 - -
20 35 1,955 +5 29 90 11
21 25 1,845 +5 26 180 -
22 26 1,805 -310 23 45 10
23 28 1,575 - 25 - -
24 22 1,520 +40 29 10 25
25 33 1,484 -47 26 41 10
26 27 1,450 +5 26 - -
27 22 1,435 +175 27 45 20
28 24 1,425 -170 25 45 10
29 23 1,395 +50 23 - -
30 24 1,325 -10 28 25 10
31 28 1,250 -130 25 10 10
32 27 1,233 -1 26 196 11
33 27 1,214 +20 24 10 -
34 29 1,211 -35 29 - -
35 28 1,180 -10 24 25 10
36 23 1,165 -130 22 45 -
37 19 1,128 +50 25 - -
38 23 1,096 +5 24 - -
39 26 1,085 +5 22 26 -
40 27 1,076 -40 33 50 25
41 30 1,073 - 18 - -
42 22 1,071 -80 20 - -
43 33 1,066 - 27 10 -
44 26 1,040 -76 24 19 -
45 24 1,032 -55 23 25 10
46 24 1,030 - 31 45 10
47 37 1,027 +90 22 10 -
48 24 1,006 -35 25 180 20
49 27 1,005 -1 26 - -
50 29 1,002 -6 24 130 16
51 30 1,000 -15 28 - -
52 33 957 +30 24 45 -
53 28 955 +20 27 90 10
54 25 951 -10 28 26 10
55 23 943 -20 27 - -
56 32 940 +20 29 - -
57 24 929 +15 26 7 6
58 23 924 -76 33 - -
59 23 899 -7 23 16 -
60 23 891 +23 24 8 7
61 27 887 - 29 26 10
62 36 870 -15 27 10 10
63 21 865 -15 33 30 25
64 30 851 +20 31 25 -
65 27 834 +33 30 26 7
66 29 833 +14 31 18 16
67 25 823 +4 22 26 -
68 25 796 - 32 90 20
69 28 790 -25 26 45 10
70 18 781 +30 24 - -
71 28 778 -10 22 10 -
72 26 776 - 30 16 10
73 19 776 +22 27 16 7
74 21 774 +5 27 30 8
75 22 771 -16 28 - -
76 24 768 -52 24 - -
77 28 750 - 25 90 -
78 31 742 -31 28 45 11
79 28 739 -15 29 16 10
80 19 736 +40 26 125 10
81 23 724 -30 29 - -
82 28 723 +3 29 10 10
83 38 717 -80 21 - -
84 27 712 +3 30 11 10
85 27 709 +20 30 25 10
86 32 692 -90 22 25 -
87 32 687 - 30 - -
88 26 671 -16 29 40 16
89 23 662 -42 28 - -
90 30 655 - 25 - -
91 24 651 +20 27 136 -
92 22 650 +5 28 25 20
93 31 645 +39 36 - -
94 25 640 - 24 25 10
95 28 637 +75 25 85 -
96 20 623 +110 26 - -
97 26 623 +20 25 - -
98 25 616 -38 29 33 -
99 22 615 -1 25 75 7
100 35 614 - 26 - -
101 27 608 -1 24 33 9
102 28 608 -29 21 - -
103 36 601 +33 21 10 -
104 27 590 -100 23 61 -
105 36 588 - 31 - -
106 33 583 +30 29 - -
107 24 577 - 28 - -
108 24 575 +3 30 41 15
109 32 569 - 24 11 7
110 29 564 +12 24 25 6
111 26 558 -30 27 11 -
112 24 558 +64 21 - -
113 27 535 -45 21 90 -
114 24 535 +22 22 - -
115 23 533 -19 28 - -
116 26 531 -17 25 45 -
117 23 528 - 27 - -
118 21 527 -30 17 9 -
119 26 522 -26 18 8 -
120 37 521 -17 34 25 10
121 30 516 - 29 45 11
122 31 513 -25 25 45 -
123 25 512 - 21 41 -
124 19 507 +42 20 - -
125 26 507 - 19 - -
126 24 505 +20 21 45 -
127 22 505 - 26 120 -
128 25 502 +43 26 8 7
129 22 494 +23 29 25 8
130 34 492 +38 25 25 -
131 30 489 -3 26 60 -
132 22 488 +14 31 25 7
133 22 488 - 25 65 -
134 26 484 - 27 37 14
135 20 482 -50 18 7 -
136 21 479 +21 26 - -
137 27 478 +23 24 75 -
138 34 478 -87 37 26 8
139 36 476 +12 23 9 -
140 24 473 +30 24 1 -
141 22 472 +13 28 25 -
142 27 470 +48 15 10 -
143 20 469 +21 21 - -
144 22 467 - 28 31 14
145 27 457 - 28 10 -
146 25 456 - 29 5 3
147 26 451 -35 24 45 -
148 28 450 -27 19 30 -
149 22 450 - 24 16 -
150 24 445 - 34 - -
151 23 436 -33 22 34 -
152 21 431 - 25 32 -
153 30 426 -45 17 10 -
154 22 426 +41 25 4 3
155 34 425 -6 29 8 6
156 29 422 +4 31 36 6
157 22 417 +18 30 - -
158 26 417 +30 26 11 3
159 31 417 -4 25 7 -
160 33 413 +5 21 30 -
161 22 408 +5 33 - -
162 26 400 -10 22 11 -
163 31 397 +55 24 10 -
164 28 392 -1 26 - -
165 20 387 -1 28 2 -
166 22 382 -8 23 8 -
167 26 378 - 32 41 14
168 27 373 +2 30 - -
169 27 370 +3 34 45 -
170 22 367 -29 19 - -
171 26 365 - 22 - -
172 21 363 - 28 - -
173 18 362 -15 20 16 -
174 22 357 +4 18 30 -
175 26 353 -18 27 25 -
176 27 351 - 26 91 -
177 23 347 +23 35 16 4
178 27 345 +3 27 - -
179 22 340 +5 32 - -
180 34 338 +44 29 16 6
181 29 338 +1 34 54 5
182 27 336 - 23 - -
183 30 336 -63 31 - -
184 30 335 -6 27 3 1
185 25 332 -18 20 - -
186 27 330 +19 29 - -
187 25 328 +9 30 - -
188 26 325 -10 27 10 -
189 30 323 - 21 - -
190 32 317 -4 30 16 -
191 23 316 - 23 21 -
192 30 314 -16 21 50 -
193 22 312 -3 20 17 -
194 29 309 +7 26 - -
195 30 307 +6 24 - -
196 20 307 - 27 20 -
197 33 305 +30 9 - -
198 28 300 +12 26 - -
199 25 299 - 24 - -
200 29 299 -10 28 - -
201 26 298 +30 26 - -
202 24 298 +23 27 - -
203 24 296 - 28 - -
204 20 296 - 28 - -
205 23 295 - 29 25 4
206 24 295 -10 33 - -
207 30 290 -14 33 9 -
208 26 289 -5 29 - -
209 27 288 -13 27 36 -
210 29 288 +4 25 7 -
211 21 285 -7 26 2 -
212 19 285 - 27 - -
213 31 284 +6 25 18 -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Racket Sports Products Retailer

Official Partners & Suppliers

Official Tennis Club